Budapest HUN 19 - 20 June
Team points
| | |
| | |
1 | Czech Republic | 355.5 |
2 | Sweden | 323.5 |
3 | Portugal | 295.5 |
4 | Romania | 287 |
5 | Hungary | 275 |
6 | the Netherlands | 274.5 |
7 | Belgium | 259 |
8 | Ireland | 240.5 |
9 | Turkey | 224 |
10 | Slovenia | 204.5 |
12 | Estonia | 189 |
11 | Lithuania | 184 |
help: click on name to get more info about athlete.
|
| Men |
| 100 m |
| Race 1 | 19 June | | Wind: 0.2 |
1 | İzzet Safer | TUR | 10.7.90 | 10.59 | | | PB | | 0.159 |
2 | Catalin Cîmpeanu | ROU | 10.3.85 | 10.61 | | | SB | | 0.196 |
3 | Wout Verhoeven | BEL | .88 | 10.66 | | | =PB | | 0.146 |
4 | Richard Pulst | EST | 4.12.91 | 10.70 | | | SB | | 0.182 |
5 | Aivaras Pranckevičius | LTU | 12.7.89 | 10.72 | | | | | 0.150 |
| Race 2 | 19 June | | Wind: 2.4 |
1 | Jason Smyth | IRL | 4.7.87 | 10.27 | | | | | 0.155 |
2 | Francis Obikwelu | POR | 22.11.78 | 10.28 | | | | | 0.195 |
3 | Matic Osovnikar | SLO | 19.1.80 | 10.42 | | | | | 0.146 |
4 | Jan Veleba | CZE | 6.12.86 | 10.42 | | | | | 0.171 |
5 | Tom Kling-Baptiste | SWE | 29.8.90 | 10.53 | | | | | 0.223 |
6 | Gergely Németh | HUN | 8.7.81 | 10.57 | | | | | 0.132 |
7 | Caimin Douglas | NED | 11.5.77 | 10.63 | | | | | 0.167 |
|
| 200 m |
| Race 1 | 20 June | | Wind: 2.0 |
1 | Arnaldo Abrantes | POR | 27.11.86 | 20.84 | | | SB | | 0.207 |
2 | Kevin Borlée | BEL | 22.2.88 | 20.90 | | | SB | | 0.215 |
3 | İzzet Safer | TUR | 10.7.90 | 21.03 | | NR NUR | PB | | 0.175 |
4 | Egidijus Dilys | LTU | 1.9.87 | 21.30 | | | SB | | 0.243 |
5 | Vasile Boboş | ROU | 1.4.85 | 21.44 | | | SB | | 0.214 |
6 | Asko Anipai | EST | 2.10.89 | 21.53 | | | PB | | 0.178 |
| Race 2 | 20 June | | Wind: 1.2 |
1 | Paul Hession | IRL | 27.1.83 | 20.46 | | | SB | | 0.167 |
2 | Johan Wissman | SWE | 2.12.82 | 20.76 | | | SB | | 0.165 |
3 | Jiří Vojtík | CZE | 2.7.81 | 20.92 | | | | | 0.187 |
4 | Jan Žumer | SLO | 9.6.82 | 21.14 | | | SB | | 0.184 |
5 | Jerrel Feller | NED | 9.6.87 | 21.14 | | | | | 0.151 |
6 | Gábor Pásztor | HUN | 25.11.82 | 21.21 | | | | | 0.160 |
|
| 400 m |
| Race 1 | 19 June | | |
1 | Marcell Deák-Nagy | HUN | 28.1.92 | 46.22 | | NJR | PB | | 0.153 |
2 | Dennis Spillekom | NED | 7.8.90 | 47.10 | | | | | 0.230 |
3 | Serdar Tamaç | TUR | 7.8.85 | 47.32 | | | | | 0.301 |
4 | António Rodrigues | POR | 25.9.88 | 47.79 | | | | | 0.216 |
5 | Mircea Zanfirescu | ROU | 10.6.88 | 48.48 | | | | | 0.320 |
6 | Domantas Zalga | LTU | | 49.01 | | | PB | | 0.185 |
| Race 2 | 19 June | | |
1 | Jonathan Borlée | BEL | 22.2.88 | 44.99 | | | SB | | 0.217 |
2 | David Gillick | IRL | 9.7.83 | 45.29 | | | SB | | 0.225 |
3 | Sebastjan Jagarinec | SLO | 24.8.87 | 46.19 | | | PB | | 0.321 |
4 | Johan Wissman | SWE | 2.12.82 | 46.25 | | | SB | | 0.281 |
5 | Josef Prorok | CZE | 16.11.87 | 46.52 | | | | | 0.281 |
6 | Marek Niit | EST | 9.8.87 | 49.58 | | | SB | | 0.309 |
|
| 800 m | 20 June | | |
1 | Thomas Chamney | IRL | 16.4.84 | 1:47.86 | | | | | |
2 | Jakub Holuša | CZE | 20.2.88 | 1:48.03 | | | | | |
3 | Robert Lathouwers | NED | 8.7.83 | 1:48.45 | | | | | |
4 | Tamás Kazi | HUN | 16.5.85 | 1:49.03 | | | | | |
5 | Mattias Claesson | SWE | 26.7.86 | 1:49.27 | | | | | |
6 | Halit Kılıç | TUR | 1.3.92 | 1:49.47 | | | PB | | |
7 | Vitalij Kozlov | LTU | 5.3.87 | 1:49.81 | | | | | |
8 | Matthias Rosseeuw | BEL | 22.5.85 | 1:49.93 | | | | | |
9 | Fábio Gonçalves | POR | 26.1.90 | 1:50.06 | | | | | |
10 | Žan Rudolf | SLO | 9.5.93 | 1:50.28 | | | | | |
11 | Roman Fosti | EST | 6.6.83 | 1:52.21 | | | SB | | |
12 | Adrian Cirnaru | ROU | 19.5.91 | 1:52.93 | | | | | |
|
| 1500 m | 19 June | | |
1 | Jakub Holuša | CZE | 20.2.88 | 3:43.00 | | | | | |
2 | René Stokvis | NED | 25.1.87 | 3:43.44 | | | | | |
3 | Kristof Van Malderen | BEL | 30.5.83 | 3:43.46 | | | | | |
4 | Rizak Dirshe | SWE | 5.1.72 | 3:43.76 | | | | | |
5 | Hélio Gomes | POR | 27.12.84 | 3:43.98 | | | SB | | |
6 | Péter Szemeti | HUN | 4.1.88 | 3:44.85 | | | | | |
7 | Stephen Scullion | IRL | 9.11.88 | 3:47.07 | | | | | |
8 | George Daniel Preda | ROU | 3.9.91 | 3:48.34 | | | SB | | |
9 | Resul Çevik | TUR | 10.9.90 | 3:50.14 | | | | | |
10 | Peter Kastelic | SLO | 24.4.83 | 3:50.34 | | | SB | | |
11 | Justinas Berzanskis | LTU | 12.1.89 | 3:56.64 | | | SB | | |
12 | Roman Fosti | EST | 6.6.83 | 4:14.33 | | | SB | | |
|
| 3000 m | 20 June | | |
1 | Mert Girmalegese | TUR | 30.11.87 | 8:12.85 | | | SB | | |
2 | Tiidrek Nurme | EST | 18.11.85 | 8:13.28 | | | SB | | |
3 | Eduard Mbengani | POR | 8.1.85 | 8:14.26 | | | PB | | |
4 | Johan Wallerstein | SWE | 12.10.78 | 8:18.12 | | | | | |
5 | Rory Chesser | IRL | 7.3.87 | 8:18.80 | | | | | |
6 | Kim Ruell | BEL | 27.4.87 | 8:23.25 | | | | | |
7 | Tibor Végh | HUN | 26.3.84 | 8:25.64 | | | SB | | |
8 | Ionuţ Enache | ROU | 23.1.82 | 8:26.89 | | | | | |
9 | Tom Wiggers | NED | 10.8.87 | 8:30.93 | | | | | |
10 | Milan Kocourek | CZE | 6.12.87 | 8:35.28 | | | SB | | |
11 | Peter Kastelic | SLO | 24.4.83 | 8:37.71 | | | | | |
12 | Justinas Beržanskis | LTU | 12.1.89 | 8:45.76 | | | SB | | |
|
| 5000 m | 19 June | | |
1 | Rui Pedro Silva | POR | 6.5.81 | 13:48.87 | | | SB | | |
2 | Mark Christie | IRL | 12.1.85 | 13:49.77 | | | | | |
3 | Tibor Végh | HUN | 26.3.84 | 13:53.05 | | | PB | | |
4 | Marius Ionescu | ROU | 18.12.84 | 13:54.21 | | | PB | | |
5 | Oskar Käck | SWE | 17.6.82 | 13:59.29 | | | | | |
6 | Mert Girmalegese | TUR | 30.11.87 | 14:06.47 | | | SB | | |
7 | Jan Kreisinger | CZE | 16.9.84 | 14:08.18 | | | PB | | |
8 | Abdi Nageeye | NED | 2.3.89 | 14:28.41 | | | | | |
9 | Sanne Torfs | BEL | 17.3.88 | 14:30.16 | | | | | |
10 | Taivo Püi | EST | 4.6.81 | 14:31.92 | | | SB | | |
11 | Tomas Matijošius | LTU | 29.9.84 | 14:42.17 | | | | | |
12 | Jan Breznik | SLO | | 14:54.71 | | | PB | | |
|
| 3000 m steeple | 20 June | | |
1 | Alexandru Ghinea | ROU | 11.11.89 | 8:39.78 | | | PB | | |
2 | Dennis Licht | NED | 30.5.84 | 8:39.90 | | | PB | | |
3 | Petr Mikulenka | CZE | 8.11.82 | 8:40.55 | | | SB | | |
4 | Mário Teixeira | POR | 20.9.74 | 8:41.53 | | | | | |
5 | Per Jacobsen | SWE | 30.12.77 | 8:41.71 | | | | | |
6 | Albert Minczér | HUN | 1.10.86 | 8:42.14 | | | SB | | |
7 | Boštjan Buč | SLO | 13.4.80 | 8:46.39 | | | SB | | |
8 | Stephen Murphy | IRL | 6.1.83 | 8:55.82 | | | | | |
9 | Sergei Tšerepannikov | EST | 15.8.83 | 9:01.44 | | | | | |
10 | Erwin Leysen | BEL | 15.11.91 | 9:19.57 | | | | | |
11 | Vitalij Gorlukovič | LTU | 17.10.83 | 10:00.47 | | | SB | | |
| Resul Çevik | TUR | 10.9.90 | DNF | | | | | |
|
| 110 m hurdles |
| Race 1 | 20 June | | Wind: 1.2 |
1 | Mantas Šilkauskas | LTU | 10.4.88 | 14.08 | | | | | 0.168 |
2 | Tarmo Jallai | EST | 30.1.79 | 14.12 | | | SB | | 0.171 |
3 | Tom Carey | IRL | 26.2.84 | 14.52 | | | SB | | 0.158 |
4 | Quentin Ruffacq | BEL | 7.12.89 | 14.56 | | | | | 0.169 |
5 | Damjan Sitar | SLO | 17.8.81 | 14.84 | | | | | 0.192 |
| Race 2 | 20 June | | Wind: 1.1 |
1 | Dániel Kiss | HUN | 12.2.82 | 13.32 | | NR | PB | | 0.160 |
2 | Marcel van der Westen | NED | 1.8.76 | 13.61 | | | SB | | 0.130 |
3 | Philip Nossmy | SWE | 6.12.82 | 13.79 | | | | | 0.190 |
4 | Alexandru Mihăilescu | ROU | 16.8.82 | 13.87 | | | SB | | 0.150 |
5 | Martin Mazáč | CZE | 6.5.90 | 13.95 | | | | | 0.176 |
6 | João Ferreira | POR | 20.10.86 | 13.97 | | | PB | | 0.168 |
|
| 400 m hurdles |
| Race 1 | 19 June | | |
1 | Silvestras Guogis | LTU | 2.3.90 | 51.52 | | | PB | | 0,260 |
2 | Niklas Larsson | SWE | 21.3.85 | 51.78 | | | SB | | 0.220 |
3 | Aarne Nirk | EST | 8.5.87 | 52.05 | | | | | 0.325 |
4 | László Bartha | HUN | 15.12.87 | 52.33 | | | | | 0.286 |
5 | Peter Šajn | SLO | 13.9.83 | 52.85 | | | | | 0.293 |
6 | John Fagan | IRL | 10.4.89 | 53.05 | | | | | 0.233 |
| Race 2 | 19 June | | |
1 | Michaël Bultheel | BEL | 30.6.86 | 49.82 | | | | | 0.245 |
2 | Michal Uhlík | CZE | 9.3.80 | 50.73 | | | | | 0.220 |
3 | João Ferreira | POR | 20.10.86 | 51.91 | | | | | 0.265 |
4 | Tuncay Örs | TUR | 19.2.86 | 52.30 | | | | | 0.340 |
5 | Daniël Franken | NED | 11.1.87 | 53.14 | | | | | 0.341 |
6 | Attila Nagy | ROU | 21.5.88 | 53.59 | | | | | 0.233 |
|
| High jump | 19 June | | |
1 | Jaroslav Bába | CZE | 2.9.84 | 2.28 | | | SB | | |
2 | Linus Thörnblad | SWE | 6.3.85 | 2.25 | | | | | |
3 | Stijn Stroobants | BEL | 15.4.84 | 2.20 | | | | | |
4 | Kourosh Foroughi | IRL | 14.8.90 | 2.20 | | | PB | | |
5 | Rožle Prezelj | SLO | 26.9.79 | 2.15 | | | SB | | |
6 | Martijn Nuijens | NED | 18.11.83 | 2.15 | | | | | |
7 | Karl Lumi | EST | 4.4.85 | 2.10 | | | | | |
7 | Roman Guliy | POR | 7.4.79 | 2.10 | | | | | |
9 | Mihai Donişan | ROU | 24.7.88 | 2.10 | | | | | |
9 | Serhat Birinci | TUR | 13.5.90 | 2.10 | | | | | |
11 | Olivér Harsányi | HUN | 20.3.87 | 2.05 | | | | | |
12 | Kazimir Morvais | LTU | | 2.00 | | | PB | | |
|
| Pole vault | 20 June | | |
1 | Michal Balner | CZE | 12.9.82 | 5.50 | | | | | |
2 | Edi Maia | POR | 10.11.87 | 5.40 | | | | | |
3 | Wout van Wengerden | NED | 16.2.87 | 5.30 | | | | | |
4 | Jure Rovan | SLO | 23.1.75 | 5.15 | | | | | |
5 | Gustaf Hultgren | SWE | 18.8.83 | 5.15 | | | | | |
6 | Dezsõ Szabó | HUN | 4.9.67 | 5.00 | | | SB | | |
7 | Tarmo Riitmuru | EST | 31.1.86 | 4.80 | | | | | |
8 | Saulius Birmanas | LTU | 9.1.86 | 4.80 | | | SB | | |
9 | Levente Kecskeş | ROU | 1.2.87 | 4.60 | | | SB | | |
9 | Yunus Emre Usluca | TUR | .88 | 4.60 | | | PB | | |
11 | Ian Rogers | IRL | 17.4.89 | 4.60 | | | | | |
| Denis Goossens | BEL | 12.12.87 | DNS | | | | | |
|
| Long jump | 19 June | | |
1 | Michel Tornéus | SWE | 26.5.86 | 7.98 | 1.1 | | | | |
2 | Marcos Chuva | POR | 8.8.89 | 7.96 | 1.7 | | PB | | |
3 | Roman Novotný | CZE | 5.1.86 | 7.73 | 0.1 | | | | |
4 | Adrian Vasile | ROU | 9.4.86 | 7.61 | -2.5 | | | | |
5 | Igor Syunin | EST | 4.12.90 | 7.59 | 1.6 | | PB | | |
6 | Dániel Ecseki | HUN | 19.3.89 | 7.53 | 1.3 | | | | |
7 | Povilas Mykolaitis | LTU | 22.2.83 | 7.49 | 0.9 | | | | |
8 | Joost van Bennekom | NED | 18.1.81 | 7.47 | 1.4 | | | | |
9 | Nicolas Stempnick | BEL | 1.2.89 | 7.46 | 1.1 | | | | |
10 | Boštjan Fridrih | SLO | 20.9.79 | 7.44 | 1.5 | | SB | | |
11 | Eoin Hannon | IRL | 8.1.89 | 7.35 | -0.9 | | | | |
12 | Hasan Cengiz | TUR | 24.2.88 | 7.25 | 0.1 | | | | |
|
| Triple jump | 20 June | | |
1 | Christian Olsson | SWE | 25.1.80 | 17.29 | 0.0 | | SB | | |
2 | Marian Oprea | ROU | 6.6.82 | 16.73 | 0.0 | | | | |
3 | Mantas Dilys | LTU | 30.3.84 | 16.25 | 1.4 | | SB | | |
4 | Igor Syunin | EST | 4.12.90 | 16.09 | 0.0 | | PB | | |
5 | Marcos Caldeira | POR | 27.2.88 | 16.01 | 1.0 | | | | |
6 | Fabian Florant | NED | 1.2.83 | 15.68 | 0.0 | | | | |
7 | Aşkin Karaca | TUR | 20.10.90 | 15.60 | 0.9 | | | | |
8 | Petr Hnízdil | CZE | 20.6.81 | 15.51 | 1.7 | | | | |
9 | Péter Ungvári | HUN | 12.3.85 | 15.38 | 2.0 | | | | |
10 | Martin Gradišek | SLO | .86 | 15.07 | 2.0 | | | | |
11 | Alan Kennedy | IRL | 19.7.88 | 15.05 | 1.2 | | | | |
12 | Corentin Debailleul | BEL | 24.11.89 | 15.01 | 1.3 | | | | |
|
| Shot | 19 June | | |
1 | Taavi Peetre | EST | 5.7.83 | 19.67 | | | | | |
2 | Lajos Kürthy | HUN | 22.10.86 | 19.66 | | | | | |
3 | Antonín Žalský | CZE | 7.8.80 | 19.51 | | | | | |
4 | Marco Fortes | POR | 26.9.82 | 19.41 | | | | | |
5 | Laurenţiu Popa | ROU | 19.1.84 | 18.68 | | | | | |
6 | Miran Vodovnik | SLO | 11.9.77 | 18.10 | | | | | |
7 | Wim Blondeel | BEL | 25.12.73 | 17.98 | | | | | |
8 | Mats Olsson | SWE | 12.4.86 | 17.69 | | | | | |
9 | Rimantas Martišauskas | LTU | 18.9.86 | 17.34 | | | | | |
10 | Erik Van Vreumingen | NED | 15.6.78 | 17.32 | | | | | |
11 | Hüseyin Atıcı | TUR | .86 | 16.17 | | | | | |
12 | Sean Breathnach | IRL | 13.2.79 | 15.92 | | | | | |
|
| Discus | 20 June | | |
1 | Gerd Kanter | EST | 6.5.79 | 68.76 | | | | | |
2 | Zoltán Kővágó | HUN | 10.4.79 | 66.64 | | | | | |
3 | Erik Cadée | NED | 15.2.84 | 61.93 | | | | | |
4 | Sergiu Ursu | ROU | 26.4.80 | 60.27 | | | | | |
5 | Aleksas Abromavičius | LTU | 6.12.84 | 60.12 | | | | | |
6 | Libor Malina | CZE | 14.6.73 | 58.81 | | | | | |
7 | Ercüment Olgundeniz | TUR | 7.7.76 | 57.61 | | | | | |
8 | Niklas Arrhenius | SWE | 10.9.82 | 57.27 | | | | | |
9 | Jorge A. Grave | POR | 1.9.82 | 56.52 | | | | | |
10 | Wim Blondeel | BEL | 25.12.73 | 51.09 | | | | | |
11 | Tadej Hribar | SLO | 1.2.87 | 50.57 | | | | | |
12 | Sean Breathnach | IRL | 13.2.79 | 42.80 | | | | | |
|
| Hammer | 19 June | | |
1 | Krisztián Pars | HUN | 18.2.82 | 77.83 | | | | | |
2 | Lukáš Melich | CZE | 16.9.80 | 72.68 | | | SB | | |
3 | Mattias Jons | SWE | 19.11.82 | 72.58 | | | | | |
4 | Eşref Apak | TUR | 3.1.82 | 72.01 | | | | | |
5 | Dário Manso | POR | 1.7.82 | 67.59 | | | | | |
6 | Andrei Alestar | ROU | 6.8.87 | 65.28 | | | | | |
7 | Vincent Onos | NED | 8.4.86 | 64.56 | | | | | |
8 | Nicolas Pierre | BEL | 3.10.84 | 62.48 | | | | | |
9 | Padraig White | IRL | 27.3.86 | 59.91 | | | | | |
10 | Aivar Räni | EST | 4.3.63 | 59.84 | | | | | |
11 | Tomaž Bogovič | SLO | 11.3.89 | 57.16 | | | | | |
| Arvydas Menkevicius | LTU | | NM | | | | | |
|
| Javelin | 20 June | | |
1 | Tom Goyvaerts | BEL | 20.3.84 | 78.99 | | | SB | | |
2 | Vítězslav Veselý | CZE | 27.2.83 | 76.25 | | | | | |
3 | Csongor Olteán | HUN | 8.4.84 | 75.40 | | | | | |
4 | Tanel Laanmäe | EST | 29.9.89 | 73.19 | | | | | |
5 | Levente Bartha | ROU | 8.3.77 | 73.19 | | | | | |
6 | Lars Timmerman | NED | 19.4.91 | 72.15 | | | | | |
7 | Fatih Avan | TUR | 1.1.89 | 70.45 | | | | | |
8 | Kim Amb | SWE | 18.1.90 | 69.53 | | | | | |
9 | Jaka Muhar | SLO | 15.3.93 | 68.16 | | | | | |
10 | Nerijus Lučkauskas | LTU | 10.1.91 | 66.37 | | | | | |
11 | Elias Leal | POR | 19.8.77 | 59.25 | | | | | |
12 | Aaron Crawford | IRL | 7.3.89 | 55.75 | | | | | |
|
| 4 x 100 m |
| Race 1 | 19 June | | |
1 | | NED | | 39.70 | | | | | |
| Giovanni Codrington, Guus Hoogmoed, Jerrel Feller, Caimin Douglas |
2 | | IRL | | 40.09 | | | | | |
| Jason Smyth, Paul Hession, Chris Russell, Jonathan Holmes |
3 | | TUR | | 40.16 | | NR | | | |
| Yiğitcan Hekimoglu, Sezai Özkaya, Hakan Karacaoğlu, İzzet Safer |
4 | | SLO | | 40.64 | | | | | |
| Jan Žumer, Matic Osovnikar, Boštjan Fridrih, Gregor Kokalovič |
5 | | EST | | 41.13 | | | | | |
| Rasmus Rooks, Richard Pulst, Henri Sool, Andres Saaremõts |
| | LTU | | DQ | | | | | |
| Egidijus Dilys, Mantas Šilkauskas, Martas Skrabulis, Aivaras Pranckevičius |
| Race 2 | 19 June | | |
1 | | POR | | 39.13 | | | | | |
| Ricardo Monteiro, Arnaldo Abrantes, João Ferreira, Francis Obikwelu |
2 | | CZE | | 39.66 | | | | | |
| Libor Žilka, Jiří Vojtík, Jan Veleba, Petr Szetei |
3 | | BEL | | 40.04 | | | | | |
| Jean-Marie Louis, Wout Verhoeven, Pieter De Rycke, Kevin Borlée |
4 | | SWE | | 40.17 | | | | | |
| Tom Kling-Baptiste, Alexander Nordkvist, Oskar Åberg, Stefan Tärnhuvud |
5 | | ROU | | 40.20 | | | | | |
| Mircea Zanfirescu, Paul Ceici, Vasile Boboş, Catalin Cîmpeanu |
6 | | HUN | | 40.50 | | | | | |
| Gábor Oláh, Dávid Vas, Gergely Resán, Gergely Németh |
|
| 4 x 400 m |
| Race 1 | 20 June | | |
1 | | BEL | | 3:05.28 | | | | | 0.306 |
| Antoine Gillet, Arnaud Ghislain, Nils Duerinck, Jonathan Borlée |
2 | | IRL | | 3:07.29 | | | | | 0.340 |
| Gordon Kennedy, David Gillick, Nick Hogan, Brian Murphy |
3 | | SLO | | 3:09.16 | | | | | 0.262 |
| Uroš Jovanovič, Marko Macuh, Erik Vončina, Sebastjan Jagarinec |
4 | | TUR | | 3:09.80 | | | | | 0.294 |
| Ali Ekber Kayaş, Mehmet Güzel, Tuncay Örs, Serdar Tamaç |
5 | | LTU | | 3:13.50 | | | | | 0.228 |
| Mindaugas Baliukonis, Silvestras Guogis, Domantas Zalga, Vitalij Kozlov |
6 | | EST | | 3:13.71 | | | | | 0.422 |
| Andres Saaremõts, Aarne Nirk, Rasmus Mägi, Asko Anipai |
| Race 2 | 20 June | | |
1 | | HUN | | 3:06.71 | | | | | 0.368 |
| Máté Lukács, Dávid Takács, Zoltán Kovács, Marcell Deák-Nagy |
2 | | CZE | | 3:07.09 | | | | | 0.294 |
| Josef Prorok, Pavel Jiráň, Petr Szetei, Theodor Jareš |
3 | | NED | | 3:07.25 | | | | | 0.179 |
| Joeri Moerman, Ludrick Berrenstein, Dennis Spillekom, Bjorn Blauwhof |
4 | | SWE | | 3:08.53 | | | | | 0.304 |
| Alexander Nordkvist, Fredrik Johansson, Andreas Mokdasi, Niklas Larsson |
5 | | ROU | | 3:09.37 | | | | | 0.234 |
| Mircea Zanfirescu, Iulian Geambazu, Vasile Boboş, Adrian Drăgan |
6 | | POR | | 3:10.04 | | | | | 0.416 |
| José Miranda, Bruno Gualberto, João Ferreira, António Rodrigues |
|
| Women |
| 100 m |
| Race 1 | 19 June | | Wind: 0.9 |
1 | Jamile Samuel | NED | 24.4.92 | 11.51 | | | | | 0.151 |
2 | Andreea Ogrăzeanu | ROU | 24.3.90 | 11.55 | | | SB | | 0.162 |
3 | Saliha Özyurt | TUR | 21.11.80 | 11.72 | | | SB | | 0.170 |
4 | Grit Šadeiko | EST | 29.7.89 | 11.82 | | | PB | | 0.156 |
5 | Tina Murn | SLO | .83 | 11.84 | | | SB | | 0.271 |
6 | Fanni Schmelcz | HUN | .92 | 12.08 | | | | | 0.162 |
| Race 2 | 19 June | | Wind: -0.4 |
1 | Lina Grinčikaitė | LTU | 3.5.87 | 11.49 | | | | | 0.183 |
2 | Claire Brady | IRL | 29.1.87 | 11.64 | | | | | 0.171 |
3 | Olivia Borlée | BEL | 10.4.86 | 11.64 | | | | | 0.151 |
4 | Kateřina Čechová | CZE | 21.3.88 | 11.64 | | | | | 0.179 |
5 | Sónia Tavares | POR | 21.3.86 | 11.70 | | | | | 0.213 |
6 | Lena Berntsson | SWE | 4.11.78 | 11.82 | | | | | 0.243 |
|
| 200 m |
| Race 1 | 20 June | | Wind: 1.3 |
1 | Niamh Whelan | IRL | 26.7.90 | 23.30 | | | PB | | 0.159 |
2 | Sónia Tavares | POR | 21.3.86 | 23.43 | | | PB | | 0.214 |
3 | Elin Backman | SWE | 20.11.88 | 23.50 | | | PB | | 0.281 |
4 | Andreea Ogrăzeanu | ROU | 24.3.90 | 23.51 | | | SB | | 0.250 |
5 | Meliz Redif | TUR | 26.3.89 | 23.87 | | | PB | | 0.586 |
6 | Dane Must | EST | 8.10.87 | 24.73 | | | PB | | 0.220 |
| Race 2 | 20 June | | Wind: 0.4 |
1 | Denisa Rosolová | CZE | 21.8.86 | 23.03 | | | PB | | 0.171 |
2 | Olivia Borlée | BEL | 10.4.86 | 23.36 | | | SB | | 0.191 |
3 | Jamile Samuel | NED | 24.4.92 | 23.37 | | | PB | | 0.167 |
4 | Lina Grinčikaitė | LTU | 3.5.87 | 23.60 | | | | | 0.220 |
5 | Sabina Veit | SLO | 2.12.85 | 23.72 | | | | | 0.145 |
6 | Barbara Petráhn | HUN | 16.9.78 | 24.04 | | | | | 0.224 |
|
| 400 m |
| Race 1 | 19 June | | |
1 | Marian Andrews | IRL | 16.4.82 | 54.46 | | | | | 0.199 |
2 | Sabina Veit | SLO | 2.12.85 | 54.54 | | | SB | | 0.256 |
3 | Pınar Saka | TUR | 5.11.85 | 54.89 | | | | | 0.306 |
4 | Nicky van Leuveren | NED | 25.5.90 | 55.13 | | | | | 0.272 |
5 | Vera Barbosa | POR | 13.1.89 | 55.56 | | | | | 0.711 |
6 | Agnė Orlauskaitė | LTU | 18.2.88 | 56.19 | | | | | 0.217 |
| Race 2 | 19 June | | |
1 | Maris Mägi | EST | 11.8.87 | 53.17 | | | SB | | 0.255 |
2 | Zuzana Bergrová | CZE | 24.11.84 | 53.35 | | | | | 0.315 |
3 | Bianca Răzor | ROU | 8.8.94 | 53.54 | | | | | 0.308 |
4 | Barbara Petráhn | HUN | 16.9.78 | 53.56 | | | | | 0.285 |
5 | Helene Nordquist | SWE | 30.12.80 | 53.99 | | | | | 0.261 |
6 | Elke Bogemans | BEL | 22.6.77 | 54.34 | | | | | 0.189 |
|
| 800 m | 19 June | | |
1 | Eglė Balčiūnaitė | LTU | 31.10.88 | 2:02.42 | | | | | |
2 | Mirela Lavric | ROU | 17.2.91 | 2:02.66 | | | | | |
3 | Yvonne Hak | NED | 30.6.86 | 2:02.70 | | | | | |
4 | Charlotte Schönbeck | SWE | 22.12.84 | 2:03.40 | | | PB | | |
5 | Merve Aydın | TUR | 17.3.90 | 2:03.72 | | | | | |
6 | Rose-Anne Galligan | IRL | 9.12.87 | 2:03.87 | | | | | |
7 | Anja Puc | SLO | 23.11.88 | 2:05.65 | | | | | |
8 | Charlotte Debroux | BEL | 27.9.83 | 2:06.30 | | | | | |
9 | Tereza Čapková | CZE | 24.7.87 | 2:06.36 | | | | | |
10 | Sandra Teixeira | POR | 13.3.78 | 2:07.04 | | | | | |
11 | Viktória Gyürkés | HUN | 15.10.92 | 2:07.97 | | | | | |
12 | Jevgenia Mateitšuk | EST | 12.7.89 | 2:09.21 | | | SB | | |
|
| 1500 m | 20 June | | |
1 | Jessica Augusto | POR | 8.11.81 | 4:09.78 | | | | | |
2 | Krisztina Papp | HUN | 17.12.82 | 4:10.76 | | | SB | | |
3 | Binnaz Uslu | TUR | 12.3.85 | 4:11.36 | | | PB | | |
4 | Charlotte Schönbeck | SWE | 22.12.84 | 4:11.62 | | | PB | | |
5 | Ancuţa Bobocel | ROU | 3.10.87 | 4:13.20 | | | PB | | |
6 | Kelly McNeice | IRL | 17.6.78 | 4:16.32 | | | SB | | |
7 | Tereza Čapková | CZE | 24.7.87 | 4:16.73 | | | SB | | |
8 | Marije te Raa | NED | 22.6.84 | 4:17.02 | | | SB | | |
9 | Sonja Roman | SLO | 11.3.79 | 4:18.50 | | | | | |
10 | Zenobie Vangansbeke | BEL | .92 | 4:21.78 | | | | | |
11 | Liina Tšernov | EST | 28.12.87 | 4:26.98 | | | SB | | |
12 | Aina Valatkevičiūtė | LTU | 1.11.84 | 4:48.56 | | | SB | | |
|
| 3000 m | 19 June | | |
1 | Sara Moreira | POR | 17.10.85 | 8:53.65 | | | | | |
2 | Krisztina Papp | HUN | 17.12.82 | 9:06.15 | | | SB | | |
3 | Roxana Bârcă | ROU | 22.6.88 | 9:10.71 | | | PB | | |
4 | Sandra Schenkel | BEL | 20.8.86 | 9:23.73 | | | SB | | |
5 | Malin Liljestedt | SWE | .80 | 9:24.02 | | | PB | | |
6 | Kerry Harty | IRL | 15.7.81 | 9:24.63 | | | SB | | |
7 | Sonja Roman | SLO | 11.3.79 | 9:25.75 | | | SB | | |
8 | Vaida Žūsinaitė | LTU | 13.1.88 | 9:28.09 | | | | | |
9 | Květa Pecková | CZE | 16.9.85 | 9:29.31 | | | PB | | |
10 | Fadime Suna | TUR | 25.10.86 | 9:37.26 | | | SB | | |
11 | Laura Suur | EST | 20.4.90 | 9:47.96 | | | PB | | |
12 | Helen Hofstede | NED | 31.12.80 | 10:02.46 | | | PB | | |
|
| 5000 m | 20 June | | |
1 | Elvan Abeylegesse | TUR | 11.9.82 | 15:09.31 | | | SB | | |
2 | Roxana Bârcă | ROU | 22.6.88 | 15:33.12 | | | PB | | |
