Resultat
M 200 m A-final Vind:0.1 | |||||||
---|---|---|---|---|---|---|---|
1 | Rae Edwards | 81 | USA | 21.05 | |||
2 | Kamghe Gaba | 84 | Germany | 21.12 | SB | ||
3 | James Alaka | 89 | Great Britain | 21.18 | |||
4 | Nil de Oliveira | 86 | Turebergs FK | 21.40 | |||
5 | Matteo Galvan | 88 | Italy | 21.48 | |||
6 | Per Magnus Solli | 91 | Norway | 21.94 | |||
7 | Gareth Hopkins | 91 | Great Britain | 22.03 | |||
8 | Patrik Andersson | 91 | IF Kville | 22.33 |
M 200 m B-final Vind:-0.2 | |||||||
---|---|---|---|---|---|---|---|
1 | Niklas Larsson | 85 | Hässelby SK | 21.92 | SB | ||
2 | Axel Bergrahm | 92 | IFK Göteborg FI | 22.18 | PB | ||
3 | Erik Karlsson | 87 | IFK Växjö | 22.31 | |||
4 | Riquelvis Santiago | 87 | Norway | 22.86 | |||
5 | Elias Amado | 86 | Falu IK | 23.15 | |||
6 | Viktor Söderberg | 87 | KFUM Örebro | 23.51 | |||
Trausti Stefánsson | 85 | Iceland | DNS |
M 800 m A-final | |||||||
---|---|---|---|---|---|---|---|
1 | Duane Solomon | 84 | USA | 1:46.71 | |||
2 | Tom Lancashire | 85 | Great Britain | 1:46.74 | |||
3 | Jakub Holusa | 88 | Czech Republic | 1:46.87 | |||
4 | Ed Aston | 88 | Great Britain | 1:47.02 | PB | ||
5 | Luis Alberto Marco | 86 | Spain | 1:47.06 | |||
6 | Joni Jaako | 86 | GoIF Tjalve | 1:47.56 | |||
7 | Robin Rohlén | 90 | IFK Umeå | 1:47.94 | PB | ||
8 | Thomas Chamney | 84 | Ireland | 1:48.13 | |||
9 | Thomas Roth | 92 | Norway | 1:49.26 | |||
10 | Mattias Claesson | 86 | Hässelby SK | 1:49.37 | |||
Meshack Kirwa | 75 | Kenya | DNF |
400m 51.04 Kirwa |
M 800 m B-final | |||||||
---|---|---|---|---|---|---|---|
1 | Johan Rogestedt | 93 | Stenungsunds FI | 1:49.54 | |||
2 | Oliver Heeks | 89 | Great Britain | 1:49.90 | |||
3 | Johan Walldén | 87 | Gefle IF | 1:50.26 | |||
4 | Tobias Ekhamre | 88 | Hammarby IF | 1:51.02 | |||
5 | Jørgen Hasle Johansen | 86 | Norway | 1:51.61 | |||
6 | Rikard Gunnarsson | 91 | Alingsås IF | 1:52.89 | |||
7 | Johan Svensson | 89 | Spårvägens FK | 1:54.62 | |||
8 | Fredrik Karlsson | 78 | Hammarby IF | 1:57.82 | |||
Andreas Bube | 87 | Denmark | DNF | ||||
Mukhtar Mohammed | 90 | Great Britain | DNF |
400m 52.56 Mohammed |
M 800 m C-final | |||||||
---|---|---|---|---|---|---|---|
1 | Karim Mohammadi | 89 | Spårvägens FK | 1:52.06 | |||
2 | Viktor Ekelund | 89 | Malmö AI | 1:52.40 | |||
3 | Martin Nilson | 88 | Malmö AI | 1:52.83 | |||
4 | Henrik Berg-Olsen | 86 | Norway | 1:53.14 | SB | ||
5 | Vegard Løberg Gjelsvik | 92 | Norway | 1:53.62 | |||
6 | Vetle Aasland | 91 | Norway | 1:53.72 | |||
7 | Torje Klevmo | 87 | Norway | 1:53.96 | |||
8 | Albin Johansson | 81 | Hässelby SK | 1:54.09 | |||
9 | Mattias Reedtz | 87 | Denmark | 1:54.89 | |||
10 | John Eliasson | 89 | Sävedalens AIK | 1:56.20 | |||
Håvard Hildeskor | 92 | Norway | DNF |
400m 55.04 Hildeskor |
M 800 m D-final | |||||||
---|---|---|---|---|---|---|---|
1 | Oscar Edman | 90 | Sävedalens AIK | 1:52.16 | |||
2 | Michael Schmidt | 85 | Denmark | 1:54.68 | |||
3 | Martin Stjernlöf | 87 | Turebergs FK | 1:55.49 | SB | ||
4 | Karl Borgö | 80 | Hälle IF | 1:55.62 | |||
5 | Magnus Lindahl | 82 | Norway | 1:55.77 | |||
6 | Marius Schneider | 86 | Norway | 1:55.81 | |||
7 | Fredrik Björklund | 86 | Hälle IF | 1:56.27 | |||
8 | Johan Klinteskog | 81 | Hammarby IF | 1:57.24 | |||
9 | Pål Johannes Larsen | 78 | Norway | 1:57.70 | |||
10 | Desmond Manu | 92 | Sävedalens AIK | 1:57.75 | |||
11 | Tim Sundström | 89 | KFUM Örebro | 2:00.08 | |||
Njord Erlend Wilker | 91 | Norway | DNF |
400m 55.11 Wilker |
M 800 m E-final | |||||||
---|---|---|---|---|---|---|---|
Peter Wigren | 80 | Ullevi FK | |||||
1 | Gustaf Jansson Bjurhammer | 89 | Rånäs 4H | 1:58.57 | SB | ||
2 | Andreas Tikkanen | 87 | Denmark | 1:58.75 | |||
3 | Henrik Nordtug | 87 | Norway | 1:59.31 | |||
4 | Jonathan Waern | 86 | KFUM Örebro | 1:59.96 | |||
5 | Christopher Svensson | 85 | Hälle IF | 2:00.42 | |||
6 | Henrik Gateman | 91 | Strömstad IF | 2:00.68 | |||
7 | Viktor Stenberg | 90 | Ullevi FK | 2:01.17 | PB |
400m 56.96 Wigren |
M 1500 m A-final | |||||||
---|---|---|---|---|---|---|---|
1 | Boaz Lalang | 89 | Kenya | 3:39.09 | |||
2 | Will Leer | 85 | USA | 3:39.46 | |||
3 | Henrik Ingebrigtsen | 91 | Norway | 3:40.25 | |||
4 | Florian Carvalho | 89 | France | 3:40.68 | |||
5 | Yusuf Biwott | 86 | Kenya | 3:40.78 | SB | ||
6 | Garrett Heath | 85 | USA | 3:41.15 | |||
7 | Tiidrek Nurme | 85 | Estonia | 3:41.36 | |||
8 | James Thie | 78 | Great Britain | 3:42.01 | |||
9 | Bryan Cantero | 91 | France | 3:42.21 | |||
10 | Mitch Kealey | 84 | Australia | 3:42.57 | |||
11 | Nasserdine Hallil | 88 | Hässelby SK | 3:42.62 | |||
12 | Ricky Stevenson | 88 | Great Britain | 3:42.82 | |||
13 | Jonas Leandersson | 91 | Malmö AI | 3:43.65 | |||
14 | Morten Velde | 84 | Norway | 3:43.88 | |||
15 | Oskar Käck | 82 | Hälle IF | 3:44.08 | PB | ||
16 | Sergey Platonov | 90 | Belarus | 3:44.59 | |||
17 | Hamza Driouch | 94 | Qatar | 3:48.09 | |||
Charles Bett | 84 | Kenya | DNF | ||||
Fredrik Björklund | 86 | Hälle IF | DNF |
400m 55.83 Björklund | |
800m 1:57.71 Bett |
M 1500 m B-final | |||||||
---|---|---|---|---|---|---|---|
1 | Adam Bitchell | 91 | Great Britain | 3:47.32 | PB | ||
2 | Hans Kristian Fløystad | 89 | Norway | 3:48.01 | PB | ||
3 | Thomas Solberg Eide | 92 | Norway | 3:48.57 | |||
4 | Johan Bagge | 84 | Ume FI | 3:48.95 | |||
5 | Gavin O'Sullivan | 86 | Ireland | 3:49.49 | |||
6 | Eric Senorski | 89 | Örgryte IS | 3:50.62 | |||
7 | Fredrik Johansson | 86 | IFK Växjö | 3:50.76 | PB | ||
8 | Jakob Hoffmann | 86 | Denmark | 3:52.72 | |||
9 | John Laselle | 79 | Turebergs FK | 3:53.60 | |||
10 | Erik Widing | 87 | Turebergs FK | 3:55.50 | PB | ||
11 | Robin Leanderson | 88 | Malmö AI | 4:00.31 | |||
12 | Jonas Legernes | 91 | Ullevi FK | 4:00.49 | |||
Mukhtar Mohammed | 90 | Great Britain | DNF |
400m 59.81 Mohammed | |
800m 2:00.36 Mohammed |
M 1500 m C-final | |||||||
---|---|---|---|---|---|---|---|
1 | Henrik Hansson | 89 | Strömstad Löparklubb | 3:56.04 | PB | ||
2 | Patrik Andersson | 86 | Hälle IF | 3:56.33 | SB | ||
3 | Dan-Eric Archer | 84 | Sävedalens AIK | 3:57.40 | PB | ||
4 | Emil Bruun | 84 | Denmark | 3:58.02 | SB | ||
5 | Esben Dalgaard | 85 | Denmark | 3:58.98 | |||
6 | Ian Conroy | 80 | Ireland | 4:00.91 | |||
7 | Johan Strand | 87 | Ullevi FK | 4:01.16 | |||
8 | Filip Johansson | 92 | Sävedalens AIK | 4:01.53 | PB | ||
9 | Jens Petrusson | 94 | Ullevi FK | 4:02.76 | PB | ||
10 | Joakim Johansson | 88 | Örgryte IS | 4:03.79 | PB | ||
11 | Oscar Andreasson | 92 | Sävedalens AIK | 4:17.43 | |||
12 | Andreas Åkesson | 90 | Örgryte IS | 4:21.21 | |||
Marcus Hallbäck | 92 | Hässelby SK | DNF |
400m 59.34 Hallbäck | |
800m 2:03.19 Hallbäck |
M 110 m häck Vind:-0.4 | |||||||
---|---|---|---|---|---|---|---|
1 | Fredrick Townsend | 82 | USA | 13.66 | |||
2 | Philip Nossmy | 82 | Malmö AI | 13.71 | |||
3 | Aubrey Herring | 78 | USA | 13.92 | |||
4 | Vladimir Vukicevic | 91 | Norway | 14.03 | PB | ||
5 | Robert Kronberg | 76 | IF Kville | 14.19 | |||
6 | Daniel Davis | 87 | Great Britain | 14.33 | |||
7 | Andreas Martinsen | 90 | Denmark | 14.48 | |||
8 | Joakim Blaschke | 77 | Spårvägens FK | 14.74 |
M 3000 m Hinder | |||||||
---|---|---|---|---|---|---|---|
1 | Youcef Abdi | 77 | Australia | 8:25.31 | SB | ||
2 | Mustafa Mohamed | 79 | Hälle IF | 8:28.10 | |||
3 | Bjørnar Ustad Kristensen | 82 | Norway | 8:29.15 | |||
4 | Ángel Mullera | 84 | Spain | 8:29.74 | |||
5 | Steffen Uliczka | 84 | Germany | 8:31.54 | |||
6 | Noureddine Smaïl | 87 | France | 8:41.38 | |||
7 | Tom Erling Kårbö | 89 | Norway | 8:52.97 | |||
8 | Daniel Lundgren | 87 | Turebergs FK | 8:53.09 | SB | ||
9 | Stephan Alex Jensen | 83 | Denmark | 8:53.11 | PB | ||
10 | Enrique Sánchez | 83 | Spain | 8:53.76 | |||
11 | Rory Chesser | 87 | Ireland | 8:58.44 | |||
12 | Mathias Borg | 85 | Ullevi FK | 9:10.43 | |||
Haron Lagat | 83 | Kenya | DNF | ||||
Benjamin Wolthers | 82 | Denmark | DNS |
1000m 2:40.89 Smail | |
2000m 6:01.19 Lagat |
M Höjd/High Jump | |||||||
---|---|---|---|---|---|---|---|
1 | Jesse Williams | 83 | USA | 2.22 | |||
2 | Mickaël Hanany | 83 | France | 2.22 | |||
3 | James Grayman | 85 | Antigua and Barbuda | 2.19 | SB | ||
3 | Martin Günther | 86 | Germany | 2.19 | |||
5 | Mehdi Alkhatib | 87 | SoIK Hellas | 2.19 | |||
6 | Ivan Kristoffer Nilsen | 89 | Norway | 2.12 | |||
7 | Erik Sundlöf | 91 | Glanshammar IF | 2.12 | |||
8 | Emil Svensson | 89 | IFK Växjö | 2.07 |
2.02 | 2.07 | 2.12 | 2.16 | 2.19 | 2.22 | 2.24 | 2.26 | ||||||||||
Ivan Kristoffer Nilsen | o | xo | xo | xxx | |||||||||||||
Emil Svensson | - | o | xxx | ||||||||||||||
Mehdi Alkhatib | - | o | o | xo | xo | xxx | |||||||||||
James Grayman | o | o | xxo | o | o | xxx | |||||||||||
Mickaël Hanany | - | - | o | o | xxo | xo | - | xxx | |||||||||
Erik Sundlöf | - | o | xxo | xxx | |||||||||||||
Martin Günther | - | - | xo | xo | o | xxx | |||||||||||
Jesse Williams | - | - | - | o | - | xo | - | xxx |
M Stav/Pole Vault | |||||||
---|---|---|---|---|---|---|---|
1 | Fabio da Silva | 83 | Brazil | 5.50 | |||
2 | Michel Frauen | 86 | Germany | 5.32 | |||
3 | Rasmus Jørgensen | 89 | Denmark | 5.24 | |||
4 | Jarno Kivioja | 82 | Finland | 5.24 | |||
5 | Gustaf Hultgren | 83 | Örgryte IS | 5.14 | |||
6 | Erik Thorsensson | 89 | Spårvägens FK | 5.00 | PB | ||
7 | Mikkel M Nielsen | 88 | Denmark | 4.82 |
4.82 | 5.00 | 5.14 | 5.24 | 5.32 | 5.40 | 5.48 | 5.50 | 5.60 | |||||||||
Erik Thorsensson | o | xo | xxx | ||||||||||||||
Mikkel M Nielsen | xo | xxx | |||||||||||||||
Jarno Kivioja | - | - | xo | xo | xxx | ||||||||||||
Michel Frauen | - | - | o | - | xo | - | xxx | ||||||||||
Gustaf Hultgren | - | o | xo | xx- | x | ||||||||||||
Rasmus Jørgensen | - | o | - | xo | - | xxx | |||||||||||
Fabio da Silva | - | - | - | - | - | o | - | o | xxx |
M Längd/Long Jump | |||||||
---|---|---|---|---|---|---|---|
1 | Greg Rutherford | 86 | Great Britain | 8.10 | SB | ||
2 | Michel Tornéus | 86 | IFK Tumba | 7.80 | |||
3 | Dmitrivy Plotnikov | 87 | Russia | 7.41 | |||
4 | Robert Bagge | 82 | Mölndals AIK | 7.41 | |||
5 | David Frykholm | 80 | IF Göta | 7.24 | |||
6 | Sebastian Ekstrand | 86 | IK Finish | 6.96 |
Sebastian Ekstrand | 6.89 | (0.8) | 6.96 | (0.0) | 6.84 | (0.0) | 6.85 | (0.2) | X | (-0.1) | 6.73 | (-0.2) |
David Frykholm | 7.24 | (0.2) | 7.24 | (0.3) | X | (0.1) | X | (0.7) | X | (-0.4) | X | (0.5) |
Robert Bagge | 7.08 | (0.2) | 7.11 | (0.0) | 7.18 | (0.2) | 7.17 | (0.1) | X | (0.3) | 7.41 | (-0.1) |
Greg Rutherford | 6.22 | (0.8) | 7.59 | (0.2) | 7.82 | (0.6) | 7.73 | (0.3) | 7.94 | (0.2) | 8.10 | (0.8) |
Dmitrivy Plotnikov | 7.35 | (0.3) | X | (0.3) | 7.22 | (0.3) | X | (-0.3) | X | (0.0) | 7.41 | (-0.1) |
Michel Tornéus | X | (0.3) | X | (0.5) | 7.80 | (0.0) | X | (-0.2) | X | (0.4) | 7.78 | (0.6) |
M Tresteg/Triple Jump | |||||||
---|---|---|---|---|---|---|---|
1 | Anders Möller | 77 | Denmark | 16.15 | |||
2 | Peder P Nielsen | 88 | Denmark | 15.94 | |||
3 | Moteba Mohammed | 90 | Alingsås IF | 15.80 | PB | ||
4 | Mathias Ström | 87 | Örgryte IS | 15.56 | |||
5 | Andreas Otterling | 86 | KFUM Örebro | 15.48 | |||
6 | Daniel Lennartsson | 88 | Örgryte IS | 15.39 | |||
7 | Sindre Almsengen | 86 | Norway | 14.99 |
Moteba Mohammed | 14.93 | (1.8) | 15.52 | (1.5) | 15.80 | (1.2) | X | (1.3) | X | (1.8) | 15.63 | (1.5) |
Sindre Almsengen | 14.96 | (1.7) | X | (2.0) | X | (1.1) | 14.34 | (0.9) | 14.24 | (1.1) | 14.99 | (1.5) |
Mathias Ström | X | (1.2) | 15.56 | (1.3) | X | (3.3) | X | (4.4) | X | (2.0) | X | (0.9) |
Daniel Lennartsson | X | (1.1) | 15.39 | (2.2) | 15.36 | (2.4) | 13.56 | (2.3) | X | (0.0) | 15.28 | (3.3) |
Peder P Nielsen | 15.04 | (-0.1) | 15.00 | (-0.3) | X | (1.8) | X | (2.1) | 15.80 | (3.5) | 15.94 | (1.8) |
Andreas Otterling | 14.74 | (2.0) | 14.93 | (1.2) | X | (0.9) | 14.68 | (1.4) | - | 15.48 | (3.7) | |
Anders Möller | 16.01 | (1.7) | - | X | (2.0) | - | 16.15 | (1.2) | - |
M Kula/Shot Put | |||||||
---|---|---|---|---|---|---|---|
1 | Ryan Whiting | 86 | USA | 20.52 | |||
2 | Cory Martin | 85 | USA | 20.10 | |||
3 | Dan Taylor | 82 | USA | 19.95 | |||
4 | Dorian Scott | 82 | Jamaica | 19.87 | |||
5 | Niklas Arrhenius | 82 | Spårvägens FK | 19.75 | PB | ||
6 | Kim Christensen | 84 | Denmark | 18.50 | |||
7 | Mats Olsson | 86 | Hässelby SK | 18.34 | |||
8 | Robert Melin | 82 | Bottnaryds IF | 17.98 | PB | ||
9 | Kenneth Mertz | 89 | Denmark | 16.22 | |||
10 | Lasse Larsen | 90 | Denmark | 14.55 |
Kenneth Mertz | X | X | 16.22 | ||||
Lasse Larsen | 14.55 | X | X | ||||
Robert Melin | X | X | 17.98 | X | X | X | |
Mats Olsson | 17.48 | 18.34 | X | X | X | X | |
Kim Christensen | 18.48 | 18.50 | 18.30 | X | X | X | |
Niklas Arrhenius | 19.32 | X | X | 19.75 | X | X | |
Dan Taylor | X | 19.27 | 19.95 | X | X | X | |
Dorian Scott | 19.87 | 19.73 | 19.80 | X | 19.76 | 19.82 | |
Ryan Whiting | 20.03 | 20.52 | X | X | X | 20.50 | |
Cory Martin | 20.10 | X | X | X | X | 19.73 |
K 100 m A-final Vind:-0.7 | |||||||
---|---|---|---|---|---|---|---|
1 | Bianca Knight | 89 | USA | 11.40 | SB | ||
2 | Tianna Madison | 85 | USA | 11.43 | |||
3 | Tahesia Harrigan | 82 | British Virgin Islands | 11.52 | |||
4 | Krysha Bailey | 84 | Canada | 11.81 | |||
5 | Lena Berntsson | 78 | Ullevi FK | 11.91 | |||
6 | Therese Bohlén-Kinn | 87 | Ullevi FK | 12.18 | |||
7 | Anike Shand-Whittingham | 89 | Great Britain | 12.22 | |||
8 | Siri Eritsland | 85 | Norway | 12.28 |
K 100 m Extralopp Vind:-0.9 | |||||||
---|---|---|---|---|---|---|---|
1 | Tianna Madison | 85 | USA | 11.61 | |||
2 | Bianca Knight | 89 | USA | 12.03 | |||
3 | Rhiannon Yates | 91 | Great Britain | 12.22 | |||
4 | Siri Eritsland | 85 | Norway | 12.35 | |||
5 | Nina K Brandt | 85 | Norway | 12.42 | |||
6 | Anike Shand-Whittingham | 89 | Great Britain | 12.45 |
K 300 m | |||||||
---|---|---|---|---|---|---|---|
1 | Carline Muir | 87 | Canada | 37.25 | PB | ||
2 | Shana Cox | 85 | USA | 37.37 | PB | ||
3 | LaLosha Wallace | 85 | USA | 38.03 | |||
4 | Elin Backman | 88 | IFK Helsingborg | 38.19 | |||
5 | Maris Mägi | 87 | Estonia | 38.22 | |||
6 | Nina K Brandt | 85 | Norway | 39.03 | PB | ||
7 | Frida Persson | 89 | Hammarby IF | 39.55 | |||
8 | Charlotte Larsdotter Johansson | 86 | IFK Lidingö | 41.00 |
K 800 m A-final | |||||||
---|---|---|---|---|---|---|---|
1 | Erin Donohue | 83 | USA | 2:00.34 | AR | ||
2 | Charlotte Schönbeck | 84 | IFK Lidingö | 2:00.70 | PB | ||
3 | Ingvill Måkestad Bovim | 81 | Norway | 2:00.82 | NR PB | ||
4 | Yuliya Rusanova | 86 | Russia | 2:01.55 | |||
5 | Treniere Moser | 81 | USA | 2:01.97 | |||
6 | Charlotte Browning | 87 | Great Britain | 2:02.52 | PB | ||
7 | Celia Taylor | 77 | Great Britain | 2:02.80 | |||
8 | Yusneysi Santiusti | 84 | Cuba | 2:02.89 | |||
9 | Melissa Bishop | 88 | Canada | 2:07.05 | |||
10 | Lovisa Lindh | 90 | Ullevi FK | 2:11.40 | |||
11 | Vendela Mindelöf | 92 | Hässelby SK | 2:12.89 | |||
Maris Mägi | 87 | Estonia | DNF |
400m 58.06 Mägi |
K 800 m B-final | |||||||
---|---|---|---|---|---|---|---|
1 | Rebecca Högberg | 84 | Hammarby IF | 2:11.04 | |||
2 | Dagmar Fæster Olsen | 94 | Denmark | 2:11.53 | |||
3 | Charlotta Fougberg | 85 | Ullevi FK | 2:12.53 | SB | ||
4 | Cecilie Udstuen | 86 | Norway | 2:13.42 | |||
5 | Ida Fillingsnes | 90 | Norway | 2:13.94 | |||
6 | Tova Eurén-Magnusson | 94 | Göteborgs KIK | 2:16.22 | PB | ||
Ida Holm | 93 | Lerum Friidrott | DNF |
400m 1:03.45 Holm |
K 3000 m | |||||||
---|---|---|---|---|---|---|---|
1 | Malin Liljestedt | 80 | Spårvägens FK | 9:36.50 | |||
2 | Lena Örn | 88 | Spårvägens FK | 9:50.68 | |||
3 | Louise Brasen | 81 | Denmark | 10:11.35 | |||
Mary Alenbratt | 90 | Ullevi FK | DNF |
1000m 3:08.1 Alenbratt | |
2000m 6:20.2 Liljestedt |
K 100 m häck Vind:-0.4 | |||||||
---|---|---|---|---|---|---|---|
1 | Vonette Dixon | 75 | Jamaica | 13.18 | |||
2 | Emma Tuvesson | 91 | IFK Helsingborg | 13.38 | PB | ||
3 | Elisabeth Davin | 81 | Belgium | 13.44 | |||
4 | Aleesha Barber | 87 | Trinidad and Tobago | 13.52 | |||
5 | Sara McGreavy | 82 | Great Britain | 13.53 | SB | ||
6 | Zara Hohn | 87 | Great Britain | 13.69 | |||
7 | Elin Westerlund | 90 | KA 2 IF | 13.72 | |||
8 | Marie Hagle | 87 | Norway | 14.01 |
K Höjd/High Jump | |||||||
---|---|---|---|---|---|---|---|
1 | Emma Green | 84 | Örgryte IS | 1.95 | |||
2 | Ebba Jungmark | 87 | Mölndals AIK | 1.88 | |||
3 | Danial Frenkel | 87 | Israel | 1.88 | |||
4 | Airiné Palsyté | 92 | Lithuania | 1.85 | |||
4 | Lavern Spencer | 84 | Saint Lucia | 1.85 | |||
6 | Stine Kufaas | 86 | Norway | 1.82 | |||
7 | Anna Alexson | 87 | Spårvägens FK | 1.82 | |||
8 | Victoria Dronsfield | 91 | IF Göta | 1.82 | PB |
1.73 | 1.78 | 1.82 | 1.85 | 1.88 | 1.91 | 1.95 | 2.00 | ||||||||||
Victoria Dronsfield | o | o | xxo | xxx | |||||||||||||
Anna Alexson | o | xo | o | xxx | |||||||||||||
Airiné Palsyté | o | o | o | o | xxx | ||||||||||||
Danial Frenkel | - | o | xxo | xo | xo | xxx | |||||||||||
Stine Kufaas | - | - | o | xxx | |||||||||||||
Ebba Jungmark | - | - | o | xo | o | xxx | |||||||||||
Lavern Spencer | - | - | - | o | - | xxx | |||||||||||
Emma Green | - | - | - | o | - | o | o | xxx |
K Stav/Pole Vault | |||||||
---|---|---|---|---|---|---|---|
1 | Julia Hütter | 83 | Germany | 4.31 | |||
2 | Hanna-Mia Persson | 78 | Örgryte IS | 4.23 | |||
3 | Cathrine Larsåsen | 86 | Norway | 4.23 | |||
4 | Malin Dahlström | 89 | Ullevi FK | 4.13 | |||
5 | Martina Strutz | 81 | Germany | 4.13 | |||
6 | Lisa Wälitalo | 82 | KA 2 IF | 3.87 | SB | ||
7 | Fanny Berglund | 88 | Göteborgs KIK | 3.87 | |||
8 | Sara Eriksson | 91 | Ullevi FK | 3.55 | |||
Michaela Meijer | 93 | Örgryte IS | x |
3.55 | 3.71 | 3.87 | 4.01 | 4.13 | 4.23 | 4.31 | 4.41 | ||||||||||
Sara Eriksson | xo | xxx | |||||||||||||||
Lisa Wälitalo | - | xo | o | xxx | |||||||||||||
Fanny Berglund | - | - | xo | xxx | |||||||||||||
Malin Dahlström | - | - | o | o | xxo | xxx | |||||||||||
Michaela Meijer | - | - | xxx | ||||||||||||||
Martina Strutz | - | - | - | xo | xxo | x- | xx | ||||||||||
Hanna-Mia Persson | - | - | - | o | xo | o | xxx | ||||||||||
Julia Hütter | - | - | - | - | - | xxo | o | xxx | |||||||||
Cathrine Larsåsen | - | - | - | xo | xo | o | xxx |
K Tresteg/Triple Jump | |||||||
---|---|---|---|---|---|---|---|
1 | Angelica Ström | 81 | Gefle IF | 12.60 | |||
2 | Martina Wahnström | 87 | Ullevi FK | 12.15 | |||
Kajsa Levin | 83 | Mölndals AIK | X |
Kajsa Levin | X | (0.5) | X | (0.9) | X | (2.1) | X | (2.4) | X | (2.7) | X | (1.4) |
Martina Wahnström | 12.07 | (2.3) | X | (1.7) | 11.70 | (2.0) | 12.11 | (1.5) | 12.15 | (1.9) | X | (2.7) |
Angelica Ström | 11.44 | (1.8) | X | (1.7) | X | (1.7) | 12.60 | (2.4) | X | (1.2) | 12.24 | (1.3) |
K Kula/Shot Put | |||||||
---|---|---|---|---|---|---|---|
1 | Michelle Carter | 85 | USA | 18.80 | SB | ||
2 | Jillian Camarena-Williams | 82 | USA | 18.79 | |||
3 | Cleopatra Borel-Brown | 79 | Trinidad and Tobago | 18.25 | |||
4 | Helena Engman | 76 | Riviera Friidrott | 18.17 | NR | ||
5 | Anita Márton | 89 | Hungary | 17.58 | |||
6 | Natalaia Duco | 89 | Chile | 17.46 | |||
7 | Catarina Andersson | 77 | Hässelby SK | 15.35 | |||
8 | Anna Wikström | 87 | IFK Tumba | 13.44 | |||
9 | Jenny-Lee Angbah | 90 | Ullevi FK | 12.68 | |||
10 | Tesni Ward | 91 | Great Britain | 12.67 | |||
11 | Rebecka Holmqvist | 89 | Mölndals AIK | 12.61 |
Rebecka Holmqvist | 11.55 | X | 12.61 | ||||
Jenny-Lee Angbah | 12.12 | 12.68 | 12.56 | ||||
Tesni Ward | 12.67 | X | 12.46 | ||||
Anna Wikström | 12.94 | 12.77 | 13.44 | X | 13.23 | 13.05 | |
Catarina Andersson | X | 15.35 | X | 15.29 | X | X | |
Natalaia Duco | 17.46 | 17.29 | 16.98 | 17.23 | 17.17 | X | |
Anita Márton | 16.37 | 17.58 | 17.31 | X | 17.51 | 17.47 | |
Helena Engman | 16.94 | 18.17 | 17.29 | 17.05 | 17.88 | 18.01 | |
Cleopatra Borel-Brown | 17.68 | X | 18.25 | 17.62 | 17.80 | 17.91 | |
Jillian Camarena-Williams | 18.07 | 18.67 | 18.79 | X | 18.48 | 18.70 | |
Michelle Carter | 16.58 | X | 17.92 | 17.78 | 18.80 | 18.13 |
K Diskus/Discus | |||||||
---|---|---|---|---|---|---|---|
1 | Becky Breisch | 83 | USA | 60.00 | |||
2 | Anna Söderberg | 73 | Ullevi FK | 57.83 | |||
3 | Monique Jansen | 78 | Netherlands | 54.67 | |||
4 | Grete Etholm | 76 | Norway | 52.93 | |||
5 | Sofia Larsson | 88 | IF Göta | 52.15 | |||
6 | Angela Åkeson | 79 | IF Göta | 48.01 | |||
7 | Anna Wikström | 87 | IFK Tumba | 47.41 | |||
8 | Sandra Andersson | 90 | Ullevi FK | 46.57 | |||
9 | Matilda Gunnarsson | 90 | Västerås FK | 41.77 | |||
10 | Anna-Karin Adriansson | 81 | Ullevi FK | 41.02 |
Matilda Gunnarsson | 41.77 | X | 40.76 | ||||
Anna-Karin Adriansson | X | X | 41.02 | ||||
Anna Wikström | 46.23 | X | X | X | 47.41 | X | |
Sandra Andersson | 45.41 | 44.44 | X | 46.11 | 45.97 | 46.57 | |
Angela Åkeson | 48.01 | X | 45.67 | X | X | X | |
Grete Etholm | 51.43 | 52.93 | X | X | 51.76 | 51.86 | |
Sofia Larsson | X | 51.52 | X | 51.23 | 52.11 | 52.15 | |
Monique Jansen | X | 53.43 | X | X | X | 54.67 | |
Anna Söderberg | 56.14 | X | 57.83 | 57.54 | 56.95 | X | |
Becky Breisch | 57.86 | 60.00 | X | X | X | 59.90 |
K Slägga/Hammerthrow | |||||||
---|---|---|---|---|---|---|---|
1 | Tracey Andersson | 84 | IFK Trelleborg | 66.03 | |||
2 | Britney Henry | 84 | USA | 65.77 | |||
3 | Mona Holm | 83 | Norway | 65.61 | |||
4 | Sophie Hitchon | 91 | Great Britain | 64.34 | |||
5 | Lena Solvin | 86 | Finland | 63.92 | |||
6 | Emma Johannesson | 84 | Ullevi FK | 62.71 | |||
7 | Karolina Pedersen | 87 | Ullevi FK | 62.13 | SB | ||
8 | Marie Nordahl | 81 | Falu IK | 62.10 | |||
9 | Karin Engström | 83 | Spårvägens FK | 59.54 | |||
10 | Rebecka Kvist | 83 | Alvesta FI | 57.73 | |||
11 | Josefin Berg | 85 | IF Göta | 57.45 | |||
12 | Meiken Greve | 80 | Denmark | 52.93 |
Karin Engström | 59.54 | 57.53 | X | ||||
Rebecka Kvist | 56.46 | 57.73 | 56.32 | ||||
Meiken Greve | 52.93 | X | X | ||||
Josefin Berg | 55.24 | 55.76 | 57.45 | ||||
Karolina Pedersen | 59.37 | 61.44 | 62.13 | X | 60.44 | X | |
Marie Nordahl | 57.39 | 59.18 | 60.96 | 62.10 | X | 60.49 | |
Emma Johannesson | X | 60.00 | 58.75 | 61.15 | 62.71 | 59.59 | |
