Results
Men 400 m | |||||||
---|---|---|---|---|---|---|---|
1 | Rabah Yousif | 86 | Sudan | 45.53 | SB | ||
2 | Andrew Steele | 84 | Great Britain | 46.17 | |||
3 | Johan Wissman | 82 | IFK Helsingborg | 46.44 | |||
4 | Shaun de Jager | 91 | South Africa | 46.84 | |||
5 | Ahmed Al Marjabi | 90 | Oman | 47.20 | |||
6 | Nick Ekelund-Arenander | 89 | Denmark | 47.25 | PB | ||
7 | Jacob Riis | 84 | Denmark | 47.27 | SB | ||
8 | Fredrik Johansson | 86 | IF Göta | 48.48 |
Men 400 m B-final | |||||||
---|---|---|---|---|---|---|---|
1 | Nicklas Hyde | 86 | Denmark | 47.87 | |||
2 | Obaid Al Quraini | 92 | Oman | 49.01 | |||
3 | Othman Al Busaidi | 86 | Oman | 49.16 | |||
4 | Alexander Lesser | 93 | Ullevi FK | 50.04 | SB | ||
5 | Christopher Svensson | 85 | Hälle IF | 50.77 | SB | ||
6 | Dennis Forsman | 95 | Ullevi FK | 50.94 | PB |
Men 800 m | |||||||
---|---|---|---|---|---|---|---|
1 | Jeff Lastennet | 87 | France | 1:46.17 | PB | ||
2 | Jakub Holuša | 88 | Czech Republic | 1:46.26 | |||
3 | Paul Renaudie | 90 | France | 1:46.99 | PB | ||
4 | Luis Alberto Marco | 86 | Spain | 1:47.42 | |||
5 | Hamza Driouch | 94 | Qatar | 1:47.47 | SB | ||
6 | Tamás Kazi | 85 | Hungary | 1:47.74 | |||
7 | Joni Jaako | 86 | Hammarby IF | 1:47.78 | SB | ||
8 | Thobias Ekhamre | 88 | Hammarby IF | 1:47.82 | PB | ||
9 | Johan Rogestedt | 93 | Stenungsunds FI | 1:48.13 | |||
10 | Johan Walldén | 87 | Gefle IF | 1:49.21 | SB | ||
Rizak Dirshe (Pace) | 72 | Malmö AI | DNF | ||||
Mohammed Al-Salhi (Pace) | 86 | Saudi Arabia | DNF | ||||
Ahmad Ismail | 84 | Sudan | DNF |
400m Dirsche 50.52 |
Men 800 m B-final | |||||||
---|---|---|---|---|---|---|---|
1 | Thomas Solberg Eide | 92 | Norway | 1:49.63 | PB | ||
2 | Matej Blahut | 89 | Czech Republic | 1:50.16 | |||
3 | Thomas Roth | 91 | Norway | 1:50.33 | SB | ||
4 | Filip Ingebrigtsen | 93 | Norway | 1:50.81 | |||
5 | Emil Oustad | 89 | Norway | 1:51.18 | PB | ||
6 | Johan Svensson | 89 | Spårvägens FK | 1:52.00 | |||
7 | Marcin Nagórek | 80 | Poland | 1:52.10 | |||
8 | Andreas Almgren | 95 | Turebergs FK | 1:52.25 | |||
9 | Stuart Ross | 92 | Great Britain | 1:52.78 | |||
10 | Fredrik Karlsson | 78 | Hammarby IF | 1:53.09 | SB | ||
11 | Morten Velde | 84 | Norway | 1:53.26 | SB | ||
12 | Håkon Mushom | 93 | Norway | 1:54.72 | |||
13 | Albin Johansson | 81 | Hässelby SK | 2:00.47 | |||
Abdallah Abdelgader (Pace) | 87 | Qatar | DNF |
400m Abdelgader 52.00 |
Men 800 m C-final | |||||||
---|---|---|---|---|---|---|---|
1 | Aladdin Bouhania | 84 | Denmark | 1:52.34 | |||
2 | Victor Hedin | 91 | Huddinge AIS | 1:53.96 | SB | ||
3 | Joakim Löfwing | 84 | Hammarby IF | 1:54.28 | |||
4 | Øystein Kværner-Svendsen | 84 | Norway | 1:54.29 | SB | ||
5 | Marius Frøvig Schneider | 86 | Norway | 1:54.46 | SB | ||
6 | Mads Jørgensen | 88 | Denmark | 1:54.90 | |||
7 | Daniel Norberg | 78 | Spårvägens FK | 1:54.98 | |||
8 | Klas Persson | 91 | Turebergs FK | 1:55.36 | |||
9 | Viktor Ekelund | 89 | Malmö AI | 1:55.75 | |||
John Eliasson (Pace) | 89 | Sävedalens AIK | DNF |
400m Eliasson 56.64 |
Men 800 m D-final | |||||||
---|---|---|---|---|---|---|---|
1 | Benjamin Ahlbäck | 94 | IF Göta | 1:54.12 | PB | ||
2 | Alexander Persson | 89 | Hammarby IF | 1:55.18 | SB | ||
3 | Tim Sundström | 89 | KFUM Örebro | 1:55.20 | SB | ||
4 | Henrik Hansson | 89 | Strömstad Löparklubb | 1:55.72 | PB | ||
5 | Fredrik Björklund | 86 | Hälle IF | 1:56.22 | |||
6 | Andreas Søreng Høiby | 80 | Norway | 1:56.28 | PB | ||
7 | Johan Samuelsson | 89 | Falu IK | 1:56.74 | PB | ||
8 | Viktor Stenberg | 90 | Ullevi FK | 1:59.13 | PB | ||
Mikael Gren (pace) | 80 | Hälle IF | DNF |
400m Persson 55.78 |
Men 5000 m | |||||||
---|---|---|---|---|---|---|---|
1 | Eric Senorski | 89 | Örgryte IS | 14:04.83 | |||
2 | Haben Idris | 87 | Hässelby SK | 14:08.37 | |||
3 | Erik Johansson | 89 | Hässelby SK | 14:08.37 | PB | ||
4 | Ørjan Grønnevig | 91 | Norway | 14:20.79 | PB | ||
5 | Kjetil Foss Angeltvedt | 85 | Norway | 14:27.49 | PB | ||
6 | Mathias Borg | 85 | Ullevi FK | 14:32.81 | PB | ||
7 | Johan Damkjaer | 84 | Denmark | 14:33.16 | PB | ||
8 | Fredrik Johansson | 85 | Ullevi FK | 14:36.79 | |||
9 | Morten Fransen | 88 | Denmark | 14:37.42 | PB | ||
10 | Arne Mjelde Sæther | 77 | Norway | 14:39.26 | PB | ||
11 | Trond Arne Rugland | 85 | Norway | 14:41.76 | |||
12 | Oskari Pennanen | 91 | Finland | 14:44.32 | |||
13 | Jens Munk Nielsen | 83 | Denmark | 14:58.37 | |||
14 | Abdi Ulad | 91 | Denmark | 14:58.70 | |||
15 | Filip Johansson | 92 | Sävedalens AIK | 15:16.79 | |||
16 | Asle Rønning Tjelta | 85 | Norway | 15:20.10 | |||
17 | Marcus Gustafsson | 88 | Spårvägens FK | 15:35.91 | |||
Jarkko Hamberg | 82 | Finland | DNF | ||||
Olle Walleräng | 85 | Spårvägens FK | DNF | ||||
Robin Lindgren | 90 | Örgryte IS | DNF | ||||
Daniel Lund | 83 | Hälle IF | DNF | ||||
Oskar Käck | 82 | Hälle IF | DNF | ||||
Patrik Andersson | 86 | Hälle IF | DNF | ||||
Thijs Nijhuis | 92 | Denmark | DNS | ||||
Fredrik Uhrbom | 77 | Spårvägens FK | DNS |
1000m Lindgren 2:47.46 | |
2000m Käck 5:36.06 | |
3000m Käck 8:21.62 | |
4000m Senorski 11:18.62 |
Men 110 mh Vind:0.6 | |||||||
---|---|---|---|---|---|---|---|
1 | Ty Akins | 86 | USA | 13.41 | SB | ||
2 | Dominic Berger | 86 | USA | 13.49 | |||
3 | Fred Townsend | 82 | USA | 13.57 | |||
4 | Philip Nossmy | 82 | Malmö AI | 13.71 | SB | ||
5 | Balázs Baji | 89 | Hungary | 13.80 | SB | ||
6 | Amir Shaker | 89 | Eskilstuna FI | 14.27 | PB | ||
7 | Joakim Blaschke | 77 | Spårvägens FK | 14.72 | |||
Lehann Fourie | 87 | South Africa | DQ |
Men 110 mh B-final Vind:0.7 | |||||||
---|---|---|---|---|---|---|---|
1 | Marvin Tay | 90 | Spårvägens FK | 14.39 | |||
2 | Martin Kallur | 91 | Falu IK | 14.69 | PB | ||
3 | Josua Gustafsson | 88 | Ullevi FK | 14.94 | |||
4 | Petter Olson | 91 | Malmö AI | 14.97 | PB | ||
5 | Andreas Andersson | 87 | Hässelby SK | 15.62 |
Men High Jump | |||||||
---|---|---|---|---|---|---|---|
1 | Ivan Kristoffer Nilsen | 89 | Norway | 2.08 | SB | ||
2 | Carl Rönnow | 90 | SC Athletique | 2.08 | SB | ||
3 | Marcus Lundquist | 91 | Rånäs 4H | 2.08 | |||
4 | Philip Frifelt-Lundqvist | 89 | IF Göta | 2.01 | |||
5 | Fredrik Sangberg | 89 | IF Kville | 2.01 | PB |
1.90 | 1.96 | 2.01 | 2.05 | 2.08 | 2.11 | ||||||||||||
Carl Rönnow | - | - | xo | xxo | o | xxx | |||||||||||
Fredrik Sangberg | o | o | xxo | xxx | |||||||||||||
Philip Frifelt-Lundqvist | - | o | o | xxx | |||||||||||||
Marcus Lundquist | - | - | xo | xxo | xxo | xxx | |||||||||||
Ivan Kristoffer Nilsen | - | - | o | xo | o | xxx |
Men Pole Vault | |||||||
---|---|---|---|---|---|---|---|
1 | Noel Ost | 89 | Örgryte IS | 5.00 | SB | ||
2 | Simon Gyllensten | 92 | Örgryte IS | 4.90 | |||
3 | Carl Sténson | 93 | Hellas FIK | 4.90 | PB | ||
4 | Erik Thorstensson | 89 | Spårvägens FK | 4.80 | SB | ||
5 | Anders Andreasson | 94 | Örgryte IS | 4.50 | SB | ||
Viktor Fröberg | 90 | IF Kville | x |
4.30 | 4.50 | 4.65 | 4.80 | 4.90 | 5.00 | 5.10 | |||||||||||
Viktor Fröberg | xxx | ||||||||||||||||
Anders Andreasson | - | o | xxx | ||||||||||||||
Carl Sténson | - | - | - | xxo | xxo | xxx | |||||||||||
Erik Thorstensson | - | - | xxo | o | - | xxx | |||||||||||
Simon Gyllensten | - | - | xxo | - | xo | - | xxx | ||||||||||
Noel Ost | - | o | xo | xo | o | xo | xxx |
Men Long Jump | |||||||
---|---|---|---|---|---|---|---|
1 | Wilfredo Martinez | 85 | Cuba | 7.95 | |||
2 | Morten Jensen | 82 | Denmark | 7.84 | SB | ||
3 | Konrad Podgórski | 89 | Poland | 7.62 | |||
4 | Andreas Otterling | 86 | KFUM Örebro | 7.39 | SB | ||
5 | Björn Wilson | 90 | IK Orient | 7.34 | SB | ||
6 | Andreas Trajkovski | 93 | Denmark | 7.29 | |||
7 | Vuk Djekic | 88 | Hässelby SK | 7.21 | PB | ||
8 | Johan Talèus | 94 | Eskilstuna FI | 7.08 | |||
9 | Jonas Mögenburg | 90 | Norway | 7.01 |
Jonas Mögenburg | X | (1.4) | 7.01 | (1.5) | X | (1.3) | ||||||
Vuk Djekic | X | (1.6) | 7.21 | (1.2) | X | (1.7) | 3.28 | (-0.9) | 6.78 | (-2.6) | 6.95 | (-1.0) |
Johan Talèus | 7.08 | (3.0) | 3.44 | (2.5) | 1.96 | (1.8) | 6.87 | (-0.7) | 6.95 | (-3.0) | 6.93 | (-0.4) |
Andreas Trajkovski | X | (1.7) | 7.29 | (1.4) | 7.21 | (1.2) | 7.09 | (0.9) | 6.85 | (-3.3) | 7.02 | (-0.9) |
Björn Wilson | 7.21 | (1.8) | 7.34 | (1.0) | X | (0.1) | X | (1.4) | X | (0.4) | 6.74 | (-0.9) |
Konrad Podgórski | 7.24 | (0.9) | 7.17 | (-0.2) | 7.43 | (0.7) | 7.62 | (-0.3) | 7.33 | (-0.6) | X | (2.2) |
Andreas Otterling | 7.38 | (1.2) | X | (-0.6) | 7.39 | (-0.2) | X | (-0.7) | X | (-0.4) | X | (0.5) |
Wilfredo Martinez | X | (1.1) | X | (-0.5) | 7.60 | (-0.5) | X | (-0.8) | 7.90 | (0.5) | 7.95 | (2.2) |
Morten Jensen | X | (1.7) | 7.84 | (0.4) | X | (-0.3) | - | X | (-1.2) | X | (1.9) |
Men Shot Put | |||||||
---|---|---|---|---|---|---|---|
1 | David Storl | 90 | Germany | 21.03 | PB | ||
2 | Ralf Bartels | 78 | Germany | 20.05 | |||
3 | Ódinn Björn Thorsteinsson | 81 | Iceland | 19.83 | PB | ||
4 | Niklas Arrhenius | 82 | Spårvägens FK | 19.79 | PB | ||
5 | Kim Christensen | 84 | Denmark | 18.61 | |||
6 | Anders Lundell | 88 | Ullevi FK | 15.46 | SB | ||
7 | Petter Olson | 91 | Malmö AI | 12.83 |
Petter Olson | X | 11.52 | 12.36 | X | 12.83 | X | |
Anders Lundell | X | X | X | 14.58 | 15.46 | 15.41 | |
Ódinn Björn Thorsteinsson | 18.26 | X | 19.38 | 19.83 | 18.67 | 19.70 | |
Niklas Arrhenius | 19.10 | 19.79 | X | X | X | X | |
David Storl | 20.32 | 20.73 | 21.03 | X | X | X | |
Kim Christensen | 18.20 | X | X | 18.33 | X | 18.61 | |
Ralf Bartels | X | 19.56 | X | X | 19.59 | 20.05 |
Men Javelin | |||||||
---|---|---|---|---|---|---|---|
1 | Mike Hazle | 79 | USA | 77.39 | |||
2 | Jiannis Smalios | 87 | KFUM Örebro | 74.29 | |||
3 | Ansis Bruns | 89 | Latvia | 74.14 | |||
4 | Daniel Ragnvaldsson | 76 | IFK Umeå | 72.73 | |||
5 | Chen Qi | 82 | China | 71.51 | |||
6 | Kim Amb | 90 | Bålsta IK | 71.01 | |||
7 | Olof Hansson | 86 | Hässelby SK | 67.36 | SB | ||
8 | Ingmar Veinberg | 82 | Spårvägens FK | 62.41 |
Ansis Bruns | 67.54 | 70.87 | X | 72.35 | X | 74.14 | |
Olof Hansson | 62.85 | X | X | 67.36 | 64.96 | 65.29 | |
Jiannis Smalios | 71.44 | X | 74.29 | 73.54 | X | X | |
Daniel Ragnvaldsson | 67.60 | 70.16 | 72.73 | X | X | 69.28 | |
Ingmar Veinberg | 62.41 | X | X | X | X | X | |
Kim Amb | 67.77 | 68.37 | 70.42 | 71.01 | 70.61 | 69.71 | |
Chen Qi | X | X | 70.84 | X | 69.08 | 71.51 | |
Mike Hazle | X | 76.23 | 77.39 | 73.00 | 76.63 | X |
Women 100 m Vind:-0.5 | |||||||
---|---|---|---|---|---|---|---|
1 | Stephanie Durst | 82 | USA | 11.65 | |||
2 | Lena Berntsson | 78 | Ullevi FK | 11.78 | |||
3 | Moa Hjelmer | 90 | Spårvägens FK | 11.99 | PB | ||
4 | Julia Skugge | 88 | Glanshammar IF | 12.10 | |||
5 | Elin Backman | 88 | IFK Helsingborg | 12.11 | SB | ||
6 | Pernilla Nilsson | 92 | IFK Trelleborg | 12.19 | |||
7 | Siri Eritsland | 85 | Norway | 12.23 | |||
8 | Jasmin Showlah | 89 | Finland | 12.34 |
Women 100 m B Vind:-1.4 | |||||||
---|---|---|---|---|---|---|---|
1 | Erica Pettersson | 90 | IF Göta | 12.13 | PB | ||
2 | Jenna Jokela | 90 | Finland | 12.31 | |||
3 | Elina Palmquist | 91 | IF Göta | 12.41 | SB | ||
4 | Petra Larsson | 90 | Gefle IF | 12.41 | |||
5 | Daniella Busk | 93 | Malmö AI | 12.46 | |||
6 | Gladys Bamane | 89 | Spårvägens FK | 12.46 | |||
7 | Linnéa Alstermark | 92 | Hammarby IF | 12.52 | |||
8 | Jasmina Viitala | 89 | Finland | 12.59 |
Women 100 m C Vind:-0.2 | |||||||
---|---|---|---|---|---|---|---|
1 | Angelica Karlsson | 93 | Tanums IF | 12.49 | PB | ||
2 | Elise Malmberg | 95 | Hässleholms AIS | 12.53 | SB | ||
3 | Sandra Törnros | 95 | Gefle IF | 12.55 | |||
4 | Rebecca Nilsson | 93 | Ullevi FK | 12.71 | |||
5 | Evelina Nilsson | 94 | Skellefteå AIK | 12.75 | |||
6 | Susanne Schüssler | 95 | IF Göta | 12.94 | |||
7 | Sofia Andersson | 94 | Örbyhus IF | 13.21 |
Women 800 m | |||||||
---|---|---|---|---|---|---|---|
1 | Claudia Hoffman | 99 | Germany | 2:04.61 | |||
2 | Viktoria Tegenfeldt | 87 | Ume FI | 2:04.90 | PB | ||
3 | Sofia Öberg | 90 | IFK Lidingö | 2:05.16 | SB | ||
4 | Celia Taylor | 77 | Great Britain | 2:05.55 | |||
5 | Olga Zavgorodnya | 83 | Ukraine | 2:05.75 | |||
6 | Melanie Hardy | 83 | USA | 2:06.54 | |||
7 | Elin Moraiti | 91 | Falu IK | 2:07.63 | PB | ||
8 | Dagmar Fæster Olsen | 94 | Denmark | 2:07.65 | PB | ||
9 | Lisa Forsberg | 89 | Falu IK | 2:08.04 | PB | ||
10 | Mary Alenbratt | 90 | Ullevi FK | 2:08.68 | PB | ||
11 | Betty Strandberg | 95 | Gefle IF | 2:08.83 | PB | ||
12 | Cecilie Benedicte Isern | 88 | Norway | 2:14.22 | |||
Maris Mägi (pace) | 87 | Estonia | DNF |
400m Mägi 58.66 |
Women 800 m B-final | |||||||
---|---|---|---|---|---|---|---|
1 | Frida Thorsås | 94 | Norway | 2:11.11 | PB | ||
2 | Jenny Håland | 93 | IFK Tumba | 2:12.47 | SB | ||
3 | Katrine Reinholdt | 94 | Denmark | 2:12.70 | SB | ||
4 | Ida Holm | 93 | Lerum Friidrott | 2:14.89 | PB | ||
5 | Alexandra Johansen | 94 | Denmark | 2:14.99 | PB | ||
6 | Christina Toogood | 89 | Norway | 2:14.99 | |||
7 | Erika Fyrvall | 87 | Hässelby SK | 2:16.18 | SB | ||
8 | Caroline Wärn | 88 | Finland | 2:16.69 | |||
9 | Elin Axelsson | 94 | Trollhättans FIK | 2:20.86 | |||
Lovisa Lindh (pace) | 91 | Ullevi FK | DNF | ||||
Nathalie Rohlén | 90 | IFK Lidingö | DNS |
400m Lindh 1:03.98 |
Women 5000 m | |||||||
---|---|---|---|---|---|---|---|
1 | Meraf Bahta | 89 | Hälle IF | 16:36.22 | |||
2 | Aleksandra Jakubczak | 82 | Poland | 16:37.55 | |||
3 | Malin Liljestedt | 80 | Spårvägens FK | 16:38.57 | |||
4 | Louise Wiker | 79 | Hässelby SK | 16:46.17 | PB | ||
5 | Elin Borglund | 91 | Sävedalens AIK | 17:12.13 | |||
6 | Maria Sandström | 90 | Malmö AI | 17:12.76 | PB | ||
7 | Ingeborg Lind | 90 | Norway | 17:14.58 | |||
8 | Elina Johansson | 89 | Spårvägens FK | 17:25.62 | PB | ||
Linn Nilsson (pace) | 90 | Hälle IF | DNF |
Women 100 mh Vind:-1.8 | |||||||
---|---|---|---|---|---|---|---|
1 | Kristi Castlin | 88 | USA | 13.15 | |||
2 | Vonette Dixon | 75 | Jamaica | 13.25 | |||
3 | Marie Hagle | 87 | Norway | 14.16 | |||
4 | Ellinore Hallin | 87 | IFK Växjö | 14.35 | |||
5 | Maja Rogemyr | 91 | IF Göta | 14.67 | |||
6 | Ellen Sääw | 91 | Falu IK | 14.74 | |||
7 | Elina Palmquist | 91 | IF Göta | 15.36 | |||
Isabelle Eurenius | 89 | Falu IK | DNF |
Women High Jump | |||||||
---|---|---|---|---|---|---|---|
1 | Ruth Beitia | 79 | Spain | 1.90 | SB | ||
2 | Antonietta Di Martino | 78 | Italy | 1.90 | |||
3 | Ebba Jungmark | 87 | Mölndals AIK | 1.87 | |||
4 | Tonje Angelsen | 90 | Norway | 1.87 | |||
5 | Stine Kufaas | 86 | Norway | 1.84 | |||
6 | Øyunn Grindem | 87 | Norway | 1.80 | SB | ||
7 | Ellen Björklund | 90 | IFK Lund | 1.75 | SB | ||
7 | Victoria Dronsfield | 91 | IF Göta | 1.75 |
1.70 | 1.75 | 1.80 | 1.84 | 1.87 | 1.90 | 1.92 | |||||||||||
Ellen Björklund | o | o | xxx | ||||||||||||||
Victoria Dronsfield | o | o | xxx | ||||||||||||||
Stine Kufaas | - | - | o | xxo | xxx | ||||||||||||
Øyunn Grindem | - | o | o | xxx | |||||||||||||
Tonje Angelsen | - | - | o | o | xo | xxx | |||||||||||
Ruth Beitia | - | - | o | o | o | o | xxx | ||||||||||
Antonietta Di Martino | - | - | o | o | o | xo | xxx | ||||||||||
Ebba Jungmark | - | - | xo | o | o | xxx |
Women Pole Vault | |||||||
---|---|---|---|---|---|---|---|
1 | Martina Strutz | 81 | Germany | 4.60 | PB | ||
2 | Malin Dahlström | 89 | Ullevi FK | 4.36 | PB | ||
3 | Michaela Meijer | 93 | Örgryte IS | 4.24 | PB | ||
4 | Minna Nikkanen | 88 | Finland | 4.24 | |||
5 | Caroline Bonde Holm | 90 | Denmark | 4.12 | |||
6 | Iben Høgh-Pedersen | 90 | Denmark | 4.00 | |||
7 | Fanny Berglund | 88 | Göteborgs KIK | 4.00 | SB | ||
Catrine Larsåsen | 86 | Norway | x |
3.80 | 4.00 | 4.12 | 4.24 | 4.36 | 4.42 | 4.52 | 4.60 | 4.65 | |||||||||
Fanny Berglund | xxo | xxo | xxx | ||||||||||||||
Iben Høgh-Pedersen | o | xxo | xxx | ||||||||||||||
Catrine Larsåsen | - | xxx | |||||||||||||||
Michaela Meijer | - | o | o | o | xxx | ||||||||||||
Caroline Bonde Holm | - | o | xo | xxx | |||||||||||||
Malin Dahlström | - | o | - | xo | o | xxx | |||||||||||
Minna Nikkanen | - | - | o | xo | xx- | x | |||||||||||
Martina Strutz | - | - | - | xo | o | o | xo | xo | xxx |
Women Triple Jump | |||||||
---|---|---|---|---|---|---|---|
1 | Yamilé Aldama | 72 | Sudan | 13.80 | |||
2 | Lynn Johnson | 94 | Ullevi FK | 13.12 | PB | ||
3 | Kristin Franke Björkman | 91 | IF Göta | 13.06 | |||
4 | Angelica Ström | 81 | Gefle IF | 12.84 | |||
5 | Jasmin Sabir | 92 | Hammarby IF | 12.13 | |||
6 | Louise Arvidsson | 93 | Vittsjö GIK | 11.92 | |||
7 | Christiane Gjerde | 93 | Norway | 11.72 | |||
8 | Khaddi Sagnia | 94 | Ullevi FK | 11.70 | |||
Elina Rapp | 93 | IK Sisu | X |
Elina Rapp | X | (0.7) | X | (0.0) | X | (1.1) | ||||||
Louise Arvidsson | 11.36 | (0.8) | X | (2.6) | 11.40 | (1.5) | X | (0.3) | 11.92 | 11.80 | (-1.2) | |
Jasmin Sabir | X | 12.12 | 12.13 | 12.00 | (0.8) | 11.92 | (1.3) | X | (0.1) | |||
Christiane Gjerde | 11.72 | (0.3) | 11.64 | (0.7) | X | (1.7) | X | (-0.2) | X | (0.7) | 11.25 | (-0.1) |
Kristin Franke Björkman | 13.03 | (0.4) | 13.06 | (-0.3) | 13.01 | 12.95 | (0.3) | X | (0.2) | 12.68 | (-0.1) | |
Lynn Johnson | X | (-0.1) | 12.64 | (0.7) | 12.70 | (0.8) | 13.12 | (0.3) | X | (1.5) | 12.81 | (-1.3) |
Angelica Ström | X | (1.2) | 12.21 | (0.7) | 12.13 | 12.84 | (1.0) | X | (0.9) | X | (-1.0) | |
Khaddi Sagnia | X | (0.9) | X | (0.2) | 11.70 | (-0.1) | X | (-1.2) | X | (1.2) | X | (0.3) |
Yamilé Aldama | 13.71 | (1.1) | 13.80 | (0.8) | X | (1.2) | X | (-0.3) | X | (0.0) | X | (-0.5) |
Women Shot Put | |||||||
---|---|---|---|---|---|---|---|
1 | Gong Lijao | 89 | China | 19.76 | |||
2 | Liu Xiangrong | 88 | China | 18.44 | |||
3 | Misleydis Gonzáles | 78 | Cuba | 18.11 | |||
4 | Christina Schwanitz | 85 | Germany | 18.08 | |||
5 | Helena Engman | 76 | Riviera Friidrott | 17.40 | |||
6 | Catarina Andersson | 77 | Hässelby SK | 16.10 | PB | ||
7 | Jenny-Lee Angbah | 90 | Ullevi FK | 12.76 | SB |
Jenny-Lee Angbah | 11.76 | 12.23 | 12.76 | 12.42 | 12.40 | 12.59 | |
Catarina Andersson | 14.98 | 15.43 | 16.10 | 15.52 | 15.65 | X | |
Liu Xiangrong | 18.34 | 17.57 | 17.86 | 18.29 | 18.44 | X | |
Helena Engman | 17.10 | 17.40 | 17.29 | 17.15 | 17.11 | 16.91 | |
Christina Schwanitz | 17.47 | X | X | 17.85 | 17.81 | 18.08 | |
Misleydis Gonzáles | 17.44 | 18.11 | X | X | 18.11 | X | |
Gong Lijao | 19.40 | 19.76 | X | X | X | X |
Women Hammer | |||||||
---|---|---|---|---|---|---|---|
1 | Zalina Marghieva | 88 | Republic of Moldova | 68.46 | |||
2 | Éva Orbán | 84 | Hungary | 64.32 | |||
3 | Emma Johannesson | 84 | Ullevi FK | 64.06 | |||
4 | Tracey Andersson | 84 | Ullevi FK | 63.54 | |||
5 | Mona Holm | 83 | Norway | 63.08 | |||
6 | Karolina Pedersen | 87 | Ullevi FK | 61.01 | SB | ||
7 | Katja Vangsnes | 91 | Norway | 58.79 |
Katja Vangsnes | 55.03 | 55.66 | 57.84 | 57.97 | 56.62 | 58.79 | |
Karolina Pedersen | X | 58.44 | 61.01 | 59.54 | 59.94 | 60.30 | |
Emma Johannesson | X | 61.67 | 64.06 | 61.97 | 62.75 | X | |
Éva Orbán | X | 62.08 | 62.73 | 64.32 | 62.60 | 63.11 | |
Mona Holm | X | 63.08 | X | X | X | 62.24 | |
Tracey Andersson | 60.63 | 63.00 | 63.54 | X | X | 61.15 | |
Zalina Marghieva | 67.38 | 67.45 | 66.97 | 68.46 | 66.41 | X |
Women 4x100 m | |||||||
---|---|---|---|---|---|---|---|
1 | Sweden Senior Team | SWE | 44.96 | ||||
2 | Finland U23 Team | Finland | 46.26 | ||||
3 | Sweden U23 Team | SWE | 46.65 | ||||
4 | Sweden U20 Team | SWE | 47.57 | ||||
5 | Sweden U18 Team | SWE | 47.68 |
Klubbpoäng | Antal grenar 18 / 18 | ||||||
Pl | Name | Points | |||||
1 | . Ullevi FK | 37 | |||||
2 | . Hässelby SK | 22 | |||||
2 | . Spårvägens FK | 22 | |||||
4 | . IF Göta | 19 | |||||
5 | . Örgryte IS | 13 | |||||
6 | . KFUM Örebro | 11 | |||||
7 | . Malmö AI | 10 | |||||
8 | . Hammarby IF | 9 | |||||
8 | . Hälle IF | 9 | |||||
10 | . Gefle IF | 8 | |||||
10 | . IFK Helsingborg | 8 | |||||
12 | . Sundbybergs IK | 7 | |||||
13 | . Falu IK | 6 | |||||
13 | . SC Athletique | 6 | |||||
13 | . Ume FI | 6 | |||||
16 | . IFK Lidingö | 5 | |||||
16 | . Mölndals AIK | 5 | |||||
16 | . Rånäs 4H | 5 | |||||
19 | . Glanshammar IF | 4 | |||||
19 | . IFK Umeå | 4 | |||||
19 | . IFK Växjö | 4 | |||||
19 | . Sävedalens AIK | 4 | |||||
23 | . Eskilstuna FI | 3 | |||||
23 | . IF Kville | 3 | |||||
23 | . IK Orient | 3 | |||||
23 | . Riviera Friidrott | 3 | |||||
27 | . Bålsta IK | 2 | |||||
27 | . IFK Trelleborg | 2 | |||||
27 | . Turebergs FK | 2 | |||||
27 | . Vittsjö GIK | 2 | |||||
31 | . Göteborgs KIK | 1 | |||||
31 | . Huddinge AIS | 1 | |||||
31 | . Hässleholms AIS | 1 | |||||
31 | . IFK Lund | 1 | |||||
31 | . IFK Tumba | 1 | |||||
31 | . Lerum Friidrott | 1 | |||||
31 | . Skellefteå AIK | 1 | |||||
31 | . Stenungsunds FI | 1 | |||||
31 | . Strömstad Löparklubb | 1 | |||||
31 | . Tanums IF | 1 | |||||
31 | . Trollhättans FIK | 1 | |||||
42 | . IK Sisu | 0 | |||||
42 | . KFUM Arvika | 0 | |||||
42 | . Södertälje IF | 0 | |||||
42 | . Vallentuna FK | 0 | |||||
42 | . Örbyhus IF | 0 |