Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Martin Roe | NOR | 1 Apr 92 | 7875 | PB |
2 | Pau Tonnesen | ESP | 24 Oct 92 | 7841 | |
3 | Paweł Wiesiołek | POL | 13 Aug 91 | 7767 | |
4 | Lars Vikan Rise | NOR | 23 Nov 88 | 7742 | SB |
5 | Jonas Fringeli | SUI | 12 Jan 88 | 7528 | SB |
6 | Jonay Jordán | ESP | 12 May 91 | 7377 | |
7 | Simone Cairoli | ITA | 12 Sep 90 | 7306 | |
8 | Flavien Antille | SUI | 1 Feb 90 | 7242 | SB |
9 | Vicente Guardiola | ESP | 29 Jan 92 | 7240 | |
10 | Kevin Fankl | SWE | 6 Dec 95 | 7226 | PB |
11 | Christian Loosli | SUI | 12 Jun 92 | 7201 | SB |
12 | Gianluca Simionato | ITA | 8 Aug 90 | 7109 | SB |
13 | Michał Krawczyk | POL | 8 Sep 92 | 7091 | PB |
14 | Luca Bernaschina | SUI | 30 Jun 95 | 7078 | PB |
15 | Luca Marsi | ITA | 7 May 89 | 7037 | |
16 | Krzysztof Miara | POL | 11 Jun 94 | 7033 | PB |
17 | Rasmus Carlsson | SWE | 6 Sep 88 | 7026 | |
18 | Javier Pérez | ESP | 9 Jan 88 | 7015 | |
19 | Lasse Ohtamaa | SWE | 19 Jun 80 | 6956 | SB |
20 | Razvan George Roman | ROU | 22 Apr 93 | 6662 | SB |
21 | Alexandru Vlad | ROU | 4 Jul 92 | 6132 | PB |
22 | Costica Marian Muresan | ROU | 11 Apr 93 | 5972 | PB |
Vincenzo Vigliotti | ITA | 10 May 94 | DNF | ||
Rafał Abramowski | POL | 23 Feb 95 | DNF |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Karolina Tymińska | POL | 4 Oct 84 | 6174 | SB |
2 | Linda Züblin | SUI | 21 Mar 86 | 6047 | SB |
3 | Valérie Reggel | SUI | 3 Jan 87 | 5894 | |
4 | Michelle Zeltner | SUI | 22 Dec 91 | 5782 | |
5 | Izabela Mikołajczyk | POL | 4 Sep 90 | 5745 | |
6 | Lisa Linnell | SWE | 30 Apr 91 | 5697 | SB |
7 | Estefanía Fortes | ESP | 25 Apr 87 | 5608 | |
8 | Laura Ginés | ESP | 11 Jun 86 | 5516 | |
9 | Yanira Soto | ESP | 21 Aug 88 | 5487 | PB |
10 | Agnieszka Borowska | POL | 21 Oct 91 | 5419 | SB |
11 | Federica Palumbo | ITA | 23 May 95 | 5279 | PB |
12 | Klaudia Muchlada | POL | 30 Mar 95 | 5229 | |
13 | Laura Oberto | ITA | 18 Jan 93 | 5178 | |
14 | Tamara del Rio | ESP | 22 Mar 89 | 5176 | |
15 | Sara Elena Bianchi Bazzi | ITA | 29 Nov 91 | 5144 | PB |
16 | Georgiana Muscalu | ROU | 30 May 88 | 5135 | PB |
17 | Beatrice Lantz | SWE | 22 Oct 97 | 5058 | PB |
18 | Victoria Held | SUI | 21 May 96 | 5025 | |
19 | Anamaria Ioniţă | ROU | 7 Jul 88 | 4966 | |
20 | Georgiana-Melania Legman | ROU | 29 Jun 95 | 4908 | PB |
21 | Carolina Bianchi | ITA | 7 Feb 88 | 4857 | SB |
22 | Frida Johansson | SWE | 7 Jan 95 | 4747 | PB |
23 | Florentina Budica | ROU | 5 Jan 95 | 4600 | PB |
Martine Bye | NOR | 20 Jun 93 | DNF |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Luca Bernaschina | SUI | 30 Jun 95 | 50.85 | PB | 0.158 |
2 | Michał Krawczyk | POL | 8 Sep 92 | 51.17 | PB | 0.292 |
3 | Javier Pérez | ESP | 9 Jan 88 | 51.95 | 0.158 | |
4 | Luca Marsi | ITA | 7 May 89 | 52.88 | =PB | 0.210 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Vicente Guardiola | ESP | 29 Jan 92 | 49.82 | 0.215 | |
2 | Rafał Abramowski | POL | 23 Feb 95 | 51.22 | PB | 0.256 |
3 | Flavien Antille | SUI | 1 Feb 90 | 51.29 | SB | 0.239 |
4 | Lasse Ohtamaa | SWE | 19 Jun 80 | 52.13 | SB | 0.189 |
5 | Gianluca Simionato | ITA | 8 Aug 90 | 52.36 | SB | 0.184 |
6 | Costica Marian Muresan | ROU | 11 Apr 93 | 54.14 | PB | 0.268 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Martin Roe | NOR | 1 Apr 92 | 49.00 | PB | 0.129 |
2 | Vincenzo Vigliotti | ITA | 10 May 94 | 49.45 | 0.195 | |
3 | Jonas Fringeli | SUI | 12 Jan 88 | 49.58 | SB | 0.155 |
4 | Jonay Jordán | ESP | 12 May 91 | 50.15 | SB | 0.155 |
5 | Kevin Fankl | SWE | 6 Dec 95 | 50.27 | 0.178 | |
6 | Krzysztof Miara | POL | 11 Jun 94 | 50.47 | =PB | 0.253 |
7 | Alexandru Vlad | ROU | 4 Jul 92 | 53.21 | SB | 0.247 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Paweł Wiesiołek | POL | 13 Aug 91 | 49.53 | SB | 0.206 |
2 | Simone Cairoli | ITA | 12 Sep 90 | 49.65 | 0.219 | |
3 | Christian Loosli | SUI | 12 Jun 92 | 50.45 | SB | 0.194 |
4 | Lars Vikan Rise | NOR | 23 Nov 88 | 51.25 | SB | 0.192 |
5 | Razvan George Roman | ROU | 22 Apr 93 | 51.91 | 0.237 | |
6 | Pau Tonnesen | ESP | 24 Oct 92 | 51.95 | 0.223 | |
7 | Rasmus Carlsson | SWE | 6 Sep 88 | 52.32 | 0.216 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Lars Vikan Rise | NOR | 23 Nov 88 | 4:33.87 | SB |
2 | Martin Roe | NOR | 1 Apr 92 | 4:35.13 | SB |
3 | Kevin Fankl | SWE | 6 Dec 95 | 4:36.79 | PB |
4 | Alexandru Vlad | ROU | 4 Jul 92 | 4:40.65 | SB |
5 | Lasse Ohtamaa | SWE | 19 Jun 80 | 4:46.70 | SB |
6 | Rasmus Carlsson | SWE | 6 Sep 88 | 4:55.41 | SB |
7 | Costica Marian Muresan | ROU | 11 Apr 93 | 5:00.65 | PB |
8 | Razvan George Roman | ROU | 22 Apr 93 | 5:09.81 | SB |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Jonas Fringeli | SUI | 12 Jan 88 | 4:34.10 | SB |
2 | Michał Krawczyk | POL | 8 Sep 92 | 4:35.34 | |
3 | Christian Loosli | SUI | 12 Jun 92 | 4:40.17 | SB |
4 | Paweł Wiesiołek | POL | 13 Aug 91 | 4:40.99 | |
5 | Javier Pérez | ESP | 9 Jan 88 | 4:41.04 | |
6 | Gianluca Simionato | ITA | 8 Aug 90 | 4:43.01 | |
7 | Pau Tonnesen | ESP | 24 Oct 92 | 4:46.25 | |
8 | Luca Bernaschina | SUI | 30 Jun 95 | 4:46.61 | SB |
9 | Luca Marsi | ITA | 7 May 89 | 4:46.76 | |
10 | Krzysztof Miara | POL | 11 Jun 94 | 4:49.81 | PB |
11 | Flavien Antille | SUI | 1 Feb 90 | 4:51.60 | |
12 | Simone Cairoli | ITA | 12 Sep 90 | 4:57.65 | |
13 | Vicente Guardiola | ESP | 29 Jan 92 | 5:01.52 | |
14 | Jonay Jordán | ESP | 12 May 91 | 5:14.78 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Javier Pérez | ESP | 9 Jan 88 | 14.84 | SB | 0.139 |
2 | Michał Krawczyk | POL | 8 Sep 92 | 15.09 | 0.139 | |
3 | Luca Bernaschina | SUI | 30 Jun 95 | 15.25 | PB | 0.169 |
4 | Luca Marsi | ITA | 7 May 89 | 15.81 | PB | 0.174 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Vicente Guardiola | ESP | 29 Jan 92 | 15.17 | SB | 0.198 |
2 | Flavien Antille | SUI | 1 Feb 90 | 15.51 | SB | 0.178 |
3 | Gianluca Simionato | ITA | 8 Aug 90 | 15.58 | PB | 0.156 |
4 | Rafał Abramowski | POL | 23 Feb 95 | 15.68 | PB | 0.243 |
5 | Lasse Ohtamaa | SWE | 19 Jun 80 | 15.81 | SB | 0.171 |
6 | Costica Marian Muresan | ROU | 11 Apr 93 | 16.60 | PB | 0.209 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Jonas Fringeli | SUI | 12 Jan 88 | 14.67 | SB | 0.165 |
2 | Jonay Jordán | ESP | 12 May 91 | 14.71 | 0.147 | |
3 | Alexandru Vlad | ROU | 4 Jul 92 | 15.26 | PB | 0.169 |
4 | Martin Roe | NOR | 1 Apr 92 | 15.49 | 0.137 | |
5 | Kevin Fankl | SWE | 6 Dec 95 | 15.55 | 0.147 | |
6 | Krzysztof Miara | POL | 11 Jun 94 | 15.57 | SB | 0.150 |
Vincenzo Vigliotti | ITA | 10 May 94 | DNF | 0.200 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Paweł Wiesiołek | POL | 13 Aug 91 | 14.49 | PB | 0.154 |
2 | Simone Cairoli | ITA | 12 Sep 90 | 14.75 | PB | 0.181 |
3 | Pau Tonnesen | ESP | 24 Oct 92 | 15.14 | 0.174 | |
4 | Christian Loosli | SUI | 12 Jun 92 | 15.23 | PB | 0.166 |
5 | Razvan George Roman | ROU | 22 Apr 93 | 15.30 | SB | 0.163 |
6 | Lars Vikan Rise | NOR | 23 Nov 88 | 15.70 | =SB | 0.136 |
7 | Rasmus Carlsson | SWE | 6 Sep 88 | 15.95 | 0.165 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Pau Tonnesen | ESP | 24 Oct 92 | 2.07 | B 1 | |
1.98/1 2.01/1 2.04/3 2.07/2 2.10/XXX | ||||||
2 | Lars Vikan Rise | NOR | 23 Nov 88 | 2.04 | B 2 | |
1.89/1 1.95/3 1.98/2 2.01/1 2.04/1 2.07/XXX | ||||||
3 | Simone Cairoli | ITA | 12 Sep 90 | 2.04 | =PB | B 3 |
1.83/1 1.92/1 1.98/2 2.01/1 2.04/3 2.07/XXX | ||||||
4 | Christian Loosli | SUI | 12 Jun 92 | 1.98 | B 4 | |
1.89/1 1.95/1 1.98/1 2.01/XXX | ||||||
5 | Jonay Jordán | ESP | 12 May 91 | 1.98 | B 5 | |
1.83/1 1.89/1 1.95/2 1.98/1 2.01/XXX | ||||||
6 | Gianluca Simionato | ITA | 8 Aug 90 | 1.98 | =PB | A 1 |
1.77/1 1.83/1 1.86/1 1.89/1 1.92/2 1.95/2 1.98/1 2.01/XXX | ||||||
7 | Razvan George Roman | ROU | 22 Apr 93 | 1.98 | PB | A 2 |
1.74/1 1.77/1 1.80/1 1.83/1 1.86/1 1.89/1 1.92/1 1.95/3 1.98/2 2.01/XXX | ||||||
8 | Paweł Wiesiołek | POL | 13 Aug 91 | 1.98 | B 6 | |
1.86/2 1.92/1 1.95/3 1.98/3 2.01/XXX | ||||||
9 | Rasmus Carlsson | SWE | 6 Sep 88 | 1.95 | =SB | B 7 |
1.80/1 1.83/1 1.86/1 1.89/1 1.92/3 1.95/1 1.98/XXX | ||||||
10 | Vicente Guardiola | ESP | 29 Jan 92 | 1.95 | PB | A 3 |
1.74/1 1.80/1 1.83/1 1.86/1 1.89/1 1.92/1 1.95/3 1.98/XXX | ||||||
11 | Flavien Antille | SUI | 1 Feb 90 | 1.92 | B 8 | |
1.86/1 1.89/1 1.92/1 1.95/XXX | ||||||
12 | Luca Bernaschina | SUI | 30 Jun 95 | 1.92 | SB | B 9 |
1.80/1 1.83/1 1.86/2 1.89/1 1.92/1 1.95/XXX | ||||||
12 | Jonas Fringeli | SUI | 12 Jan 88 | 1.92 | SB | B 9 |
1.89/2 1.92/1 1.95/XXX | ||||||
14 | Martin Roe | NOR | 1 Apr 92 | 1.92 | SB | B 11 |
1.83/1 1.86/3 1.89/2 1.92/1 1.95/XXX | ||||||
15 | Javier Pérez | ESP | 9 Jan 88 | 1.89 | A 4 | |
1.74/1 1.80/1 1.83/1 1.86/1 1.89/3 1.92/XXX | ||||||
16 | Costica Marian Muresan | ROU | 11 Apr 93 | 1.89 | PB | A 5 |
1.74/1 1.77/1 1.80/2 1.83/1 1.86/2 1.89/3 1.92/XXX | ||||||
17 | Luca Marsi | ITA | 7 May 89 | 1.86 | A 6 | |
1.77/1 1.80/2 1.83/1 1.86/1 1.89/XXX | ||||||
18 | Krzysztof Miara | POL | 11 Jun 94 | 1.83 | =PB | A 7 |
1.68/1 1.74/1 1.77/1 1.80/1 1.83/1 1.86/XXX | ||||||
18 | Kevin Fankl | SWE | 6 Dec 95 | 1.83 | A 7 | |
1.77/1 1.83/1 1.86/XXX | ||||||
18 | Vincenzo Vigliotti | ITA | 10 May 94 | 1.83 | A 7 | |
1.74/1 1.83/1 1.89/XXX | ||||||
21 | Michał Krawczyk | POL | 8 Sep 92 | 1.83 | =PB | A 10 |
1.71/1 1.74/1 1.77/1 1.80/2 1.83/1 1.86/XXX | ||||||
21 | Rafał Abramowski | POL | 23 Feb 95 | 1.83 | SB | A 10 |
1.77/2 1.83/1 1.86/XXX | ||||||
23 | Lasse Ohtamaa | SWE | 19 Jun 80 | 1.83 | SB | A 12 |
1.68/1 1.71/1 1.74/1 1.77/1 1.80/1 1.83/2 1.86/X- | ||||||
24 | Alexandru Vlad | ROU | 4 Jul 92 | 1.80 | SB | A 13 |
1.68/1 1.71/1 1.74/1 1.77/1 1.80/1 1.83/XXX |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Pau Tonnesen | ESP | 24 Oct 92 | 5.20 | B 1 | |
4.60/2 4.80/1 5.00/1 5.20/2 5.30/XXX | ||||||
2 | Flavien Antille | SUI | 1 Feb 90 | 4.80 | PB | B 2 |
4.20/1 4.30/2 4.40/1 4.50/1 4.60/1 4.70/1 4.80/2 4.90/XXX | ||||||
3 | Jonas Fringeli | SUI | 12 Jan 88 | 4.70 | SB | B 3 |
4.20/2 4.30/1 4.40/1 4.50/1 4.60/1 4.70/2 4.80/XXX | ||||||
4 | Luca Marsi | ITA | 7 May 89 | 4.70 | =PB | B 4 |
4.00/1 4.30/1 4.50/2 4.60/1 4.70/3 4.80/XXX | ||||||
5 | Rasmus Carlsson | SWE | 6 Sep 88 | 4.60 | B 5 | |
4.60/1 4.70/XXX | ||||||
6 | Javier Pérez | ESP | 9 Jan 88 | 4.60 | B 6 | |
4.20/1 4.40/3 4.60/1 4.80/XXX | ||||||
7 | Vicente Guardiola | ESP | 29 Jan 92 | 4.60 | =PB | B 7 |
4.00/3 4.10/3 4.30/2 4.50/3 4.60/2 4.70/XXX | ||||||
8 | Paweł Wiesiołek | POL | 13 Aug 91 | 4.50 | B 8 | |
4.40/3 4.50/2 4.60/XXX | ||||||
9 | Kevin Fankl | SWE | 6 Dec 95 | 4.40 | PB | B 9 |
4.00/1 4.20/1 4.30/1 4.40/2 4.50/XXX | ||||||
10 | Martin Roe | NOR | 1 Apr 92 | 4.40 | A 1 | |
4.00/1 4.10/1 4.20/1 4.30/2 4.40/2 4.50/XXX | ||||||
11 | Lars Vikan Rise | NOR | 23 Nov 88 | 4.40 | B 10 | |
4.00/1 4.20/1 4.30/3 4.40/2 4.50/XXX | ||||||
12 | Krzysztof Miara | POL | 11 Jun 94 | 4.40 | PB | A 2 |
3.80/1 4.00/1 4.10/1 4.20/2 4.30/1 4.40/3 4.50/XXX | ||||||
13 | Michał Krawczyk | POL | 8 Sep 92 | 4.40 | PB | A 3 |
4.00/2 4.10/2 4.20/1 4.30/1 4.40/3 4.50/XXX | ||||||
14 | Jonay Jordán | ESP | 12 May 91 | 4.30 | A 4 | |
3.90/1 4.10/1 4.30/1 4.40/XXX | ||||||
15 | Luca Bernaschina | SUI | 30 Jun 95 | 4.30 | PB | A 5 |
3.80/2 4.00/1 4.10/1 4.20/3 4.30/1 4.40/XXX | ||||||
16 | Gianluca Simionato | ITA | 8 Aug 90 | 4.30 | PB | A 6 |
3.60/1 3.80/1 4.00/2 4.10/1 4.20/1 4.30/3 | ||||||
17 | Christian Loosli | SUI | 12 Jun 92 | 4.30 | SB | B 11 |
4.20/3 4.30/3 4.40/XXX | ||||||
18 | Simone Cairoli | ITA | 12 Sep 90 | 4.00 | A 7 | |
3.80/1 4.00/1 4.20/XXX | ||||||
19 | Alexandru Vlad | ROU | 4 Jul 92 | 3.80 | =PB | A 8 |
3.00/1 3.50/1 3.70/1 3.80/1 4.00/X- | ||||||
20 | Razvan George Roman | ROU | 22 Apr 93 | 3.80 | SB | A 9 |
3.00/1 3.40/1 3.60/2 3.70/3 3.80/1 3.90/XXX | ||||||
21 | Lasse Ohtamaa | SWE | 19 Jun 80 | 3.70 | SB | A 10 |
3.20/1 3.40/1 3.50/1 3.60/1 3.70/1 3.80/XXX | ||||||
22 | Costica Marian Muresan | ROU | 11 Apr 93 | 3.50 | PB | A 11 |
3.00/1 3.20/1 3.40/1 3.50/1 3.60/XX- | ||||||
Vincenzo Vigliotti | ITA | 10 May 94 | NH | A | ||
3.00/X | ||||||
Rafał Abramowski | POL | 23 Feb 95 | NH | A | ||
3.60/X- |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Vicente Guardiola | ESP | 29 Jan 92 | 7.45 1.1 | PB | B 1 |
X/0.2 7.41/1.5 7.45/1.1 | ||||||
2 | Pau Tonnesen | ESP | 24 Oct 92 | 7.42 -0.4 | A 1 | |
7.42/-0.4 X/1.8 7.42/0.3 | ||||||
3 | Luca Bernaschina | SUI | 30 Jun 95 | 7.31 -1.0 | SB | B 2 |
7.05/0.8 7.31/-1.0 6.97/0.1 | ||||||
4 | Martin Roe | NOR | 1 Apr 92 | 7.30 0.5 | A 2 | |
7.30/0.5 7.23/1.2 X/-1.4 | ||||||
5 | Razvan George Roman | ROU | 22 Apr 93 | 7.27 0.9 | SB | A 3 |
6.84/0.4 7.27/0.9 7.06/0.5 | ||||||
6 | Flavien Antille | SUI | 1 Feb 90 | 7.23 0.5 | PB | B 3 |
6.99/-0.5 7.23/0.5 7.16/1.9 | ||||||
7 | Paweł Wiesiołek | POL | 13 Aug 91 | 7.22 -1.3 | A 4 | |
7.01/-0.9 7.11/0.0 7.22/-1.3 | ||||||
8 | Kevin Fankl | SWE | 6 Dec 95 | 7.12 0.8 | PB | A 5 |
7.12/0.8 X/-0.3 P | ||||||
9 | Simone Cairoli | ITA | 12 Sep 90 | 7.09 -1.0 | A 6 | |
6.86/-0.9 6.46/-0.1 7.09/-1.0 | ||||||
10 | Jonas Fringeli | SUI | 12 Jan 88 | 7.06 3.4 | SB | A 7 |
7.06/3.4 7.00/0.6 X/0.7 | ||||||
11 | Lars Vikan Rise | NOR | 23 Nov 88 | 7.05 -0.7 | SB | A 8 |
6.97/1.1 6.95/0.8 7.05/-0.7 | ||||||
12 | Christian Loosli | SUI | 12 Jun 92 | 7.03 0.4 | PB | A 9 |
7.01/0.2 7.03/0.4 6.66/-1.5 | ||||||
13 | Vincenzo Vigliotti | ITA | 10 May 94 | 7.03 0.5 | =PB | A 9 |
7.03/0.5 X/2.0 6.89/-1.0 | ||||||
14 | Jonay Jordán | ESP | 12 May 91 | 6.96 1.5 | A 11 | |
6.73/0.3 6.96/1.5 6.93/0.7 | ||||||
15 | Luca Marsi | ITA | 7 May 89 | 6.95 0.5 | PB | B 4 |
6.64/-0.1 6.95/0.5 X/0.1 | ||||||
16 | Gianluca Simionato | ITA | 8 Aug 90 | 6.90 0.2 | SB | B 5 |
6.90/0.2 X/1.6 6.63/0.1 | ||||||
17 | Javier Pérez | ESP | 9 Jan 88 | 6.88 2.6 | B 6 | |
6.88/2.6 6.83/0.0 6.80/-1.4 | ||||||
18 | Rafał Abramowski | POL | 23 Feb 95 | 6.86 1.9 | PB | B 7 |
X/0.8 6.86/1.9 X/0.2 | ||||||
19 | Michał Krawczyk | POL | 8 Sep 92 | 6.76 0.3 | PB | B 8 |
6.65/0.6 6.66/0.3 6.76/0.3 | ||||||
20 | Alexandru Vlad | ROU | 4 Jul 92 | 6.70 0.6 | SB | A 112 |
6.70/0.6 5.11/0.1 6.68/1.3 | ||||||
21 | Krzysztof Miara | POL | 11 Jun 94 | 6.61 0.2 | PB | A 113 |
X/-1.1 6.61/0.2 X/0.9 | ||||||
22 | Lasse Ohtamaa | SWE | 19 Jun 80 | 6.54 0.3 | SB | B 9 |
6.54/0.3 6.44/0.1 6.44/1.2 | ||||||
23 | Rasmus Carlsson | SWE | 6 Sep 88 | 6.54 -0.2 | A 14 | |
X/0.7 6.45/1.0 6.54/-0.2 | ||||||
24 | Costica Marian Muresan | ROU | 11 Apr 93 | 6.35 0.3 | PB | B 10 |
6.17/-1.3 6.35/0.3 6.30/1.5 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Lars Vikan Rise | NOR | 23 Nov 88 | 15.83 | SB | A 1 |
15.03 15.83 X | ||||||
2 | Martin Roe | NOR | 1 Apr 92 | 15.28 | A 2 | |
14.55 15.01 15.28 | ||||||
3 | Jonay Jordán | ESP | 12 May 91 | 14.11 | A 3 | |
13.80 13.81 14.11 | ||||||
4 | Lasse Ohtamaa | SWE | 19 Jun 80 | 13.80 | SB | B 1 |
13.29 13.34 13.80 | ||||||
5 | Michał Krawczyk | POL | 8 Sep 92 | 13.74 | PB | B 2 |
13.22 13.18 13.74 | ||||||
6 | Rasmus Carlsson | SWE | 6 Sep 88 | 13.64 | A 4 | |
13.64 12.85 12.35 | ||||||
7 | Pau Tonnesen | ESP | 24 Oct 92 | 13.60 | A 5 | |
13.60 X 12.82 | ||||||
8 | Paweł Wiesiołek | POL | 13 Aug 91 | 13.55 | A 6 | |
13.55 X 13.08 | ||||||
9 | Gianluca Simionato | ITA | 8 Aug 90 | 13.51 | PB | B 3 |
13.48 13.51 12.83 | ||||||
10 | Jonas Fringeli | SUI | 12 Jan 88 | 13.47 | A 7 | |
X 13.14 13.47 | ||||||
11 | Luca Marsi | ITA | 7 May 89 | 13.39 | PB | B 4 |
12.64 13.39 X | ||||||
12 | Rafał Abramowski | POL | 23 Feb 95 | 12.84 | PB | B 5 |
10.84 12.29 12.84 | ||||||
13 | Simone Cairoli | ITA | 12 Sep 90 | 12.78 | A 8 | |
12.78 12.28 X | ||||||
14 | Christian Loosli | SUI | 12 Jun 92 | 12.59 | SB | A 9 |
11.34 12.00 12.59 | ||||||
15 | Kevin Fankl | SWE | 6 Dec 95 | 12.49 | PB | A 10 |
11.25 11.28 12.49 | ||||||
16 | Luca Bernaschina | SUI | 30 Jun 95 | 12.41 | PB | B 6 |
X 11.29 12.41 | ||||||
17 | Flavien Antille | SUI | 1 Feb 90 | 12.36 | B 7 | |
12.36 12.11 X | ||||||
18 | Krzysztof Miara | POL | 11 Jun 94 | 12.26 | PB | A 11 |
X 12.26 11.85 | ||||||
19 | Javier Pérez | ESP | 9 Jan 88 | 12.25 | B 8 | |
12.25 X X | ||||||
20 | Vincenzo Vigliotti | ITA | 10 May 94 | 11.84 | A 12 | |
11.84 X 11.60 | ||||||
21 | Vicente Guardiola | ESP | 29 Jan 92 | 11.66 | B 9 | |
10.74 11.66 10.89 | ||||||
22 | Razvan George Roman | ROU | 22 Apr 93 | 11.58 | A 13 | |
10.92 11.58 10.79 | ||||||
23 | Alexandru Vlad | ROU | 4 Jul 92 | 10.43 | PB | A 14 |
9.27 10.43 10.14 | ||||||
24 | Costica Marian Muresan | ROU | 11 Apr 93 | 9.97 | PB | B 10 |
8.68 X 9.97 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Lars Vikan Rise | NOR | 23 Nov 88 | 45.15 | SB | A 1 |
X 43.38 45.15 | ||||||
2 | Martin Roe | NOR | 1 Apr 92 | 44.24 | A 2 | |
43.38 42.81 44.24 | ||||||
3 | Lasse Ohtamaa | SWE | 19 Jun 80 | 43.40 | SB | B 1 |
43.40 42.92 X | ||||||
4 | Pau Tonnesen | ESP | 24 Oct 92 | 43.14 | A 3 | |
X 43.14 42.26 | ||||||
5 | Paweł Wiesiołek | POL | 13 Aug 91 | 42.27 | A 4 | |
42.05 X 42.27 | ||||||
6 | Jonay Jordán | ESP | 12 May 91 | 42.20 | A 5 | |
42.20 38.84 40.30 | ||||||
7 | Luca Marsi | ITA | 7 May 89 | 39.16 | PB | B 2 |
39.05 39.16 X | ||||||
8 | Michał Krawczyk | POL | 8 Sep 92 | 39.10 | B 3 | |
37.61 39.10 X | ||||||
9 | Krzysztof Miara | POL | 11 Jun 94 | 38.93 | PB | A 6 |
38.93 X X | ||||||
10 | Jonas Fringeli | SUI | 12 Jan 88 | 38.81 | SB | A 7 |
38.80 X 38.81 | ||||||
11 | Rafał Abramowski | POL | 23 Feb 95 | 38.37 | PB | B 4 |
37.16 38.28 38.37 | ||||||
12 | Luca Bernaschina | SUI | 30 Jun 95 | 38.18 | PB | B 5 |
X 36.62 38.18 | ||||||
13 | Gianluca Simionato | ITA | 8 Aug 90 | 37.77 | B 6 | |
37.77 36.09 X | ||||||
14 | Vincenzo Vigliotti | ITA | 10 May 94 | 37.28 | PB | A 8 |
35.48 37.28 37.16 | ||||||
15 | Flavien Antille | SUI | 1 Feb 90 | 37.27 | B 7 | |
X 37.25 37.27 | ||||||
16 | Kevin Fankl | SWE | 6 Dec 95 | 37.18 | PB | A 9 |
35.27 26.86 37.18 | ||||||
17 | Costica Marian Muresan | ROU | 11 Apr 93 | 36.86 | PB | B 8 |
28.79 36.86 33.94 | ||||||
18 | Vicente Guardiola | ESP | 29 Jan 92 | 36.83 | B 9 | |
33.18 X 36.83 | ||||||
19 | Simone Cairoli | ITA | 12 Sep 90 | 36.53 | A 10 | |
36.24 X 36.53 | ||||||
20 | Rasmus Carlsson | SWE | 6 Sep 88 | 35.17 | A 11 | |
X 34.06 35.17 | ||||||
21 | Javier Pérez | ESP | 9 Jan 88 | 34.96 | B 10 | |
34.96 X X | ||||||
22 | Razvan George Roman | ROU | 22 Apr 93 | 32.03 | SB | A 12 |
30.11 32.03 30.55 | ||||||
23 | Christian Loosli | SUI | 12 Jun 92 | 30.99 | SB | A 13 |
26.78 30.99 19.42 | ||||||
24 | Alexandru Vlad | ROU | 4 Jul 92 | 26.74 | PB | A 14 |
26.36 26.74 24.27 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Lars Vikan Rise | NOR | 23 Nov 88 | 61.09 | A 1 | |
50.00 61.09 58.90 | ||||||
2 | Lasse Ohtamaa | SWE | 19 Jun 80 | 60.86 | SB | A 2 |
56.66 60.86 X | ||||||
3 | Martin Roe | NOR | 1 Apr 92 | 58.10 | B 1 | |
58.10 56.83 57.51 | ||||||
4 | Pau Tonnesen | ESP | 24 Oct 92 | 57.77 | PB | B 2 |
57.77 X X | ||||||
5 | Christian Loosli | SUI | 12 Jun 92 | 57.68 | SB | A 3 |
57.68 57.08 54.27 | ||||||
6 | Kevin Fankl | SWE | 6 Dec 95 | 56.65 | PB | A 4 |
X 56.65 50.61 | ||||||
7 | Rasmus Carlsson | SWE | 6 Sep 88 | 56.60 | SB | A 5 |
