Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Ojie Edoburun | GBR | 2 Jun 96 | 10.36 | 0.132 | |
2 | Joseph Dewar | GBR | 27 Jan 96 | 10.46 | 0.161 | |
3 | Emil von Barth | SWE | 28 Jan 96 | 10.64 | 0.113 | |
4 | Reuben Arthur | GBR | 12 Oct 96 | 10.67 | 0.165 | |
5 | Austin Hamilton | SWE | 29 Jul 97 | 10.72 | 0.193 | |
6 | Gustav Kjell | SWE | 18 Jan 96 | 10.76 | 0.184 | |
7 | Sylvain Chuard | SUI | 12 Mar 96 | 10.82 | 0.169 | |
8 | Ioan Andrei Melnicescu | ROU | 1 Jan 96 | 10.90 | 0.181 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Joseph Dewar | GBR | 27 Jan 96 | 10.54 Q | 0.173 | |
2 | Emil von Barth | SWE | 28 Jan 96 | 10.71 Q | 0.150 | |
3 | Reuben Arthur | GBR | 12 Oct 96 | 10.79 Q | 0.165 | |
4 | Amaury Golitin | FRA | 28 Jan 97 | 10.80 | 0.148 | |
5 | Ján Volko | SVK | 2 Nov 96 | 10.84 | 0.156 | |
6 | Rafael Jorge | POR | 10 Mar 97 | 10.87 | 0.174 | |
7 | Petre Rezmives | ROU | 11 Sep 97 | 10.92 | 0.137 | |
8 | Stanislau Darahakupets | BLR | 30 Apr 97 | 11.07 | 0.152 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Ojie Edoburun | GBR | 2 Jun 96 | 10.44 Q | 0.153 | |
2 | Austin Hamilton | SWE | 29 Jul 97 | 10.60 Q | 0.221 | |
3 | Ioan Andrei Melnicescu | ROU | 1 Jan 96 | 10.74 Q | 0.161 | |
4 | Gustav Kjell | SWE | 18 Jan 96 | 10.77 q | 0.168 | |
5 | Sylvain Chuard | SUI | 12 Mar 96 | 10.78 q | 0.181 | |
6 | Aitor Same Ekobo | ESP | 3 Jan 97 | 10.85 | 0.149 | |
Lukas Hein | GER | 22 Jan 96 | DNF | 0.149 | ||
Petar Peev | BUL | 19 Oct 96 | DNF | 0.163 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Ojie Edoburun | GBR | 2 Jun 96 | 10.32 Q | 0.163 | |
2 | Emil von Barth | SWE | 28 Jan 96 | 10.58 Q | 0.157 | |
3 | Ján Volko | SVK | 2 Nov 96 | 10.62 Q | 0.209 | |
4 | Ricardo Pereira | POR | 4 Mar 96 | 10.71 | 0.153 | |
5 | Rodrigo Broer | NED | 27 Aug 96 | 10.75 | 0.169 | |
6 | Jessy Franco | GIB | 7 Dec 98 | 11.24 | 0.179 | |
7 | Quentin Leguay | MON | 1 Aug 96 | 11.99 | PB | 0.210 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Lukas Hein | GER | 22 Jan 96 | 10.48 Q | 0.137 | |
2 | Amaury Golitin | FRA | 28 Jan 97 | 10.58 Q | 0.162 | |
3 | Rafael Jorge | POR | 10 Mar 97 | 10.63 Q | PB | 0.144 |
4 | Petar Peev | BUL | 19 Oct 96 | 10.64 q | 0.146 | |
5 | Dániel Szabó | HUN | 24 May 97 | 10.66 | PB | 0.163 |
6 | Marcin Talacha | POL | 22 May 96 | 12.19 | 0.174 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Reuben Arthur | GBR | 12 Oct 96 | 10.39 Q | 0.129 | |
2 | Austin Hamilton | SWE | 29 Jul 97 | 10.55 Q | 0.190 | |
3 | Sylvain Chuard | SUI | 12 Mar 96 | 10.61 Q | =SB | 0.168 |
4 | Petre Rezmives | ROU | 11 Sep 97 | 10.65 q | PB | 0.147 |
5 | Frank Itoya | ESP | 16 May 96 | 10.73 | 0.160 | |
6 | Artur Wasilewski | POL | 8 Sep 96 | 10.88 | 0.166 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Joseph Dewar | GBR | 27 Jan 96 | 10.47 Q | 0.157 | |
2 | Aitor Same Ekobo | ESP | 3 Jan 97 | 10.63 Q | 0.144 | |
3 | Gustav Kjell | SWE | 18 Jan 96 | 10.64 Q | 0.177 | |
4 | Ioan Andrei Melnicescu | ROU | 1 Jan 96 | 10.65 q | 0.171 | |
5 | Stanislau Darahakupets | BLR | 30 Apr 97 | 10.65 q | PB | 0.113 |
6 | Enej Leban | SLO | 27 Nov 96 | 10.67 | 0.179 | |
7 | Marek Sefranek | SVK | 27 Oct 96 | 10.73 | SB | 0.153 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Tommy Ramdhan | GBR | 28 Nov 96 | 20.57 | 0.131 | |
2 | Elliot Powell | GBR | 5 Mar 96 | 20.72 | 0.146 | |
3 | Even Meinseth | NOR | 22 May 96 | 20.94 | 0.147 | |
4 | Jonathan Quarcoo | NOR | 13 Oct 96 | 20.99 | 0.155 | |
5 | Daniele Corsa | ITA | 1 Oct 96 | 21.10 | 0.182 | |
6 | Freddie Owsley | GBR | 6 Jan 97 | 21.13 | 0.179 | |
7 | Kacper Wieczorek | POL | 31 Aug 97 | 21.47 | 0.139 | |
8 | Kai Köllmann | GER | 7 Aug 96 | 21.49 | 0.161 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Daniele Corsa | ITA | 1 Oct 96 | 21.31 Q | 0.220 | |
2 | Even Meinseth | NOR | 22 May 96 | 21.34 Q | 0.152 | |
3 | Freddie Owsley | GBR | 6 Jan 97 | 21.37 q | 0.215 | |
4 | Kacper Wieczorek | POL | 31 Aug 97 | 21.63 q | 0.141 | |
5 | Max Grieger | GER | 4 Jun 97 | 21.73 | 0.213 | |
Nans André | FRA | 28 May 97 | DQ | 0.150 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Elliot Powell | GBR | 5 Mar 96 | 21.06 Q | 0.168 | |
2 | Jonathan Quarcoo | NOR | 13 Oct 96 | 21.40 Q | 0.131 | |
3 | Ján Volko | SVK | 2 Nov 96 | 21.68 | 0.182 | |
4 | Oskari Lehtonen | FIN | 14 Jun 97 | 21.70 | 0.180 | |
5 | Paisios Dimitriades | CYP | 16 Jul 97 | 21.72 | 0.206 | |
6 | Zak Irwin | IRL | 30 Oct 96 | 21.79 | 0.150 | |
7 | Rodrigo Broer | NED | 27 Aug 96 | 21.87 | 0.179 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Tommy Ramdhan | GBR | 28 Nov 96 | 21.18 Q | 0.137 | |
2 | Kai Köllmann | GER | 7 Aug 96 | 21.29 Q | 0.162 | |
3 | Daniel Mazón | ESP | 31 Jan 96 | 21.74 | 0.167 | |
4 | Stanislau Darahakupets | BLR | 30 Apr 97 | 21.75 | PB | 0.138 |
Dániel Szabó | HUN | 24 May 97 | DQ | 0.173 | ||
Felix Svensson | SWE | 9 Aug 97 | DNF | 0.144 | ||
Batuhan Altıntaş | TUR | 26 Apr 96 | DNF | 0.214 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Benjamin Lobo Vedel | DEN | 23 Sep 97 | 46.48 | 0.156 | |
2 | Karsten Warholm | NOR | 28 Feb 96 | 46.50 | 0.172 | |
3 | Batuhan Altıntaş | TUR | 26 Apr 96 | 46.95 | 0.154 | |
4 | Bertrand Stephan | FRA | 27 Jun 96 | 47.32 | 0.141 | |
5 | Jesus Serrano | ESP | 20 Dec 97 | 47.39 | 0.168 | |
6 | Darwin Andrés Echeverry | ESP | 2 Jan 96 | 47.47 | 0.167 | |
7 | Wiktor Suwara | POL | 24 Jul 96 | 47.60 | 0.157 | |
8 | Dariusz Kowaluk | POL | 16 Apr 96 | 47.90 | 0.144 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Batuhan Altıntaş | TUR | 26 Apr 96 | 47.07 Q | 0.162 | |
2 | Jesus Serrano | ESP | 20 Dec 97 | 47.12 Q | PB | 0.170 |
3 | Wiktor Suwara | POL | 24 Jul 96 | 47.27 Q | 0.171 | |
4 | Bertrand Stephan | FRA | 27 Jun 96 | 47.48 q | 0.153 | |
5 | Andrey Kukharenko | RUS | 24 Feb 97 | 47.77 | PB | 0.173 |
6 | Luca Flück | SUI | 16 Jan 96 | 48.00 | 0.201 | |
7 | Aleksi Rösler | GER | 11 Feb 96 | 48.25 | 0.178 | |
8 | Mario Gebhardt | AUT | 25 Sep 96 | 48.29 | 0.169 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Benjamin Lobo Vedel | DEN | 23 Sep 97 | 46.49 Q | 0.161 | |
2 | Karsten Warholm | NOR | 28 Feb 96 | 46.91 Q | 0.147 | |
3 | Dariusz Kowaluk | POL | 16 Apr 96 | 47.10 Q | PB | 0.159 |
4 | Darwin Andrés Echeverry | ESP | 2 Jan 96 | 47.30 q | 0.140 | |
5 | Mateo Kovačić | CRO | 19 Jul 96 | 47.52 | 0.181 | |
6 | Constantin Schmidt | GER | 1 Mar 96 | 47.57 | 0.161 | |
7 | Erik Martinsson | SWE | 25 Sep 96 | 48.29 | 0.156 | |
8 | Scott Gibson | IRL | 15 Jul 97 | 48.84 | 0.174 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Wiktor Suwara | POL | 24 Jul 96 | 46.94 Q | 0.149 | |
2 | Batuhan Altıntaş | TUR | 26 Apr 96 | 47.56 Q | 0.167 | |
3 | Mario Gebhardt | AUT | 25 Sep 96 | 47.78 Q | PB | 0.166 |
4 | Luca Flück | SUI | 16 Jan 96 | 47.90 q | 0.192 | |
5 | Ilya Krasnov | RUS | 17 May 96 | 48.25 | 0.160 | |
6 | Josh-Kevin Ramirez Talm | NOR | 3 Jun 96 | 48.41 | 0.145 | |
7 | Zhivko Stoyanov | BUL | 24 Jan 97 | 48.69 | 0.174 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Benjamin Lobo Vedel | DEN | 23 Sep 97 | 46.87 Q | 0.169 | |
2 | Dariusz Kowaluk | POL | 16 Apr 96 | 47.37 Q | PB | 0.162 |
3 | Darwin Andrés Echeverry | ESP | 2 Jan 96 | 47.37 Q | 0.134 | |
4 | Erik Martinsson | SWE | 25 Sep 96 | 47.98 q | SB | 0.169 |
5 | Aleksi Rösler | GER | 11 Feb 96 | 48.15 q | 0.174 | |
6 | Simone Serafini | ITA | 14 Feb 96 | 48.28 | 0.184 | |
7 | Vincent Karger | LUX | 17 Jan 96 | 49.12 | 0.168 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Jesus Serrano | ESP | 20 Dec 97 | 47.68 Q | 0.149 | |
2 | Bertrand Stephan | FRA | 27 Jun 96 | 47.73 Q | 0.138 | |
3 | Andrey Kukharenko | RUS | 24 Feb 97 | 47.84 Q | PB | 0.186 |
4 | Constantin Schmidt | GER | 1 Mar 96 | 47.85 q | 0.194 | |
5 | Brayan Lopez | ITA | 20 Jun 97 | 48.78 | 0.175 | |
6 | Cristian Radu | ROU | 21 Dec 96 | 48.95 | 0.282 | |
Mykhaylo Tyutyunnykov | UKR | 11 Aug 96 | DNF | 0.196 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Karsten Warholm | NOR | 28 Feb 96 | 47.98 Q | 0.138 | |
2 | Mateo Kovačić | CRO | 19 Jul 96 | 48.25 Q | 0.196 | |
3 | Scott Gibson | IRL | 15 Jul 97 | 48.41 Q | 0.172 | |
4 | Leonardo Vanzo | ITA | 29 Jul 96 | 48.56 | 0.208 | |
5 | Kristers Kalninš | LAT | 18 Sep 96 | 49.20 | 0.171 | |
6 | Ivar Moinat | NED | 1 Apr 97 | 49.28 | 0.158 | |
7 | Zeno Moraru | ROU | 97 | 50.04 | 0.275 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Kyle Langford | GBR | 2 Feb 96 | 1:48.99 | |
2 | Konstantin Tolokonnikov | RUS | 26 Feb 96 | 1:49.00 | |
3 | Mateusz Borkowski | POL | 2 Apr 97 | 1:49.21 | |
4 | Kalle Berglund | SWE | 11 Mar 96 | 1:49.88 | |
5 | Konstantin Kholmogorov | RUS | 7 Feb 96 | 1:49.93 | |
6 | Andreas Kramer | SWE | 13 Apr 97 | 1:50.66 | |
7 | Marc Reuther | GER | 23 Jun 96 | 1:50.73 | |
8 | Lorenzo Pilati | ITA | 23 Jun 96 | 1:51.71 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Marc Reuther | GER | 23 Jun 96 | 1:51.26 Q | |
2 | Kalle Berglund | SWE | 11 Mar 96 | 1:51.85 Q | |
3 | Daniel Rowden | GBR | 9 Sep 97 | 1:52.31 | |
4 | Jonas Schöpfer | SUI | 30 Jun 96 | 1:52.72 | |
5 | Cillian Kirwan | IRL | 23 Mar 96 | 1:52.94 | |
6 | Kristian Uldbjerg Hansen | DEN | 15 Aug 96 | 1:53.25 | |
7 | Gabriele Aquaro | ITA | 2 Apr 97 | 1:54.74 | |
8 | Stanislav Senyk | UKR | 23 Nov 96 | 1:55.78 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Kyle Langford | GBR | 2 Feb 96 | 1:49.95 Q | |
2 | Konstantin Tolokonnikov | RUS | 26 Feb 96 | 1:50.41 Q | |
3 | Lorenzo Pilati | ITA | 23 Jun 96 | 1:50.89 q | |
4 | Andreas Kramer | SWE | 13 Apr 97 | 1:50.93 q | |
5 | Artem Mishkuts | BLR | 8 Feb 96 | 1:51.54 | PB |
6 | Florian Lespinasse | FRA | 26 Aug 96 | 1:52.12 | |
7 | Christian Von Eitzen | GBR | 1 Jan 97 | 1:52.28 | |
8 | Tony van Diepen | NED | 17 Apr 96 | 1:53.60 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Mateusz Borkowski | POL | 2 Apr 97 | 1:51.16 Q | |
2 | Konstantin Kholmogorov | RUS | 7 Feb 96 | 1:51.39 Q | |
3 | Spencer Thomas | GBR | 26 Aug 97 | 1:51.64 | |
4 | Harry Purcell | IRL | 13 Jan 96 | 1:51.98 | |
5 | Pierrick Loir | FRA | 21 Feb 97 | 1:52.64 | |
6 | Marvin Heinrich | GER | 29 Jan 97 | 1:55.20 | |
7 | Markus Einan | NOR | 4 Feb 97 | 1:55.53 | |
8 | Alessandro Dal Ben | ITA | 25 May 96 | 1:56.12 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Kyle Langford | GBR | 2 Feb 96 | 1:53.28 Q | |
2 | Marc Reuther | GER | 23 Jun 96 | 1:53.41 Q | |
3 | Alessandro Dal Ben | ITA | 25 May 96 | 1:53.46 Q | |
4 | Pierrick Loir | FRA | 21 Feb 97 | 1:53.56 Q | |
5 | Cillian Kirwan | IRL | 23 Mar 96 | 1:53.76 q | |
6 | Madalin Dorian Gheban | ROU | 12 Jul 97 | 1:54.34 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Harry Purcell | IRL | 13 Jan 96 | 1:54.55 Q | |
2 | Konstantin Tolokonnikov | RUS | 26 Feb 96 | 1:54.58 Q | |
3 | Jonas Schöpfer | SUI | 30 Jun 96 | 1:54.75 Q | |
4 | Tony van Diepen | NED | 17 Apr 96 | 1:54.90 Q | |
5 | João Fonseca | POR | 30 Mar 96 | 1:55.05 | |
6 | Marko Jovičić | BIH | 10 Jun 96 | 1:55.87 | |
7 | Matúš Talán | SVK | 16 Jan 96 | 1:56.93 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Kalle Berglund | SWE | 11 Mar 96 | 1:52.56 Q | |
2 | Stanislav Senyk | UKR | 23 Nov 96 | 1:52.74 Q | |
3 | Lorenzo Pilati | ITA | 23 Jun 96 | 1:52.78 Q | |
4 | Christian Von Eitzen | GBR | 1 Jan 97 | 1:52.83 Q | |
5 | Kristian Uldbjerg Hansen | DEN | 15 Aug 96 | 1:53.04 q | |
6 | Markus Einan | NOR | 4 Feb 97 | 1:53.39 q | |
7 | Pol Moya | AND | 9 Dec 96 | 1:56.04 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Spencer Thomas | GBR | 26 Aug 97 | 1:52.35 Q | |
2 | Mateusz Borkowski | POL | 2 Apr 97 | 1:52.77 Q | |
3 | Marvin Heinrich | GER | 29 Jan 97 | 1:53.56 Q | |
4 | Florian Lespinasse | FRA | 26 Aug 96 | 1:53.68 Q | |
5 | Roman Fesenko | UKR | 4 Apr 97 | 1:54.06 | |
6 | Gatis Kupcs | LAT | 30 Jul 97 | 1:54.64 | |
7 | Joaquim Jaeger | SUI | 21 May 96 | 1:55.37 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Daniel Rowden | GBR | 9 Sep 97 | 1:51.35 Q | |
2 | Konstantin Kholmogorov | RUS | 7 Feb 96 | 1:51.50 Q | |
3 | Andreas Kramer | SWE | 13 Apr 97 | 1:51.68 Q | |
4 | Artem Mishkuts | BLR | 8 Feb 96 | 1:51.90 Q | PB |
5 | Gabriele Aquaro | ITA | 2 Apr 97 | 1:52.25 q | |
6 | Hugo Gil | POR | 25 Jun 97 | 1:54.33 | |
7 | Benediktas Mickus | LTU | 26 Mar 97 | 1:55.27 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Josh Kerr | GBR | 8 Oct 97 | 3:49.62 | |
2 | Baptiste Mischler | FRA | 23 Nov 97 | 3:49.88 | |
3 | Andriy Aliksiychuk | UKR | 4 Sep 97 | 3:50.22 | |
4 | Ayoub Mokhtar | ESP | 26 Oct 96 | 3:50.63 | |
5 | Robbie Fitzgibbon | GBR | 23 Mar 96 | 3:50.67 | |
6 | Jordi Torrents | ESP | 25 Sep 97 | 3:51.18 | |
7 | Yassin Bouih | ITA | 24 Nov 96 | 3:52.28 | |
8 | Andrew Coscoran | IRL | 18 Jun 96 | 3:52.33 | |
9 | Quentin Tison | FRA | 16 Apr 96 | 3:54.34 | |
10 | Maël Bohren | SUI | 25 Nov 96 | 4:03.75 | |
William Levay | SWE | 27 Aug 96 | DNF | ||
Omer Oti | TUR | 10 Feb 98 | DQ 3:50.59 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | William Levay | SWE | 27 Aug 96 | 3:44.37 Q | |
2 | Baptiste Mischler | FRA | 23 Nov 97 | 3:44.73 Q | |
3 | Ayoub Mokhtar | ESP | 26 Oct 96 | 3:44.86 Q | PB |
4 | Quentin Tison | FRA | 16 Apr 96 | 3:44.96 Q | |
5 | Omer Oti | TUR | 10 Feb 98 | 3:45.39 q | PB |
6 | Robbie Fitzgibbon | GBR | 23 Mar 96 | 3:45.54 q | |
7 | Andrew Coscoran | IRL | 18 Jun 96 | 3:47.81 q | SB |
8 | Sigurd Blom Breivik | NOR | 18 May 96 | 3:51.07 | |
9 | Simone Bernardi | ITA | 6 Apr 97 | 3:51.34 | |
10 | Danilo Gritti | ITA | 1 Sep 96 | 3:52.39 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Andriy Aliksiychuk | UKR | 4 Sep 97 | 3:49.13 Q | |
2 | Josh Kerr | GBR | 8 Oct 97 | 3:49.35 Q | |
3 | Maël Bohren | SUI | 25 Nov 96 | 3:49.91 Q | |
4 | Jordi Torrents | ESP | 25 Sep 97 | 3:50.02 Q | |
5 | Yassin Bouih | ITA | 24 Nov 96 | 3:50.15 q | |
6 | Edvard Kamperud Nygaard | NOR | 13 Mar 96 | 3:50.18 | |
7 | Liam Dee | GBR | 23 May 96 | 3:50.82 | |
8 | Dominik Nowak | POL | 11 Feb 96 | 3:51.46 | |
9 | Mohamed-Amine El Bouajaji | FRA | 26 Jul 97 | 3:51.87 | |
10 | Yervand Mkrtchyan | ARM | 11 Jun 96 | 3:56.14 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Alex George | GBR | 6 Feb 96 | 14:34.42 | |
2 | Simon Debognies | BEL | 16 Jul 96 | 14:34.67 | |
3 | Yemaneberhan Crippa | ITA | 15 Oct 96 | 14:35.39 | |
4 | Kevin Mulcaire | IRL | 19 Nov 97 | 14:39.14 | |
5 | El Madhi Lahoufi | ESP | 6 Nov 96 | 14:39.18 | |
6 | Hugo Hay | FRA | 28 Mar 97 | 14:43.86 | |
7 | Gus Cockle | GBR | 7 Mar 97 | 14:44.11 | |
8 | Pietro Riva | ITA | 1 May 97 | 14:45.76 | |
9 | Mehdi Frere | FRA | 27 Jul 96 | 14:49.46 | |
10 | Dieter Kersten | BEL | 25 Oct 96 | 14:50.81 | |
11 | Christopher Olley | GBR | 26 Mar 96 | 14:51.22 | |
12 | Shmuel Abuhai | ISR | 1 Dec 96 | 14:55.53 | |
13 | Stan Niesten | NED | 19 Nov 96 | 14:58.19 | |
14 | Julien Wanders | SUI | 18 Mar 96 | 15:03.05 | |
15 | Dominik Kubec | CZE | 27 Aug 96 | 15:07.40 | |
16 | Manuel de Backer | NED | 14 Jul 96 | 15:07.42 | |
17 | Lars Lunde | NOR | 20 May 97 | 15:10.19 | |
18 | Maarten Kersten | BEL | 25 Oct 96 | 15:16.92 | |
19 | Jack O'Leary | IRL | 11 Apr 97 | 15:18.02 | |
20 | Fabio Gomes | POR | 20 May 97 | 15:27.90 | PB |
21 | Markus Borge Harbo | NOR | 7 Apr 96 | 15:28.68 | |
22 | Simon Porras | SUI | 21 Sep 96 | 15:29.04 | |
23 | Ömer Tuncer | TUR | 3 Sep 96 | 15:30.79 | |
24 | Ionut Valentin Dragusin | ROU | 12 Apr 96 | 15:35.93 | |
25 | Ayetullah Belir | TUR | 6 Jun 96 | 15:56.40 | |
Gustaf Stensjö | SWE | 5 Jan 96 | DNF | ||
Fabian Gering | GER | 1 Nov 96 | DNF |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Pietro Riva | ITA | 1 May 97 | 30:20.45 | |
2 | Fabian Gering | GER | 1 Nov 96 | 30:20.69 | |
3 | Dieter Kersten | BEL | 25 Oct 96 | 30:21.85 | |
4 | Maarten Kersten | BEL | 25 Oct 96 | 30:24.69 | |
5 | Onur Aras | TUR | 6 Feb 96 | 30:28.36 | |
6 | Alessandro Giacobazzi | ITA | 1 Feb 96 | 30:29.55 | PB |
7 | Ramazan Karagöz | TUR | 11 Apr 97 | 30:33.59 | |
8 | Jack Rowe | GBR | 30 Jan 96 | 30:35.39 | |
9 | Manuel de Backer | NED | 14 Jul 96 | 30:40.38 | |
10 | Gabriel Steffensen | SWE | 29 Apr 96 | 30:43.75 | PB |
11 | Sami Abduljaber | ISR | 2 May 97 | 31:00.04 | PB |
12 | Ayala Gashau | ISR | 22 Aug 96 | 31:02.21 | PB |
13 | Antti Ihamäki | FIN | 2 Feb 97 | 31:09.48 | |
14 | Joachim Weel Rosbo | DEN | 23 Feb 97 | 31:14.81 | |
15 | João Pereira | POR | 26 Feb 96 | 31:24.41 | |
16 | Andreas Jansson | SWE | 7 Apr 96 | 31:35.30 | SB |
17 | Kidane Tewolde | GER | 8 Mar 96 | 31:47.02 | |
18 | Omer Ramon | ISR | 3 Jul 97 | 31:58.97 | |
19 | Dominik Kubec | CZE | 27 Aug 96 | 32:35.61 | |
Dzmitry Ziazulin | BLR | 29 May 97 | DNF | ||
Alexander Kirkeberg | NOR | 24 Jun 96 | DNF | ||
Andre Cunha | POR | 5 Apr 97 | DNF |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Yohanes Chiappinelli | ITA | 18 Aug 97 | 8:47.58 | |
2 | Patrick Karl | GER | 3 May 96 | 8:54.10 | |
3 | Balázs Juhász | HUN | 8 Oct 96 | 8:58.11 | PB |
4 | Simone Colombini | ITA | 27 Jun 96 | 9:06.47 | |
5 | Ivo Balabanov | BUL | 21 Feb 97 | 9:08.16 | |
6 | Samuel Abascal | ESP | 18 Apr 96 | 9:09.14 | |
7 | Lennart Mesecke | GER | 30 Apr 97 | 9:09.66 | |
8 | Jannik Seelhöfer | GER | 25 Jul 97 | 9:09.68 | |
9 | Konstantin Plokhotnikov | RUS | 24 Mar 97 | 9:09.70 | |
10 | Luca Sinn | AUT | 5 May 96 | 9:11.12 | |
11 | Alexis Rodríguez | ESP | 19 Apr 97 | 9:15.10 | |
12 | Haran Dunderdale | GBR | 26 Apr 96 | 9:15.30 | |
13 | Said Ettaqy | ITA | 14 Sep 96 | 9:17.12 | |
14 | Anthony Pontier | FRA | 12 Sep 97 | 9:24.77 | |
Mateusz Kaczmarek | POL | 19 Mar 96 | DNF |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Konstantin Plokhotnikov | RUS | 24 Mar 97 | 8:54.46 Q | PB |
2 | Yohanes Chiappinelli | ITA | 18 Aug 97 | 8:56.92 Q | |
3 | Alexis Rodríguez | ESP | 19 Apr 97 | 8:58.90 Q | PB |
4 | Lennart Mesecke | GER | 30 Apr 97 | 8:59.12 Q | |
5 | Mateusz Kaczmarek | POL | 19 Mar 96 | 8:59.31 Q | PB |
6 | Jannik Seelhöfer | GER | 25 Jul 97 | 8:59.42 q | |
7 | Ivo Balabanov | BUL | 21 Feb 97 | 9:04.48 q | PB |
8 | Haran Dunderdale | GBR | 26 Apr 96 | 9:09.75 q | |
9 | Maxence Oulid-Aissa-Hauser | FRA | 3 Nov 97 | 9:16.50 | |
10 | Benjamin Dupont | FRA | 22 Mar 96 | 9:19.07 | |
11 | David Kotek | CZE | 17 Nov 97 | 9:26.68 | |
12 | Anton Baryieu | BLR | 17 Apr 96 | 9:38.73 | PB |
13 | Paul Stüger | AUT | 22 Oct 96 | 9:49.64 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Balázs Juhász | HUN | 8 Oct 96 | 8:59.53 Q | PB |
2 | Patrick Karl | GER | 3 May 96 | 9:03.54 Q | |
3 | Anthony Pontier | FRA | 12 Sep 97 | 9:03.91 Q | |
4 | Samuel Abascal | ESP | 18 Apr 96 | 9:04.00 Q | |
5 | Simone Colombini | ITA | 27 Jun 96 | 9:04.14 Q | |
6 | Luca Sinn | AUT | 5 May 96 | 9:06.35 q | PB |
7 | Said Ettaqy | ITA | 14 Sep 96 | 9:07.99 q | |
8 | Filip Sasínek | CZE | 8 Jan 96 | 9:11.84 | |
9 | Serhiy Shevchenko | UKR | 10 Jul 96 | 9:14.37 | |
10 | Oğuzhan Ülger | TUR | 27 Jan 97 | 9:14.50 | PB |
11 | Jack Jibb | GBR | 21 Sep 97 | 9:35.23 | |
Vidar Johansson | SWE | 8 Oct 96 | DQ |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Kamil Salimullin | RUS | 1 Jan 96 | 13.60 | 0.122 | |
2 | Florian Lickteig | GER | 24 Mar 96 | 13.64 | 0.171 | |
3 | Henrik Hannemann | GER | 19 Jul 97 | 13.67 | 0.203 | |
4 | Dylan Caty | FRA | 11 Jan 97 | 13.73 | 0.180 | |
5 | Alain-Hervé Mfomkpa | SUI | 4 Jun 96 | 13.89 | 0.166 | |
6 | Sergey Solodov | RUS | 3 Jan 96 | 13.96 | 0.122 | |
7 | Patrick Elger | GER | 25 Jan 96 | 14.12 | 0.181 | |
8 | Gerard Porras | ESP | 14 Apr 96 | 14.14 | 0.142 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Dylan Caty | FRA | 11 Jan 97 | 13.63 Q | PB | 0.170 |
2 | Patrick Elger | GER | 25 Jan 96 | 13.88 Q | 0.192 | |
