Run Winschoten 12-09-2015

 
Rank RaceNr Cat Name Nation Laps Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Lap9 Lap10 Time DNF
1 133 M40 Buud, Jonas SWE 10 00:38:02 00:37:34 00:37:44 00:38:07 00:38:11 00:38:09 00:38:06 00:38:22 00:39:00 00:39:34 06:22:44  
2 66 M40 Cuevas, Asier ESP 10 00:39:05 00:38:22 00:38:56 00:38:01 00:37:55 00:37:44 00:38:25 00:39:32 00:42:55 00:44:58 06:35:49  
3 94 M40 Calcaterra, Giorgio ITA 10 00:38:03 00:38:37 00:38:18 00:38:25 00:38:33 00:38:47 00:40:19 00:42:10 00:42:49 00:40:52 06:36:49  
4 125 Msen Larkin, Vasiliy RUS 10 00:38:03 00:37:34 00:37:43 00:38:42 00:39:06 00:38:58 00:39:14 00:39:33 00:41:20 00:48:39 06:38:48  
5 24 Msen Decock, Wouter BEL 10 00:39:20 00:38:54 00:39:02 00:38:58 00:39:12 00:39:28 00:40:03 00:40:49 00:42:52 00:42:54 06:41:27  
6 134 M40 Fagerlund, Fritjof SWE 10 00:38:56 00:39:19 00:39:03 00:38:57 00:39:12 00:39:28 00:39:54 00:40:58 00:42:57 00:44:13 06:42:51  
7 127 Msen Chudykov, Vsevolod RUS 10 00:39:21 00:38:53 00:39:01 00:38:59 00:39:13 00:40:08 00:41:33 00:42:54 00:40:47 00:42:28 06:43:13  
8 73 M35 Bellanca, Jerome FRA 10 00:39:20 00:38:55 00:39:01 00:39:00 00:39:12 00:39:27 00:40:28 00:41:16 00:42:38 00:44:29 06:43:41  
9 86 Msen Neuschwander, Florian GER 10 00:40:45 00:40:23 00:40:25 00:41:52 00:40:59 00:41:55 00:42:23 00:41:02 00:42:04 00:37:29 06:49:13  
10 112 Msen Sorokin, Aleksandr LTU 10 00:39:08 00:38:20 00:38:01 00:38:58 00:40:53 00:40:14 00:41:53 00:43:33 00:44:15 00:45:24 06:50:34  
11 99 Msen Itagaki, Tatsuya JPN 10 00:38:03 00:37:34 00:37:44 00:38:08 00:40:29 00:44:15 00:41:51 00:43:30 00:46:47 00:44:21 06:52:37  
12 80 M35 Holgate, Craig GBR 10 00:41:46 00:41:09 00:41:04 00:40:38 00:40:29 00:41:13 00:41:03 00:41:34 00:42:04 00:42:38 06:53:32  
13 137 M35 Jannborg, Henrik SWE 10 00:41:05 00:41:03 00:40:56 00:40:52 00:40:55 00:41:27 00:41:03 00:41:34 00:42:04 00:43:10 06:54:05  
14 91 M40 Achmuller, Hermann ITA 10 00:41:46 00:41:09 00:41:04 00:40:25 00:40:37 00:41:17 00:41:03 00:41:34 00:42:01 00:43:58 06:54:50  
15 142 Msen Stepanenko, Pavlo UKR 10 00:38:03 00:38:06 00:38:10 00:38:33 00:40:44 00:43:42 00:47:34 00:43:00 00:43:05 00:45:08 06:56:02  
16 143 M40 Holovnytskyy, Oleksandr UKR 10 00:38:02 00:38:06 00:38:11 00:38:33 00:40:44 00:43:42 00:47:34 00:43:00 00:43:06 00:45:08 06:56:03  
17 82 M40 Scotney, Marcus GBR 10 00:41:45 00:41:09 00:41:05 00:40:42 00:40:19 00:41:18 00:41:33 00:42:51 00:42:57 00:42:36 06:56:12  
18 75 M45 Bordet, Dominique FRA 10 00:41:49 00:41:23 00:41:24 00:41:25 00:41:59 00:40:34 00:40:08 00:40:40 00:42:19 00:44:37 06:56:14  
19 9 M35 Davies, Brendan AUS 10 00:40:45 00:40:19 00:40:15 00:40:17 00:40:11 00:40:41 00:40:53 00:41:41 00:43:22 00:48:20 06:56:38  
20 79 M40 Andrieu, Jerome FRA 10 00:41:49 00:41:06 00:41:22 00:41:26 00:41:18 00:41:41 00:42:39 00:42:27 00:42:23 00:41:44 06:57:49  
21 150 Msen Binder, Joseph USA 10 00:41:05 00:41:04 00:40:55 00:40:52 00:40:55 00:41:26 00:41:04 00:42:32 00:44:15 00:44:01 06:58:04  
22 1 M40 Norden van, Pascal NED 10 00:41:05 00:41:02 00:40:30 00:39:40 00:39:38 00:40:50 00:42:09 00:43:29 00:45:21 00:44:26 06:58:07  
23 96 M40 Zambelli, Andrea ITA 10 00:42:34 00:41:43 00:41:53 00:41:50 00:41:58 00:41:56 00:41:59 00:41:58 00:42:11 00:42:55 07:00:51  
24 152 Msen Flaherty, Matthew USA 10 00:40:02 00:39:52 00:40:18 00:40:49 00:40:58 00:42:15 00:44:04 00:44:07 00:44:49 00:43:59 07:01:08  
25 11 Msen Keem, Barry AUS 10 00:40:44 00:40:19 00:40:15 00:40:18 00:40:39 00:41:44 00:42:36 00:43:50 00:44:49 00:46:39 07:01:50  
26 153 Msen Omine, Chikara USA 10 00:40:45 00:40:19 00:40:15 00:40:16 00:40:11 00:42:53 00:48:15 00:42:40 00:42:17 00:44:28 07:02:14  
27 92 M35 Beatrici, Silvano ITA 10 00:42:01 00:41:46 00:41:23 00:41:30 00:41:00 00:41:56 00:42:01 00:42:49 00:43:36 00:45:21 07:03:19  
28 154 Msen Walmsley, James USA 10 00:38:03 00:36:23 00:36:28 00:36:48 00:37:51 00:41:38 00:48:14 01:00:13 00:46:22 00:43:24 07:05:19  
29 77 M35 Dubreucq, Ludovic FRA 10 00:41:45 00:41:09 00:41:04 00:40:25 00:38:47 00:40:17 00:43:11 00:44:45 00:46:19 00:49:10 07:06:49  
30 68 Msen Ansio, Henri FIN 10 00:41:21 00:40:38 00:41:05 00:40:54 00:41:03 00:41:39 00:42:34 00:45:46 00:47:43 00:44:34 07:07:13  
31 129 Msen Ponomarev, Timur RUS 10 00:40:18 00:41:29 00:41:08 00:41:00 00:41:43 00:42:57 00:43:44 00:44:23 00:44:30 00:47:20 07:08:29  
32 332 Wsen Herron, Camille USA 10 00:42:16 00:41:09 00:40:30 00:40:22 00:40:40 00:41:45 00:44:03 00:45:44 00:46:08 00:46:01 07:08:35  
33 119 M35 Risa, Jarle NOR 10 00:40:03 00:39:27 00:39:25 00:39:48 00:40:27 00:41:20 00:45:11 00:50:57 00:49:06 00:45:35 07:11:14  
34 95 M40 Ferrari, Marco ITA 10 00:42:00 00:41:46 00:41:24 00:41:30 00:41:01 00:41:55 00:42:44 00:45:11 00:47:18 00:46:46 07:11:31  
35 149 Msen Accardo, Nick USA 10 00:41:05 00:41:04 00:40:55 00:40:50 00:38:52 00:40:17 00:46:28 00:46:43 00:48:35 00:48:37 07:13:22  
36 97 M40 Hara, Yoshikazu JPN 10 00:41:01 00:40:03 00:40:15 00:40:17 00:40:24 00:42:34 00:48:36 00:49:32 00:46:56 00:43:59 07:13:33  
37 93 M40 Bravi, Paolo ITA 10 00:42:14 00:41:37 00:41:45 00:41:38 00:42:04 00:42:06 00:42:27 00:46:03 00:48:21 00:47:19 07:15:30  
38 141 M40 Kaya, Murat TUR 10 00:39:27 00:39:59 00:40:48 00:41:03 00:43:03 00:46:55 00:48:59 00:44:44 00:45:55 00:44:59 07:15:47  
39 62 Msen Hansen, Brian Arreborg DEN 10 00:42:21 00:41:56 00:41:52 00:42:00 00:42:39 00:42:50 00:43:30 00:44:59 00:46:46 00:47:28 07:16:16  
40 87 M50 Sommer, Michael GER 10 00:43:20 00:42:57 00:43:17 00:43:07 00:43:35 00:43:43 00:44:19 00:44:31 00:44:45 00:43:19 07:16:49  
41 118 M45 Bergersen, Erik NOR 10 00:42:30 00:42:36 00:42:59 00:42:34 00:42:56 00:43:03 00:44:36 00:45:42 00:45:31 00:45:36 07:17:59  
42 321 F35 Berg, Kajsa SWE 10 00:43:19 00:42:31 00:42:22 00:42:55 00:42:56 00:44:01 00:44:38 00:44:32 00:46:41 00:46:57 07:20:48  
43 70 M50 Kukko, Jyrki FIN 10 00:43:34 00:43:57 00:44:07 00:44:18 00:44:39 00:44:08 00:42:49 00:43:58 00:44:55 00:45:19 07:21:40  
44 100 Msen Takada, Yoshiki JPN 10 00:40:21 00:39:34 00:40:14 00:41:08 00:45:24 00:47:38 00:47:04 00:47:09 00:47:20 00:46:03 07:21:52  
45 12 M40 Heyden, Andy AUS 10 00:42:48 00:42:36 00:42:49 00:42:34 00:42:50 00:43:34 00:45:08 00:46:39 00:47:18 00:48:53 07:25:06  
46 58 M45 Oralek, Daniel CZE 10 00:40:17 00:39:54 00:39:57 00:39:54 00:40:39 00:42:40 00:51:33 00:52:32 00:52:38 00:45:48 07:25:48  
47 63 Msen Jorgensen, Mathias DEN 10 00:42:34 00:42:31 00:42:27 00:42:20 00:43:09 00:44:22 00:44:56 00:46:35 00:49:07 00:48:40 07:26:37  
48 424 Msen Lombardi, Marco ITA 10 00:42:44 00:42:42 00:43:13 00:43:18 00:44:13 00:44:28 00:45:02 00:46:12 00:47:05 00:48:00 07:26:52  
49 276 F35 Vrajic, Marija CRO 10 00:45:24 00:45:24 00:45:12 00:44:26 00:43:40 00:44:26 00:43:07 00:43:51 00:44:54 00:46:51 07:27:11  
50 454 M35 Kamminga, Iwan NED 10 00:43:20 00:42:01 00:42:12 00:41:50 00:42:53 00:44:33 00:45:51 00:47:18 00:49:09 00:48:09 07:27:11  
51 130 Msen Makarov, Vladislav RUS 10 00:42:01 00:42:15 00:43:16 00:43:35 00:43:11 00:45:17 00:47:30 00:46:33 00:47:48 00:46:27 07:27:49  
52 120 M35 Taranger, Bjørn Tore NOR 10 00:41:04 00:41:18 00:41:45 00:43:13 00:45:11 00:46:00 00:47:32 00:48:18 00:48:44 00:45:01 07:28:02  
53 474 M40 Francke, Sebastiaan GER 10 00:43:22 00:43:50 00:44:01 00:43:42 00:44:03 00:43:58 00:45:04 00:46:48 00:47:31 00:46:34 07:28:48  
54 330 Wsen Bard, Sarah USA 10 00:44:28 00:44:41 00:44:10 00:44:13 00:44:42 00:44:41 00:45:16 00:46:16 00:45:46 00:44:53 07:29:01  
55 126 Msen Motorin, Ivan RUS 10 00:39:20 00:38:54 00:39:01 00:38:59 00:39:12 00:39:34 00:45:41 00:51:25 00:56:44 01:00:25 07:29:10  
56 37 M45 Silva, Farnese Borges BRA 10 00:41:33 00:40:32 00:40:32 00:40:32 00:41:42 00:43:48 00:48:58 00:50:28 00:51:10 00:50:08 07:29:19  
57 110 M40 Babris, Maris LAT 10 00:41:04 00:40:05 00:40:10 00:40:46 00:44:26 00:47:46 00:48:58 00:49:19 00:49:19 00:47:45 07:29:34  
58 69 Msen Halme, Tomi FIN 10 00:42:10 00:42:32 00:43:09 00:42:57 00:43:48 00:45:35 00:47:03 00:47:22 00:48:02 00:48:02 07:30:36  
59 5 M35 Mans, Pieter NED 10 00:42:44 00:42:52 00:42:55 00:42:25 00:42:57 00:44:18 00:43:14 00:45:14 00:47:42 00:56:36 07:30:53  
60 292 F35 Zakrzewski, Joasia GBR 10 00:43:56 00:43:28 00:43:41 00:43:48 00:43:47 00:43:50 00:44:25 00:46:31 00:48:32 00:49:41 07:31:33  
61 453 M35 Kufferath, Moritz GER 10 00:44:48 00:43:40 00:43:32 00:43:05 00:43:02 00:43:49 00:46:52 00:48:01 00:47:49 00:47:35 07:32:08  
62 136 Msen Holmsäter, Linus SWE 10 00:41:01 00:40:27 00:40:34 00:41:24 00:41:26 00:42:23 00:50:02 00:48:37 00:54:02 00:52:51 07:32:42  
63 108 Msen Simanovich, Edgars LAT 10 00:43:20 00:43:43 00:44:09 00:43:57 00:44:39 00:45:30 00:44:46 00:45:59 00:48:24 00:49:05 07:33:29  
64 316 F35 Zgalybina, Marina RUS 10 00:43:20 00:43:44 00:44:28 00:44:29 00:46:12 00:44:56 00:46:20 00:46:50 00:46:53 00:47:02 07:34:09  
65 10 M35 Mullins, Gary AUS 10 00:41:58 00:41:11 00:40:33 00:40:08 00:41:08 00:47:49 00:53:59 00:47:15 00:47:52 00:52:26 07:34:14  
66 33 M40 Espirito Santo, Marcos Paulo BRA 10 00:44:02 00:43:04 00:42:48 00:42:49 00:42:33 00:43:45 00:44:35 00:50:10 00:53:47 00:47:51 07:35:19  
67 27 M50 Mertens, Gert BEL 10 00:43:21 00:43:50 00:43:23 00:44:31 00:43:58 00:45:06 00:46:33 00:47:19 00:48:18 00:51:12 07:37:27  
68 60 Msen Velicka, Ondrej CZE 10 00:45:24 00:44:57 00:44:18 00:44:41 00:45:14 00:46:10 00:46:43 00:47:03 00:46:40 00:46:43 07:37:47  
69 324 F40 Svensson, Stina SWE 10 00:46:24 00:45:53 00:45:56 00:45:43 00:46:12 00:45:26 00:45:14 00:46:03 00:45:58 00:45:30 07:38:15  
70 253 Wsen Bull, Kirstin AUS 10 00:46:55 00:46:08 00:46:07 00:45:44 00:45:42 00:44:54 00:43:59 00:45:04 00:47:06 00:47:55 07:39:28  
71 315 Wsen Antropova, Irina RUS 10 00:44:35 00:43:52 00:44:46 00:45:01 00:44:26 00:44:21 00:46:36 00:45:21 00:46:49 00:53:59 07:39:42  
72 290 F40 Harrison, Susan GBR 10 00:45:26 00:45:26 00:45:21 00:45:43 00:45:23 00:45:52 00:45:43 00:45:54 00:47:19 00:47:45 07:39:50  
73 57 M40 Brunner, Radek CZE 10 00:40:18 00:39:55 00:40:23 00:40:45 00:41:04 00:44:32 00:50:27 00:59:15 00:52:43 00:51:50 07:41:07  
74 14 M35 Overend, David AUS 10 00:42:45 00:42:20 00:42:47 00:42:30 00:42:52 00:44:56 00:47:52 00:50:27 00:53:50 00:52:23 07:42:39  
75 90 M35 Whyte, Keith IRL 10 00:42:08 00:41:45 00:42:17 00:42:14 00:43:39 00:49:36 00:55:34 00:52:21 00:47:31 00:46:52 07:43:52  
76 277 F35 Jurisic, Veronika CRO 10 00:47:32 00:46:16 00:46:29 00:46:11 00:46:30 00:46:34 00:47:13 00:46:36 00:45:43 00:45:44 07:44:45  
77 550 M50 Smets, Leo BEL 10 00:42:43 00:44:03 00:43:49 00:44:16 00:47:11 00:46:45 00:48:25 00:48:47 00:49:13 00:49:45 07:44:52  
78 20 Msen Buchgeher, Reinhard AUT 10 00:43:45 00:41:51 00:41:57 00:41:47 00:41:33 00:42:45 00:50:22 01:03:46 00:47:19 00:50:18 07:45:18  
79 98 Msen Nagata, Tsutomu JPN 10 00:40:02 00:39:53 00:40:20 00:44:51 00:57:01 00:48:46 00:46:59 00:52:42 00:51:40 00:43:48 07:45:57  
80 16 Msen Sageder, Andreas AUT 10 00:45:26 00:44:28 00:44:38 00:44:17 00:45:32 00:46:33 00:47:56 00:48:39 00:50:54 00:48:59 07:47:17  
81 135 M40 Verme, Patrik SWE 10 00:38:56 00:39:19 00:39:45 00:40:29 00:43:49 00:56:49 00:56:03 00:51:35 00:50:27 00:51:47 07:48:55  
82 564 M50 Hooß, Jörg GER 10 00:45:16 00:45:05 00:44:28 00:46:07 00:46:17 00:47:00 00:47:24 00:48:49 00:49:45 00:49:30 07:49:38  
83 323 F35 Södermark, Frida SWE 10 00:47:57 00:46:30 00:45:50 00:46:44 00:46:01 00:46:34 00:48:55 00:48:37 00:49:02 00:45:58 07:52:05  
84 306 F40 Ota, Mikiko JPN 10 00:46:49 00:46:23 00:46:28 00:46:20 00:46:00 00:46:18 00:47:12 00:48:29 00:49:14 00:49:30 07:52:39  
85 26 M40 Casier, Gino BEL 10 00:43:16 00:43:25 00:44:30 00:44:07 00:45:02 00:45:14 00:46:30 00:49:19 00:55:32 00:57:20 07:54:11  
86 44 M40 Loutitt, Jason CAN 10 00:41:21 00:40:46 00:40:10 00:41:59 00:44:52 00:49:57 01:07:16 00:53:56 00:49:20 00:46:50 07:56:24  
87 289 F45 Klein, Laurence FRA 10 00:45:45 00:46:47 00:47:40 00:47:22 00:48:12 00:46:24 00:47:11 00:49:13 00:49:27 00:48:27 07:56:24  
88 305 F40 Fujisawa, Mai JPN 10 00:44:54 00:45:14 00:45:37 00:45:56 00:47:13 00:48:00 00:48:44 00:52:03 00:49:58 00:49:25 07:56:59  
89 261 F40 Dupont, Mieke BEL 10 00:47:22 00:47:06 00:47:20 00:47:01 00:46:58 00:47:39 00:48:06 00:48:55 00:49:43 00:47:00 07:57:05  
90 38 M35 Alves dos Santos, Cleiser BRA 10 00:38:24 00:39:48 00:40:47 00:42:47 00:44:32 00:48:35 01:09:14 00:52:34 00:47:46 00:54:02 07:58:26  
91 475 M40 Groot, Norbert NED 10 00:45:14 00:45:42 00:45:52 00:45:59 00:47:39 00:47:49 00:48:45 00:49:01 00:50:48 00:52:39 07:59:24  
92 55 M40 Slovinac, Hrvoje-Lovelos CRO 10 00:45:55 00:44:53 00:45:12 00:44:28 00:44:55 00:46:52 00:49:59 00:59:32 00:53:05 00:46:44 08:01:31  
93 329 F50 Arbogast, Meghan USA 10 00:45:25 00:45:21 00:45:14 00:45:17 00:46:15 00:47:47 00:49:22 00:51:26 00:53:31 00:52:27 08:02:01  
94 76 M35 Chartoire, Fabien FRA 10 00:41:45 00:41:10 00:41:21 00:41:26 00:41:18 00:44:00 01:06:58 01:01:12 00:56:47 00:49:21 08:05:14  
95 300 F40 Cimmarusti, Barbara ITA 10 00:47:22 00:47:14 00:48:17 00:47:39 00:48:08 00:47:35 00:49:07 00:48:41 00:50:21 00:51:27 08:05:48  
96 252 F35 Eisler, Marita AUS 10 00:46:29 00:46:34 00:46:37 00:47:13 00:48:12 00:48:16 00:49:20 00:50:42 00:50:54 00:52:29 08:06:42  
97 19 M55 Hartl, Herbert AUT 10 00:49:49 00:49:50 00:49:13 00:49:01 00:48:26 00:47:50 00:47:42 00:47:43 00:49:25 00:48:26 08:07:22  
98 606 M60 Braun, Wolfgang GER 10 00:46:22 00:45:54 00:46:43 00:47:50 00:48:52 00:50:38 00:51:40 00:51:24 00:49:36 00:48:47 08:07:42  
99 287 F40 Hartweg, Olivia FRA 10 00:48:29 00:49:02 00:48:58 00:48:48 00:49:12 00:48:46 00:49:36 00:49:09 00:49:09 00:48:17 08:09:20  
100 15 M45 Morawetz, Hubert AUT 10 00:46:24 00:46:25 00:45:00 00:44:49 00:44:59 00:46:09 00:55:15 00:55:16 00:55:08 00:50:07 08:09:26  
101 84 Msen Hans, Jan-Hendrik GER 10 00:45:24 00:44:29 00:42:04 00:41:59 00:42:04 00:43:56 00:47:15 00:56:32 00:59:44 01:06:54 08:10:18  
102 45 M35 Takacs, Adam CAN 10 00:43:17 00:43:55 00:44:25 00:44:46 00:48:10 00:50:57 00:58:51 00:54:15 00:48:41 00:54:39 08:11:52  
103 145 Msen Chornyi, Taras UKR 10 00:44:57 00:44:52 00:45:26 00:45:53 00:47:01 00:48:15 00:49:29 00:51:47 00:55:36 01:00:03 08:13:14  
104 288 F45 Jaeger, Emmanuelle FRA 10 00:48:29 00:49:03 00:49:06 00:48:57 00:49:24 00:48:54 00:49:26 00:49:30 00:50:31 00:51:02 08:14:17  
105 298 F40 Canepa, Francesca ITA 10 00:47:32 00:47:03 00:48:44 00:48:01 00:48:04 00:49:00 00:50:08 00:50:34 00:51:29 00:53:56 08:14:28  
106 297 F40 Albertini, Elisabetta ITA 10 00:47:27 00:47:07 00:48:46 00:48:01 00:48:04 00:49:00 00:50:08 00:50:34 00:51:29 00:54:55 08:15:27  
107 425 Msen Pockler, John Harrison GER 10 00:48:32 00:47:31 00:47:17 00:46:28 00:46:52 00:47:24 00:49:02 00:51:13 00:55:13 00:56:30 08:15:56  
108 319 F45 Kirilova, Marina RUS 10 00:49:18 00:49:00 00:49:00 00:49:30 00:49:42 00:48:04 00:48:51 00:51:12 00:50:59 00:50:45 08:16:15  
109 21 M45 Gratzl, Karl AUT 10 00:46:31 00:46:19 00:47:32 00:48:18 00:51:48 00:55:01 00:51:36 00:51:53 00:50:30 00:46:56 08:16:18  
110 293 Wsen Hajek, Branka GER 10 00:47:58 00:48:28 00:48:09 00:48:18 00:49:05 00:49:22 00:49:37 00:49:28 00:53:12 00:53:30 08:17:03  
111 7 M50 Nekmouche, Mohamed ALG 10 00:41:05 00:41:06 00:42:22 00:43:29 00:48:13 00:56:29 00:50:55 00:57:04 00:54:55 01:01:49 08:17:23  
112 71 M55 Talvitie, Tapio FIN 10 00:43:54 00:45:18 00:45:56 00:46:45 00:48:45 00:49:22 00:50:50 00:52:48 00:55:24 00:59:14 08:18:10  
113 326 F40 Shelest, Liudmyla UKR 10 00:49:28 00:50:28 00:49:40 00:48:36 00:48:17 00:48:18 00:49:08 00:51:52 00:51:20 00:51:29 08:18:31  
114 547 M50 Van Nijlen, Bart BEL 10 00:44:37 00:46:03 00:47:09 00:48:24 00:49:27 00:50:41 00:52:14 00:52:26 00:53:26 00:54:19 08:18:40  
115 115 Msen Bauzys, Vaidotas LTU 10 00:47:21 00:47:33 00:46:37 00:47:23 00:47:58 00:50:39 00:51:45 00:53:50 00:54:31 00:51:13 08:18:45  
116 449 M35 Le Quintrec, Vincent FRA 10 00:49:38 00:48:39 00:48:20 00:48:40 00:48:24 00:48:13 00:50:20 00:52:19 00:52:21 00:53:14 08:20:03  
117 103 M45 Park, Seungryul KOR 10 00:46:28 00:45:09 00:45:12 00:45:40 00:49:21 00:51:01 00:58:47 00:52:48 00:51:07 00:55:02 08:20:29  
118 515 M45 Rivero MÁrquez, Francisco ESP 10 00:44:34 00:43:54 00:44:46 00:43:37 00:45:56 00:49:48 00:56:08 00:58:56 00:57:58 00:55:46 08:21:19  
119 608 M60 Barewski, Bogdan POL 10 00:48:29 00:47:57 00:47:46 00:48:20 00:49:02 00:49:40 00:50:41 00:52:11 00:55:13 00:52:05 08:21:21  
120 48 M35 Vaz Cabral, José Daniel CPV 10 00:42:02 00:41:45 00:42:08 00:45:56 00:49:49 00:56:57 00:53:22 01:02:34 00:55:04 00:52:19 08:21:52  
121 294 F40 Krause, Antje GER 10 00:48:33 00:48:42 00:48:37 00:48:34 00:49:02 00:50:11 00:51:47 00:51:40 00:52:34 00:52:32 08:22:08  
122 592 M55 Abadie, Xavier FRA 10 00:48:15 00:49:07 00:48:59 00:48:54 00:49:13 00:48:56 00:49:53 00:51:12 00:56:09 00:53:24 08:23:57  
123 680 F45 Schönherr-Hölscher, Birgit GER 10 00:49:18 00:48:06 00:48:02 00:47:14 00:48:46 00:50:28 00:52:47 00:54:05 00:53:19 00:52:06 08:24:07  
124 114 Msen Zlabys, Vaidas LTU 10 00:45:29 00:44:38 00:45:31 00:44:47 00:43:40 00:44:26 00:48:49 01:05:50 00:56:36 01:05:19 08:25:01  
125 278 F35 Orlic, Antonija CRO 10 00:50:28 00:50:22 00:50:13 00:49:34 00:50:40 00:49:41 00:49:46 00:51:07 00:52:08 00:51:23 08:25:18  
126 470 M40 Hertogen, Ronny BEL 10 00:50:09 00:49:24 00:49:50 00:49:37 00:49:45 00:49:25 00:49:30 00:49:28 00:53:06 00:55:17 08:25:27  
127 160 M45 Lee, Kwangyeor KOR 10 00:46:28 00:45:09 00:45:12 00:45:40 00:49:20 00:51:01 00:58:48 00:57:07 00:55:35 00:52:27 08:26:42  
128 501 M45 Martens, Leo NED 10 00:50:11 00:49:18 00:49:00 00:48:57 00:50:03 00:50:55 00:50:21 00:53:29 00:55:22 00:49:18 08:26:49  
129 42 M45 Tabelev, Oleg CAN 10 00:46:59 00:45:44 00:45:05 00:44:53 00:46:46 00:50:51 00:59:46 00:58:37 00:57:56 00:50:21 08:26:52  
130 4 M45 Krotwaar, Luc NED 10 00:48:41 00:47:39 00:46:44 00:46:20 00:47:17 00:47:37 00:49:26 00:55:32 01:08:10 00:50:11 08:27:33  
131 146 M50 Nikulin, Oleksandr UKR 10 00:49:19 00:48:03 00:48:27 00:48:12 00:49:04 00:50:40 00:50:23 00:53:42 00:54:12 00:55:54 08:27:50  
132 651 F35 Walter, Rebecca GER 10 00:50:31 00:50:27 00:50:16 00:49:42 00:50:18 00:50:31 00:51:37 00:51:52 00:52:32 00:50:14 08:27:55  
133 331 F35 Morrison, Justine USA 10 00:47:24 00:46:34 00:46:20 00:47:24 00:52:36 00:56:47 00:51:55 00:51:10 00:53:21 00:55:48 08:29:15  
134 607 M60 Dörum, Lars Christen NOR 10 00:48:29 00:47:58 00:47:55 00:48:46 00:49:38 00:51:02 00:52:27 00:54:13 00:55:22 00:54:54 08:30:39  
135 22 M40 Wakoning, Walter AUT 10 00:46:24 00:45:08 00:44:43 00:45:18 00:46:00 00:48:56 00:55:06 01:01:13 00:59:53 01:02:07 08:34:43  
136 256 F40 Oborne, Jodie AUS 10 00:49:52 00:49:46 00:50:34 00:50:20 00:50:23 00:50:38 00:51:31 00:52:51 00:54:48 00:54:07 08:34:45  
137 59 M40 Sedlak, Pvel CZE 10 00:46:52 00:48:14 00:48:50 00:49:59 00:49:35 00:50:20 00:54:17 00:54:37 00:55:59 00:56:23 08:35:03  
138 595 M55 Škrabánek, Petr CZE 10 00:49:50 00:48:25 00:48:20 00:48:20 00:50:24 00:51:15 00:55:15 00:58:27 00:54:47 00:51:32 08:36:30  
139 548 M50 Muller, Jan NED 10 00:47:20 00:47:14 00:47:28 00:47:12 00:47:24 00:48:53 00:56:20 01:05:21 00:57:01 00:54:27 08:38:37  
140 3 Msen Boone, Dave NED 10 00:47:22 00:47:15 00:47:22 00:47:38 00:48:09 00:47:37 00:48:03 00:48:26 00:58:57 01:20:01 08:40:46  
141 317 Wsen Pankovskaya, Irina RUS 10 00:49:18 00:49:00 00:49:00 00:49:30 00:51:13 00:52:54 01:01:34 00:55:52 00:51:35 00:50:57 08:40:48  
142 551 M50 Gunter, Marc NED 10 00:48:28 00:49:03 00:48:57 00:49:31 00:50:24 00:50:47 00:54:09 00:56:59 00:58:32 00:54:19 08:41:03  
143 325 Wsen Tarasova, Yuliia UKR 10 00:50:09 00:49:46 00:49:41 00:50:26 00:51:36 00:52:11 00:52:05 00:54:59 00:57:59 00:53:42 08:42:30  
144 464 M40 Phaff, Victor NED 10 00:45:27 00:45:23 00:45:10 00:44:28 00:45:02 00:51:22 00:59:34 01:06:32 01:03:52 00:56:11 08:42:56  
145 557 M50 Bezrouk, Jiri CZE 10 00:47:57 00:48:30 00:49:00 00:50:42 00:50:45 00:51:36 00:53:22 00:57:30 00:57:13 00:57:39 08:44:09  
146 471 M40 Hashas, Huseyin TUR 10 00:45:25 00:45:22 00:46:00 00:48:07 00:52:09 00:57:23 00:56:17 00:56:55 00:57:56 00:59:52 08:45:22  
147 124 M35 Bedkowski, Jacek POL 10 00:51:08 00:49:30 00:49:26 00:49:58 00:48:39 00:52:49 00:57:23 00:54:47 00:53:48 01:01:01 08:48:26  
148 258 F35 Bendl-Tschiedel, Carola AUT 10 00:51:48 00:53:01 00:51:17 00:50:15 00:50:48 00:51:02 00:54:19 00:52:56 00:58:13 00:55:35 08:49:08  
149 484 M40 Eadie, David AUS 10 00:45:27 00:46:10 00:44:37 00:46:00 00:54:22 00:56:12 01:11:29 00:57:02 00:57:18 00:51:27 08:49:59  
150 544 M50 Bultmann, Jürgen GER 10 00:50:53 00:52:21 00:52:43 00:52:08 00:53:11 00:54:35 00:53:24 00:53:29 00:54:42 00:54:12 08:51:34  
151 61 M35 Jaroslav, Bohdal CZE 10 00:50:09 00:49:22 00:49:09 00:50:06 00:49:28 00:52:27 00:53:33 00:57:16 01:02:00 00:58:36 08:52:01  
152 301 F40 Pitonzo, Cristina ITA 10 00:48:28 00:48:19 00:48:04 00:48:28 00:52:09 01:01:56 00:57:34 00:53:49 00:56:13 00:57:47 08:52:42  
153 28 M40 Bula, Dzmitry BLR 10 00:43:21 00:43:21 00:44:04 00:44:51 00:47:03 00:56:58 01:09:48 01:07:18 01:03:34 00:53:50 08:54:03  
154 254 F40 Wynd, Nikki AUS 10 00:49:29 00:48:53 00:48:56 00:49:45 00:51:46 00:55:11 01:00:16 00:57:02 00:57:24 00:56:47 08:55:26  
155 692 F55+ Braun, Marion GER 10 00:53:07 00:51:39 00:51:42 00:51:54 00:52:03 00:52:06 00:52:51 00:54:11 00:56:03 01:00:21 08:55:52  
