Event 464  M35 Half Marathon 25 mar 2017 i Daegu, KOR
===============================================================
      35 WMA: R 1:08:21.00
    Name                     Age Team                    Finals
===============================================================
Finals
  1 Zouaoui, Abdelwaheb      M37 Algeria             1:11:20.00
  2 Srb, Vladimir            M38 Czech Republic      1:11:34.00
  3 Onozuka, Minoru          M36 Japan               1:14:11.00
  4 Garcia Mendoza, Juan Man M37 Spain               1:14:19.00
  5 Naruse, Takuya           M36 Japan               1:16:22.00
  6 Suchenia, Piotr          M36 Poland              1:17:35.00
  7 Kawamoto, Koji           M39 Japan               1:18:09.00
  8 Woo, David               M36 Hong Kong, China    1:19:52.00
  9 Kita, Yoshihisa          M36 Japan               1:20:25.00
 10 Ban, Takuma              M35 Japan               1:22:59.00
 11 Ollier, Remi             M38 France              1:24:10.00
 12 Bognar, Csaba            M36 Hungary             1:32:59.00
 13 Choi, Jae Chan           M35 Korea               1:33:11.00
 14 Im, Kyung Jin            M39 Korea               1:34:22.00
 15 Kim, Sang Don            M36 Korea               1:37:41.00
 16 Kim, Taehyon             M39 Korea               1:39:57.00
 17 Choi, Byeong Ho          M38 Korea               1:42:57.00
 18 Choi, Seonghun           M39 Korea               1:56:38.00
 19 Choi, Chadon             M36 Korea               2:04:01.00
 20 Kwak, Dongsu             M37 Korea               2:10:02.00
 21 Lee, Dongjin             M36 Korea               2:31:07.00
 -- Bark, Jong Hee           M35 Korea                      DNF
 -- Yoo, Do Wook             M36 Korea                      DNF
 -- Lee, Sangun              M39 Korea                      DNF
 -- Lee, Jun Hyuk            M39 Korea                      DNF
 -- Kim, Nak Hyun            M36 Korea                      DNF
Event 464  M40 Half Marathon
===============================================================
      40 WMA: R 1:08:37.00
    Name                     Age Team                    Finals
===============================================================
  1 Olea Gomez, Jose Javier  M41 Spain               1:13:08.00
  2 Brychta, Jiri            M42 Czech Republic      1:13:30.00
  3 Chiquet, Jerome          M41 France              1:13:40.00
  4 Zhauronak, Henadzi       M44 Belarus             1:14:20.00
  5 Doumenc, Sebastien       M44 France              1:19:49.00
  6 Sin, Kyoung Cheul        M44 Korea               1:25:55.00
  7 Awale, Bhimsen           M44 Nepal               1:25:57.00
  8 Palaniandy, Ramesh       M41 Singapore           1:27:37.00
  9 Ma, Jimyoung             M44 Korea               1:28:05.00
 10 Shin, Dongsig            M43 Korea               1:31:11.00
 11 Chan, Li                 M42 Hong Kong, China    1:33:08.00
 12 Ryu, Hankeun             M43 Korea               1:35:17.00
 13 Choi, Chanho             M43 Korea               1:38:08.00
 14 Jeong, Uiyeong           M42 Korea               1:39:11.00
 15 Kim, Daeup               M41 Korea               1:39:19.00
 16 Joo, Hong Il             M42 Korea               1:44:20.00
 17 Woo, Chul Ha             M43 Korea               1:44:21.00
 18 Son, Hyungkwon           M40 Korea               1:47:50.00
 19 Kim, Min Su              M42 Korea               1:50:42.00
 20 Kim, Byungwan            M44 Korea               1:51:29.00
 21 Song, Hojin              M43 Korea               1:52:49.00
 22 Kim, Min gi              M43 Korea               1:56:25.00
 23 Sin, Yun Sik             M43 Korea               1:56:49.00
 24 Goobinnaan, Suresh Kumar M44 Malaysia            1:58:39.00
 25 Bae, Meungsub            M40 Korea               2:04:10.00
 26 Oh, Jewon                M43 Korea               2:07:39.00
 27 Kim, Taeheon             M41 Korea               2:08:26.00
 28 Yu, Min Seong            M42 Korea               2:10:13.00
 29 Min, Byung Cheol         M44 Korea               2:10:51.00
 30 Chae, Haesoo             M41 Korea               2:11:12.00
 31 Woo, Hyung Kwan          M44 Korea               3:00:25.00
 -- Kwon, Jong Geun          M44 Korea                      DNF
 -- Kwon, Ohhwan             M40 Korea                      DNF
 -- Bae, Min Hyung           M44 Korea                      DNF
 -- Lee, Dongyeon            M43 Korea                      DNF
 -- Lee, Jong Ha             M42 Korea                      DNF
 -- Lee, Dong Su             M44 Korea                      DNF
Event 464  M45 Half Marathon
===============================================================
      45 WMA: R 1:08:55.00
    Name                     Age Team                    Finals
===============================================================
  1 Medvednikov, Yevgeniy    M45 Kazakhstan          1:16:01.00
  2 Pascual Albareda, Albert M47 Spain               1:16:29.00
  3 Lee, Subok               M45 Korea               1:17:55.00
  4 Talat, Alkan             M48 Turkey              1:21:13.00
  5 Wilmes, Heiko            M47 Germany             1:21:56.00
  6 Kim, Sanggi              M49 Korea               1:22:00.00
  7 Joo, Seongnam            M47 Korea               1:22:15.00
  8 Egan, Ian                M49 Ireland             1:24:02.00
  9 Crescenti, Juan Pedro    M49 Spain               1:25:08.00
 10 Park, Jeomseok           M45 Korea               1:25:49.00
 11 Svensson, Christer       M47 Sweden              1:27:43.00
 12 Choi, Jongseop           M45 Korea               1:30:17.00
 13 Yoo, Jongkeun            M49 Korea               1:32:12.00
 14 Sakong, Kuk              M47 Korea               1:32:28.00
 15 Delgado Perez, Oscar Alb M46 Mexico              1:33:25.00
 16 Lee, Chan U              M49 Korea               1:33:52.00
 17 Hikita, Yoshihiko        M48 Japan               1:34:41.00
 18 Lee, Jong Gil            M47 Korea               1:34:43.00
 19 Oh, Sehwan               M45 Korea               1:35:15.00
 20 Bae, Dukhan              M46 Korea               1:35:20.00
 21 Kim, Daeheon             M45 Korea               1:36:06.00
 22 Fuchs, Hartwig           M48 Austria             1:36:15.00
 23 Jang, Hyeok Dong         M45 Korea               1:37:05.00
 24 Lee, Jong Hyun           M47 Korea               1:38:35.00
 25 Kwak, Taewan             M47 Korea               1:38:51.00
 26 Son, Inho                M49 Korea               1:39:02.00
 27 Heo, Moo Sung            M49 Korea               1:39:06.00
 28 Cheon, Jongdeok          M49 Korea               1:39:26.00
 29 Seo, Dong seon           M45 Korea               1:39:37.00
 30 Kim, Yeong Chul          M46 Korea               1:41:18.00
 31 Jeong, Gab Hee           M49 Korea               1:41:20.00
 32 Yang, Man Seop           M49 Korea               1:42:03.00
 33 Park, Sejin              M45 Korea               1:42:17.00
 34 Kim, Hyeong Jun          M47 Korea               1:42:32.00
 35 Kim, Youngsik            M47 Korea               1:43:42.00
 36 Ryu, Hojung              M46 Korea               1:44:25.00
 37 An, Seong Tak            M49 Korea               1:45:16.00
 38 Lee, Bum Tae             M47 Korea               1:45:59.00
 39 Kropik, Franz            M49 Austria             1:46:10.00
 39 Lee, Jungho              M49 Korea               1:46:10.00
 41 Kwon, Sanghyuk           M47 Korea               1:46:19.00
 42 Hyun, Yong Sun           M49 Korea               1:47:00.00
 43 Kim, Hak Woo             M48 Korea               1:47:03.00
 44 Lee, Dongjea             M45 Korea               1:48:08.00
 45 Ryu, Seng Ryeol          M46 Korea               1:48:40.00
 46 Hwang, Sisong            M46 Korea               1:49:17.00
 47 Park, Chul Su            M48 Korea               1:50:21.00
 48 Park, JongBin            M49 Korea               1:50:25.00
 49 Lee, Eundeok             M45 Korea               1:51:32.00
 50 Sin, Seong Beom          M49 Korea               1:52:45.00
 51 Song, Youlho             M47 Korea               1:53:12.00
 52 Youn, Younseob           M49 Korea               1:54:13.00
 53 Lee, Byeong Cheol        M48 Korea               1:54:52.00
 54 Lee, Wonshik             M48 Korea               1:55:26.00
 55 Son, Munwon              M47 Korea               1:55:29.00
 56 Park, Jinyoung           M49 Korea               1:56:16.00
 57 Ha, Youngjun             M49 Korea               1:57:03.00
 58 Ro, Kyeonghwan           M47 Korea               1:57:20.00
 59 Jang, Seongjo            M49 Korea               2:00:29.00
 60 Park, Keun Hong          M47 Korea               2:01:31.00
 61 Choi, Sanghong           M49 Korea               2:01:42.00
 62 Lee, Yonggil             M45 Korea               2:01:49.00
 63 Son, Myungchul           M46 Korea               2:03:25.00
 64 Lee, Sugil               M47 Korea               2:04:09.00
 65 Kim, Sungil              M49 Korea               2:05:55.00
 66 Sin, Boknam              M48 Korea               2:11:32.00
 67 Park, Nokyong            M49 Korea               2:14:09.00
 68 Lee, Hojun               M46 Korea               2:14:10.00
 69 Hwang, Jongsick          M46 Korea               2:14:12.00
 70 Sun, Ray                 M49 Hong Kong, China    2:15:05.00
 71 Kwak, Cheol Keun         M48 Korea               2:19:12.00
 72 Kurkmeyer, James         M47 Korea               2:45:53.00
 -- Choi, Jeongkwon          M48 Korea                      DNF
 -- Bang, Hyungchul          M45 Korea                      DNF
 -- Lee, Bongju              M46 Korea                      DNF
 -- Ha, Imsoo                M49 Korea                      DNF
 -- Kim, Jae Woo             M45 Korea                      DNF
 -- Lee, Woo Chun            M48 Korea                      DNF
 -- Lee, Sungjae             M49 Korea                      DNF
 -- Sim, Seong Hwan          M45 Korea                      DNF
 -- Park, Gunguk             M46 Korea                      DNF
 -- Lee, Daeyoung            M47 Korea                      DNF
 -- Bae, Inman               M49 Korea                      DNF
 -- Lee, Sang Keun           M49 Korea                      DNF
 -- Lee, Myungho             M45 Korea                      DNF
Event 464  M50 Half Marathon
===============================================================
      50 WMA: R 1:08:52.00
    Name                     Age Team                    Finals
===============================================================
  1 Schmitt, Clemens         M51 Australia           1:13:29.00
  2 Kim, Hyunglak            M53 Korea               1:14:33.00
  3 Ramirez Ramirez, Jose An M52 Spain               1:16:57.00
  4 Wray, Michael            M50 New Zealand         1:17:05.00
  5 Hakola, Jari             M52 Finland             1:17:10.00
  6 Capper, Michael          M52 Hong Kong, China    1:17:19.00
  7 Chai, Inyoung            M51 Korea               1:24:15.00
  8 Gombo, Zagdaa            M51 Mongolia            1:24:31.00
  9 Jin, Sang Lok            M50 Korea               1:26:11.00
 10 Kang, Yeong O            M53 Korea               1:26:33.00
 11 Xu, Jianping             M51 Canada              1:26:49.00
 12 Kim, Hyun Kwan           M50 Korea               1:26:56.00
 13 Maj, Tadeusz             M54 Poland              1:26:57.00
 14 Bondar, Viktor           M53 Kazakhstan          1:27:43.00
 15 Liu, Chi-Sun             M51 Chinese Taipei      1:30:39.00
 16 Hansson, Anders          M53 Sweden              1:31:13.00
 17 Choi, Kyooha             M50 Korea               1:31:15.00
 18 Jang, Sooyoung           M51 Korea               1:32:45.00
 19 Park, Sun Suk            M50 Korea               1:32:58.00
 20 Hong, Yunsu              M51 Korea               1:34:21.00
 21 Chogsom, Baatarjav       M50 Mongolia            1:34:56.00
 22 Son, Yongeop             M50 Korea               1:35:04.00
 23 Lee, Jaehong             M50 Korea               1:35:54.00
 24 Ji, Youngkwang           M52 Korea               1:36:17.00
 25 Lee, Gengou              M54 Korea               1:36:28.00
 26 Jang, Geongi             M53 Korea               1:37:17.00
 27 Bang, Taegon             M51 Korea               1:37:24.00
 28 Ryu, Dongwon             M54 Korea               1:37:52.00
 29 Lee, Yousu               M54 Korea               1:38:32.00
 30 Yoon, Woodon             M51 Korea               1:38:35.00
 31 Choo, Ssangyeob          M51 Korea               1:38:51.00
 32 Brzezowsky, Roman        M52 Austria             1:38:54.00
 33 Kim, Kwanghee            M51 Korea               1:39:22.00
 34 Kwon, Younghak           M53 Korea               1:39:23.00
 35 You, Hee Sang            M53 Korea               1:40:45.00
 36 Ga, Du Jin               M51 Korea               1:40:50.00
 37 Lee, Daegyu              M53 Korea               1:41:20.00
 38 Beak, Yonggeol           M51 Korea               1:42:25.00
 39 Roberts, Alan            M52 Great Britain       1:42:29.00
 40 Reispass, Kaarel         M51 Estonia             1:42:50.00
 41 Lee, Kyunam              M54 Korea               1:42:51.00
 42 Park, Sanghoon           M50 Korea               1:44:11.00
 43 Kim, Ki Deok             M54 Korea               1:44:27.00
 44 Yu, Yong Mok             M53 Korea               1:46:06.00
 45 Ji, Seng Gu              M51 Korea               1:46:21.00
 46 Bae, Yeong Se            M50 Korea               1:46:23.00
 47 Lee, Kyungsu             M52 Korea               1:46:44.00
 48 O, Taegeun               M50 Korea               1:47:14.00
 49 Han, Chang Hun           M51 Korea               1:47:27.00
 50 Heo, Junseong            M51 Korea               1:48:30.00
 51 Lee, Seong Cheon         M54 Korea               1:49:02.00
 52 Lee, Sang Don            M50 Korea               1:49:13.00
 53 Seo, Gangho              M52 Korea               1:50:06.00
 54 Kang, Joonho             M51 Korea               1:51:01.00
 55 Jeon, Kyunggu            M51 Korea               1:51:05.00
 56 Choi, Sang Jin           M53 Korea               1:51:27.00
 57 Jung, Geunchul           M52 Korea               1:51:31.00
 58 Park, Jeong Seok         M50 Korea               1:52:18.00
 59 Lee, Yongsik             M53 Korea               1:52:24.00
 60 Bae, Youngjo             M51 Korea               1:52:55.00
 61 Jeong, Manhwa            M52 Korea               1:53:00.00
 62 Jeon, Jongbae            M54 Korea               1:53:19.00
 63 Cho, Donghwan            M52 Korea               1:53:29.00
 64 Choi, Hyeokgyu           M53 Korea               1:53:36.00
 65 Kim, Jongwou             M53 Korea               1:53:45.00
 66 Park, Jong O             M50 Korea               1:54:00.00
 67 Jeon, Jeongsu            M51 Korea               1:54:32.00
 68 Kim, Hong Rae            M51 Korea               1:54:55.00
 69 Jo, Euiyong              M50 Korea               1:55:52.00
 70 Jeong, Chiwang           M50 Korea               1:56:00.00
 71 Joo, Yong Gyu            M53 Korea               1:56:20.00
 72 Kim, Sang Dae            M53 Korea               1:56:24.00
 73 Choi, Hokwon             M50 Korea               1:56:27.00
 74 Hwang, Eungsik           M54 Korea               1:56:28.00
 75 Kim, Chang Guk           M53 Korea               1:56:34.00
 76 Kim, Yeon Ki             M53 Korea               1:56:45.00
 77 Lee, Jaesik              M53 Korea               1:57:13.00
 78 Im, Jongguk              M54 Korea               1:57:17.00
 79 Yang, Beong Hak          M51 Korea               1:57:31.00
 80 Sho, Youngwon            M54 Korea               1:58:15.00
 81 Moon, Yong Chul          M52 Korea               1:58:27.00
 82 Hong, Seongsin           M52 Korea               1:58:28.00
 83 Seo, Jae Rok             M54 Korea               1:59:23.00
 84 Lee, Gwangmo             M54 Korea               1:59:46.00
 85 Kim, Minan               M54 Korea               1:59:50.00
 86 Kim, Jaedong             M54 Korea               2:00:11.00
 87 No, Jaewang              M51 Korea               2:00:22.00
 88 Chung, Myung Shin        M53 Korea               2:00:38.00
 89 Kim, Dong O              M54 Korea               2:01:09.00
 90 Lee, Sang Soo            M50 Korea               2:01:21.00
 91 Cho, Hokook              M54 Korea               2:02:02.00
 92 Lee, Hae Weon            M50 Korea               2:03:34.00
 93 Kim, Doo Young           M53 Korea               2:04:15.00
 94 Lee, Kangshik            M54 Korea               2:04:19.00
 95 Nam, Haesoo              M54 Korea               2:05:15.00
 96 Lee, Juntak              M50 Korea               2:05:18.00
 97 Bae, Jaeseok             M53 Korea               2:05:55.00
 98 Hong, Sungju             M50 Korea               2:08:30.00
 99 Kim, Jong Gil            M52 Korea               2:08:42.00
100 Choi, Sooyoung           M52 Korea               2:09:33.00
101 An, Sang Uk              M51 Korea               2:12:22.00
102 Bang, Ilseop             M54 Korea               2:13:40.00
103 Jung, Kil Bum            M54 Korea               2:15:57.00
104 Choi, Gunho              M51 Korea               2:16:33.00
105 Kim, Soon Ku             M54 Korea               2:17:18.00
106 Lee, Myoung Kwan         M51 Korea               2:17:50.00
107 An, Seung Ho             M52 Korea               2:18:32.00
108 Shin, Daeguen            M54 Korea               2:19:04.00
109 Shin, Jongpil            M54 Korea               2:20:09.00
110 Park, Yang oh            M50 Korea               2:21:01.00
111 Shin, Min Cheol          M53 Korea               2:26:33.00
112 Baek, Youn Geol          M54 Korea               2:28:44.00
113 Hu, Donny                M50 Hong Kong, China    2:34:20.00
114 Han, Pileun              M50 Korea               2:35:58.00
 -- Yang, Seung Am           M54 Korea                      DNF
 -- Hyun, Hanjin             M54 Korea                      DNF
 -- Jeon, Gapseop            M54 Korea                      DNF
 -- Hwang, Sung Gi           M54 Korea                      DNF
 -- Kim, Hongdoc             M54 Korea                      DNF
 -- Kim, Beomjin             M50 Korea                      DNF
 -- Cho, Jaebong             M51 Korea                      DNF
 -- Cho, Sukhyeon            M51 Korea                      DNF
 -- Burdett, Francis         M52 United States              DNF
 -- Choi, Gyu Su             M50 Korea                      DNF
 -- Cho, Yong Beom           M53 Korea                      DNF
 -- Park, Sanggun            M52 Korea                      DNF
 -- Park, Seong Il           M52 Korea                      DNF
 -- Park, Jaerok             M53 Korea                      DNF
 -- Park, Woo Sang           M54 Korea                      DNF
 -- Park, Soohwan            M54 Korea                      DNF
 -- Kim, Inmo                M51 Korea                      DNF
 -- Kim, In Seob             M51 Korea                      DNF
 -- Lee, Seungkwan           M51 Korea                      DNF
 -- Kim, Kwan Soo            M54 Korea                      DNF
Event 465  M55 Half Marathon
===============================================================
    Name                     Age Team                    Finals
===============================================================
Finals
  1 Faraoni, Claudio         M58 Italy               1:19:50.00
  2 Dolbik, Ihar             M58 Belarus             1:22:26.00
  3 O'Connor, Thomas         M56 Ireland             1:24:34.00
  4 Lee, Noguk               M55 Korea               1:26:39.00
  5 Pachshenko, Yuriy        M56 Kazakhstan          1:26:51.00
  6 Dorjsuren, Damdinjav     M57 Mongolia            1:26:53.00
  7 Kim, Hansoo              M56 Korea               1:28:14.00
  8 Morii, Yasutsugu         M56 Japan               1:29:15.00
  9 Lee, Junggon             M56 Korea               1:30:39.00
 10 Kuittinen, Juhani        M55 Finland             1:31:21.00
 11 Shin, Hyunwoo            M58 Korea               1:31:56.00
 12 Smith, James             M58 Hong Kong, China    1:32:29.00
 13 Kim, Jaecheon            M56 Korea               1:33:03.00
 14 Yang, Sung Yeol          M55 Korea               1:33:19.00
 15 Ogata, Tetsuya           M58 Japan               1:33:59.00
 16 Cornyn, Michael          M55 Ireland             1:34:14.00
 17 Chou, Wei-Cheng          M55 Chinese Taipei      1:34:17.00
 18 Jo, Gyu Suk              M56 Korea               1:34:57.00
 19 Park, Younghwan          M55 Korea               1:35:25.00
 20 Lee, Gangwoo             M55 Korea               1:36:05.00
 21 Lee, Gyeong Ho           M57 Korea               1:36:49.00
 22 Jo, Huidong              M59 Korea               1:37:50.00
 23 Lee, Sea Hwan            M56 Korea               1:38:08.00
 24 Ha, Kyebok               M58 Korea               1:38:58.00
 25 Lee, Haeduk              M58 Korea               1:39:12.00
 26 Seo, Yong Woo            M57 Korea               1:39:23.00
 26 Park, Sangu              M58 Korea               1:39:23.00
 28 Nemec, Milos             M57 Czech Republic      1:39:31.00
 29 Park, Jai Kwan           M58 Korea               1:39:44.00
 30 Mun, Jeonggu             M59 Korea               1:40:02.00
 31 Hur, Hae Won             M56 Korea               1:40:17.00
 32 Kim, JongUn              M55 Korea               1:40:37.00
 33 Kim, Gyochul             M55 Korea               1:41:06.00
 34 Jeong, Pyohwan           M56 Korea               1:41:13.00
 35 Yoon, Hei Man            M57 Korea               1:42:18.00
 36 Jung, Cheol              M56 Korea               1:42:29.00
 37 No, Jongseon             M55 Korea               1:42:35.00
 38 Kim, Chunsu              M55 Korea               1:42:44.00
 39 Nam, Myungho             M56 Korea               1:43:13.00
 40 Yoo, Hyeonjong           M59 Korea               1:43:52.00
 41 Lim, Myeongho            M59 Korea               1:44:18.00
 42 Lee, Hyun Do             M56 Korea               1:44:20.00
 43 Choi, Jae Hak            M56 Korea               1:45:27.00
 44 Kim, Hang Seop           M58 Korea               1:45:40.00
 45 Hwang, Byeonghong        M58 Korea               1:46:02.00
 46 Vahapuopus, Timo         M57 Finland             1:46:05.00
 47 Lee, Gwangyeol           M57 Korea               1:46:09.00
 48 Seo, Jongpil             M59 Korea               1:46:12.00
 49 Lee, Ju Han              M59 Korea               1:46:25.00
 50 Park, Junhwan            M56 Korea               1:46:58.00
 51 Jung, Jong Won           M55 Korea               1:47:00.00
 52 Park, Boghwan            M57 Korea               1:47:42.00
 53 Hwang, Il Koo            M57 Korea               1:47:47.00
 54 An, Byeonggon            M55 Korea               1:47:53.00
 55 Lee, Jun Ho              M57 Korea               1:49:48.00
 56 Lee, Tae Yong            M58 Korea               1:50:08.00
 57 Choi, Byungoun           M55 Korea               1:50:29.00
 58 An, Dong Soon            M57 Korea               1:50:31.00
 59 Ki, Seyong               M56 Korea               1:50:45.00
 60 Min, Byeong Jin          M56 Korea               1:50:58.00
 61 Kim, Dalkwon             M58 Korea               1:51:13.00
 62 Kim, Jongsu              M59 Korea               1:51:23.00
 63 Ji, Cheongsoo            M56 Korea               1:51:54.00
 64 Jeon, Han U              M58 Korea               1:51:55.00
 65 Jeong, Wangki            M55 Korea               1:52:05.00
 66 Kim, Yangchun            M57 Korea               1:52:09.00
 67 Pilkington, Roger        M58 Australia           1:52:34.00
 68 Kim, Eunghwan            M59 Korea               1:52:57.00
 69 Kim, Geunyeol            M55 Korea               1:53:00.00
 70 Jun, Changgun            M58 Korea               1:53:07.00
 71 Choi, Jin Young          M59 Korea               1:53:17.00
 72 Ha, Sung Tae             M56 Korea               1:53:26.00
 73 Lee, Jongchang           M57 Korea               1:55:22.00
 74 Choi, Yonghyun           M56 Korea               1:55:25.00
 75 Yun, Taesoo              M55 Korea               1:55:26.00
 76 Jung, Giweon             M56 Korea               1:55:50.00
 77 Jang, Yeonho             M55 Korea               1:56:33.00
 78 Choi, Kyoungoh           M55 Korea               1:56:42.00
 79 Kwon, Hyeok Sang         M56 Korea               1:57:12.00
 80 Kim, Dae Seong           M56 Korea               1:57:37.00
 81 Cho, Hyung-kun           M59 Korea               1:58:20.00
 82 Kim, Jinyeol             M55 Korea               1:58:34.00
 83 Hwang, Sunmyung          M56 Korea               1:58:43.00
 84 Choi, Ganggeun           M57 Korea               1:59:05.00
 85 Lee, Soodong             M59 Korea               1:59:34.00
 86 Jeon, Byungdo            M56 Korea               1:59:50.00
 87 Kim, Ki Ho               M59 Korea               1:59:58.00
 88 Yoo, Seung Cheol         M55 Korea               2:00:23.00
 89 Kim, Donggu              M55 Korea               2:00:32.00
 90 Lee, Jaeho               M59 Korea               2:00:59.00
 91 Kim, Moonsoo             M57 Korea               2:01:12.00
 92 Choi, Jaedong            M57 Korea               2:01:20.00
 93 O, Seok Jin              M59 Korea               2:01:39.00
 94 Kim, Jeong Bok           M56 Korea               2:01:59.00
 95 Choi, Jaeung             M56 Korea               2:02:03.00
 96 Lee, Youngsig            M59 Korea               2:02:20.00
 97 Kim, Munhui              M58 Korea               2:02:21.00
 98 Choi, Hai Gon            M58 Korea               2:03:12.00
 99 Jang, Hoonsik            M56 Korea               2:03:54.00
100 Kwun, Younggill          M58 Korea               2:04:01.00
101 Park, Jong Ruyll         M59 Korea               2:04:28.00
102 Kim, Deokjin             M58 Korea               2:04:47.00
103 Lee, Jongbae             M56 Korea               2:05:08.00
104 Kang, In Sung            M55 Korea               2:05:40.00
105 Kim, Sangbal             M57 Korea               2:05:48.00
106 Jeong, Sun Bong          M55 Korea               2:06:13.00
107 Lee, Jonghun             M59 Korea               2:06:19.00
108 Lee, Jong Suek           M56 Korea               2:08:08.00
109 Cho, Hyeon U             M58 Korea               2:08:10.00
110 Kim, Kwangkuk            M55 Korea               2:08:23.00
111 Lee, Gyeongrak           M59 Korea               2:08:28.00
112 An, Geunho               M58 Korea               2:08:31.00
113 Lee, Kwanhyung           M59 Korea               2:08:44.00
114 Jeon, Sang Won           M58 Korea               2:09:06.00
115 Geum, Young Jang         M55 Korea               2:09:27.00
116 Lee, Jinoh               M57 Korea               2:09:42.00
117 Kim, Sungchul            M58 Korea               2:10:30.00
118 Jin, Seon Ik             M56 Korea               2:11:27.00
119 Kim, Munba               M57 Korea               2:11:34.00
120 Yu, Joonha               M58 Korea               2:11:35.00
121 Youn, Sealvin            M55 Korea               2:12:37.00
122 Kim, Huiseop             M58 Korea               2:13:13.00
123 Jang, Leehee             M55 Korea               2:13:15.00
124 Shin, Jaeho              M58 Korea               2:13:58.00
125 Choi, Bogyong            M55 Korea               2:14:41.00
126 Park, Myeong Jin         M58 Korea               2:14:56.00
127 Hwang, Tae Hwan          M57 Korea               2:15:22.00
128 Lee, Kwang Nam           M56 Korea               2:17:51.00
129 Chang, Taeok             M56 Korea               2:18:43.00
130 Park, Hanmun             M58 Korea               2:19:24.00
131 Jung, Chil bok           M56 Korea               2:20:46.00
132 Park, Byung Seo          M59 Korea               2:21:22.00
133 Kim, Yeonggeun           M55 Korea               2:23:40.00
134 Kim, Yangsoo             M58 Korea               2:23:44.00
135 Kim, Seung Gyeom         M56 Korea               2:23:59.00
136 Lee, Jeungmog            M59 Korea               2:25:47.00
137 Kim, Jong Sul            M55 Korea               2:27:11.00
138 An, Jongsoo              M55 Korea               2:27:21.00
139 Park, Mangeun            M55 Korea               2:29:58.00
140 Kwon, Eung hwan          M59 Korea               2:31:00.00
141 Kim, Chung Tae           M58 Korea               2:45:12.00
142 Jang, Mun Chae           M58 Korea               2:51:50.00
 -- Jang, Jeong Hyeon        M59 Korea                      DNF
 -- Lee, Changho             M57 Korea                      DNF
 -- Lee, Moobyung            M55 Korea                      DNF
 -- Sung, Seogki             M55 Korea                      DNF
 -- Lee, Jae Kook            M58 Korea                      DNF
 -- Kim, Byeongpil           M58 Korea                      DNF
 -- Kim, Hyungye             M55 Korea                      DNF
 -- Kim, Hyeongdong          M56 Korea                      DNF
 -- Lee, Dae Won             M56 Korea                      DNF
Event 465  M60 Half Marathon
===============================================================
    Name                     Age Team                    Finals
===============================================================
  1 Thompson, Paul           M60 Great Britain       1:19:52.00
  2 Diez, Alvaro             M60 Spain               1:23:45.00
  3 Maciol, Andrzej          M62 Poland              1:24:02.00
  4 Kim, Insoo               M60 Korea               1:26:20.00
  5 Price, Tony              M60 New Zealand         1:26:35.00
  6 Brandenburg, Jozef       M61 Poland              1:29:00.00
  7 An, Duk Sang             M61 Korea               1:29:04.00
  8 Jeong, Jin Hee           M60 Korea               1:32:00.00
  9 Tomanek, Stanislav       M62 Czech Republic      1:32:07.00
 10 Kim, Gun Hee             M60 Korea               1:32:21.00
 11 Kim, Duhwan              M63 Korea               1:36:26.00
 12 Staiger, Harald          M62 Germany             1:37:19.00
 13 Hwang, Ki Chul           M60 Korea               1:38:17.00
 14 Ji, Sang Byeong          M64 Korea               1:39:15.00
 15 Kim, Dong sik            M60 Korea               1:40:08.00
 16 Choi, Myeong Gi          M61 Korea               1:41:24.00
 17 Kim, Joowon              M61 Korea               1:41:38.00
 18 Lee, Chang No            M64 Korea               1:44:16.00
 19 Murray, Andrew           M64 Great Britain       1:44:27.00
 20 Borowski, Krzysztof      M62 Poland              1:44:39.00
 21 Baek, Hwatae             M62 Korea               1:45:53.00
 22 Gang, Jong Seo           M62 Korea               1:46:59.00
 23 Kim, Dae Gon             M60 Korea               1:47:34.00
 24 Kim, Kitae               M64 Korea               1:48:01.00
 25 Han, Su Eok              M62 Korea               1:48:07.00
 26 Jung, Bonggun            M61 Korea               1:48:53.00
 27 Park, Keumseak           M60 Korea               1:49:36.00
 28 Sargent, Robert          M62 Great Britain       1:49:51.00
 29 Jang, Byeongyeon         M61 Korea               1:51:51.00
 30 Ko, Kwangseung           M61 Korea               1:52:37.00
 31 Tak, Hyeon Gi            M60 Korea               1:52:45.00
 32 Salazar Ortiz, Carlos Hu M60 Costa Rica          1:53:24.00
 33 Kim, Youngsoo            M61 Korea               1:53:41.00
 34 Kim, Gisik               M63 Korea               1:53:52.00
 35 Yoo, Chan Ha             M60 Korea               1:54:20.00
 36 Seo, Seong Nam           M61 Korea               1:54:54.00
 37 Kim, Yong Du             M60 Korea               1:55:18.00
 38 Kim, U Hwan              M60 Korea               1:55:48.00
 39 Park, Jeomsoo            M64 Korea               1:56:13.00
 40 Ahn, Byung Soo           M61 Korea               1:56:20.00
 41 Park, Byeongmo           M60 Korea               1:57:10.00
 42 Lee, Seok Un             M60 Korea               1:57:35.00
 43 Jeon, Yul Am             M62 Korea               1:58:16.00
