Place |
Athlete | Points | | | 100m | LJ | SP | HJ | 400m | 110mH | DT | PV | JT | 1500m |
1 | Kurt Felix SR Boise State | 8062
| | 10 | 10.90
w: +3.0 883 (883) | 7.40m 24-3 ½ w: -2.4 910 (1793) | 13.08m 42-11
672 (2465) | 2.05m 6-8 ¾
850 (3315) | 48.77
872 (4187) | 15.01
w: +1.4 848 (5035) | 41.51m 136-2
695 (5730) | 4.60m 15-1
790 (6520) | 69.36m 227-6
880 (7400) | 4:42.93
662 (8062) |
2 | Romain Martin JR Texas-Arlington | 7956
(-106) | | 8 | 11.13
w: +0.4 832 (832) | 6.70m 21-11 ¾ w: -0.9 743 (1575) | 13.38m 43-10 ¾
690 (2265) | 2.05m 6-8 ¾
850 (3115) | 49.08
858 (3973) | 14.60
w: +1.4 899 (4872) | 40.74m 133-8
680 (5552) | 4.90m 16-0 ¾
880 (6432) | 64.16m 210-6
801 (7233) | 4:33.29
723 (7956) |
3 | Kevin Lazas SO Arkansas | 7955
(-107) | | 6 | 11.05
w: +0.4 850 (850) | 7.33m 24-0 ¾ w: -0.4 893 (1743) | 14.09m 46-2 ¾
734 (2477) | 1.99m 6-6 ¼
794 (3271) | 51.34
754 (4025) | 15.12
w: +0.9 835 (4860) | 40.71m 133-6
679 (5539) | 5.10m 16-8 ¾
941 (6480) | 60.09m 197-1
739 (7219) | 4:31.33
736 (7955) |
4 | Gonzalo Barroilhet SR Florida State | 7952
(-110) | | 5 | 11.09
w: +0.4 841 (841) | 6.73m 22-1 w: -1.3 750 (1591) | 13.77m 45-2 ¼
714 (2305) | 1.96m 6-5
767 (3072) | 49.82
823 (3895) | 14.04
w: +1.2 969 (4864) | 42.93m 140-10
724 (5588) | 5.30m 17-4 ½
1004 (6592) | 54.85m 179-11
661 (7253) | 4:37.04
699 (7952) |
5 | Gunnar Nixon FR Arkansas | 7892
(-170) | | 4 | 10.93
w: +3.0 876 (876) | 7.25m 23-9 ½ w: -1.4 874 (1750) | 13.73m 45-0 ½
712 (2462) | 2.05m 6-8 ¾
850 (3312) | 48.92
865 (4177) | 14.51
w: +1.0 910 (5087) | 36.48m 119-8
593 (5680) | 4.60m 15-1
790 (6470) | 56.12m 184-1
680 (7150) | 4:30.41
742 (7892) |
6 | Marcus Nilsson SO UCLA | 7823
(-239) | | 3 | 11.12
w: +3.2 834 (834) | 6.91m 22-8 w: -0.4 792 (1626) | 12.76m 41-10 ½
653 (2279) | 2.02m 6-7 ½
822 (3101) | 49.69
829 (3930) | 15.24
w: -0.6 821 (4751) | 42.40m 139-1
713 (5464) | 4.80m 15-9
849 (6313) | 56.45m 185-2
685 (6998) | 4:18.01
825 (7823) |
7 | Isaac Murphy JR Texas | 7818
(-244) | | 2 | 10.76
w: +0.4 915 (915) | 7.08m 23-2 ¾ w: +0.0 833 (1748) | 12.94m 42-5 ½
664 (2412) | 1.90m 6-2 ¾
714 (3126) | 48.20
899 (4025) | 14.66
w: +1.0 891 (4916) | 40.65m 133-4
678 (5594) | 4.80m 15-9
849 (6443) | 48.77m 160-0
570 (7013) | 4:21.01
805 (7818) |
8 | Bjorn Barrefors JR Nebraska | 7769
(-293) | | 1 | 10.93
w: +3.2 876 (876) | 7.26m 23-10 w: -0.1 876 (1752) | 13.68m 44-10 ¾
709 (2461) | 1.99m 6-6 ¼
794 (3255) | 50.37
798 (4053) | 14.54
w: +1.0 906 (4959) | 43.06m 141-3
727 (5686) | 4.90m 16-0 ¾
880 (6566) | 52.48m 172-2
625 (7191) | 4:56.87
578 (7769) |
9 | Petter Olson FR Texas | 7746
(-316) | | | 11.08
w: +0.4 843 (843) | 6.96m 22-10 w: -0.7 804 (1647) | 12.51m 41-0 ½
637 (2284) | 1.93m 6-4
740 (3024) | 48.45
887 (3911) | 14.58
w: +1.0 901 (4812) | 41.29m 135-5
691 (5503) | 4.90m 16-0 ¾
880 (6383) | 54.75m 179-7
659 (7042) | 4:36.26
704 (7746) |
10 | Daniel Gooris JR Northern Iowa | 7629
(-433) | | | 11.31
w: +3.2 793 (793) | 6.36m 20-10 ½ w: -2.5 666 (1459) | 13.76m 45-1 ¾
714 (2173) | 1.93m 6-4
740 (2913) | 50.27
802 (3715) | 15.11
w: -0.6 836 (4551) | 42.65m 139-11
719 (5270) | 5.20m 17-0 ¾
972 (6242) | 52.69m 172-10
628 (6870) | 4:27.81
759 (7629) |
11 | Nick Huber SR Cornell | 7616
(-446) | | | 10.91
w: +3.0 881 (881) | 6.87m 22-6 ½ w: -2.3 783 (1664) | 14.06m 46-1 ½
732 (2396) | 1.96m 6-5
767 (3163) | 48.15
902 (4065) | 14.80
w: +1.4 874 (4939) | 40.84m 134-0
682 (5621) | 4.40m 14-5 ¼
731 (6352) | 45.25m 148-5
519 (6871) | 4:29.99
745 (7616) |
12 | Dakotah Keys FR Oregon | 7559
(-503) | | | 11.14
w: +3.2 830 (830) | 6.77m 22-2 ½ w: +0.2 760 (1590) | 11.84m 38-10 ¼
597 (2187) | 1.99m 6-6 ¼
794 (2981) | 50.15
808 (3789) | 15.30
w: -0.6 814 (4603) | 37.24m 122-2
609 (5212) | 4.80m 15-9
849 (6061) | 61.37m 201-4
758 (6819) | 4:30.70
740 (7559) |
13 | Thomas FitzSimons SR Mount St. Mary's | 7547
(-515) | | | 11.02
w: +3.0 856 (856) | 6.58m 21-7 ¼ w: -2.0 716 (1572) | 12.12m 39-9 ¼
614 (2186) | 1.87m 6-1 ½
687 (2873) | 48.70
876 (3749) | 15.20
w: +0.9 825 (4574) | 38.47m 126-2
634 (5208) | 4.60m 15-1
790 (5998) | 55.77m 182-11
674 (6672) | 4:10.81
875 (7547) |
14 | Japheth Cato SO Wisconsin | 7492
(-570) | | | 11.03
w: +0.4 854 (854) | 7.25m 23-9 ½ w: -0.5 874 (1728) | 11.32m 37-1 ¾
565 (2293) | 1.90m 6-2 ¾
714 (3007) | 47.93
913 (3920) | 14.17
w: +1.2 953 (4873) | 31.05m 101-10
485 (5358) | 5.20m 17-0 ¾
972 (6330) | 43.81m 143-9
498 (6828) | 4:42.67
664 (7492) |
15 | Heath Nickles JR Ohio State | 7458
(-604) | | | 11.34
w: +3.2 786 (786) | 6.34m 20-9 ¾ w: -1.8 661 (1447) | 14.16m 46-5 ½
738 (2185) | 1.81m 5-11 ¼
636 (2821) | 49.88
820 (3641) | 15.08
w: +0.9 840 (4481) | 38.38m 125-11
632 (5113) | 5.20m 17-0 ¾
972 (6085) | 56.42m 185-1
684 (6769) | 4:38.67
689 (7458) |
16 | Clayton Chaney JR Rice | 7446
(-616) | | | 11.09
w: +3.0 841 (841) | 6.95m 22-9 ¾ w: -0.5 802 (1643) | 13.18m 43-3
678 (2321) | 1.93m 6-4
740 (3061) | 49.78
825 (3886) | 14.47
w: +1.2 915 (4801) | 38.07m 124-11
625 (5426) | 4.10m 13-5 ¼
645 (6071) | 57.12m 187-5
695 (6766) | 4:40.00
680 (7446) |
17 | Jeff Mohl JR Montana State | 7414
(-648) | | | 10.99
w: +0.4 863 (863) | 6.61m 21-8 ¼ w: -1.0 723 (1586) | 10.98m 36-0 ¼
545 (2131) | 1.99m 6-6 ¼
794 (2925) | 48.61
880 (3805) | 15.01
w: +1.4 848 (4653) | 35.75m 117-3
579 (5232) | 4.80m 15-9
849 (6081) | 51.60m 169-3
612 (6693) | 4:33.66
721 (7414) |
18 | Tomas Kirielius JR Kansas State | 7033
(-1029) | | | 11.14
w: +3.2 830 (830) | 6.32m 20-9 w: -0.0 657 (1487) | 12.86m 42-2 ¼
659 (2146) | 1.90m 6-2 ¾
714 (2860) | 49.91
819 (3679) | 15.53
w: +0.9 787 (4466) | 43.93m 144-1
745 (5211) | 3.90m 12-9 ½
590 (5801) | 59.46m 195-1
730 (6531) | 5:10.20
502 (7033) |
19 | Terry Prentice SR Arkansas | 6650
(-1412) | | | 10.94
w: +3.0 874 (874) | 7.16m 23-6 w: -1.0 852 (1726) | 12.42m 40-9
632 (2358) | 1.99m 6-6 ¼
794 (3152) | 49.84
822 (3974) | 14.33
w: +1.2 932 (4906) | 36.64m 120-2
597 (5503) | NH
0 (5503) | 49.37m 161-11
579 (6082) | 4:58.59
568 (6650) |
20 | Dave Grzesiak SR Wisconsin | 6614
(-1448) | | | 11.32
w: +3.2 791 (791) | 6.69m 21-11 ½ w: -0.4 741 (1532) | 13.48m 44-2 ¾
697 (2229) | 2.05m 6-8 ¾
850 (3079) | 49.56
835 (3914) | 15.08
w: -0.6 840 (4754) | 37.42m 122-9
612 (5366) | NH
0 (5366) | 49.77m 163-3
585 (5951) | 4:42.73
663 (6614) |
DNF | Jake Waruch JR Connecticut |
| | | 20.82
0 (0) | DNS
0 (0) | DNS
0 (0) | DNS
0 (0) | DNS
0 (0) | DNS
0 (0) | DNS
0 (0) | DNS
0 (0) | DNS
0 (0) | DNS
0 (0) |
DNF | Richard York JR New Mexico |
| | | 11.28
w: +0.4 799 (799) | 6.46m 21-2 ½ w: +0.8 688 (1487) | 11.76m 38-7
592 (2079) | NH
0 (2079) | DNS
0 (2079) | DNS
0 (2079) | DNS
0 (2079) | DNS
0 (2079) | DNS
0 (2079) | DNS
0 (2079) |
DNS | Derek Masterson JR UC Santa Barbara |
| | | DNS
0 (0) | DNS
0 (0) | DNS
0 (0) | DNS
0 (0) | DNS
0 (0) | DNS
0 (0) | DNS
0 (0) | DNS
0 (0) | DNS
0 (0) | DNS
0 (0) |
DNF | Jack Szmanda JR Minnesota |
| | | 11.42
w: +3.0 769 (769) | 6.09m 19-11 ¾ w: -3.1 606 (1375) | 13.36m 43-10
689 (2064) | DNS
0 (2064) | DNS
0 (2064) | DNS
0 (2064) | DNS
0 (2064) | DNS
0 (2064) | DNS
0 (2064) | DNS
0 (2064) |