Licensed to WMA Championship Meet                         HY-TEK's Meet Manager
          2014 WMA World Indoor Championships - 25/03/14 to 30/03/14           
                               Budapest, Hungary                               
                                    Results                                    

MÄN
 
Event 212  M35 60 Meter Dash
===================================================================
         WMA: R  6.50                                                          
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Fellini, Rodrigo         M36 Brazil                    6.94q  6 
  2 Findlay, Mark            M36 Great Britai              6.98q  3 
  3 Ossai, Tamunonengiye-ofo M38 Great Britai              6.99q  5 
  4 Nisu, Silviu Adrian      M35 Romania                   7.08q  7 
  5 Ivan, Zaitcev            M37 Russia                    7.13q  5 
  6 Niangane, Samba          M38 France                    7.14q  6 
  7 Gippert, Jochen          M37 Germany                   7.15q  4  7.147
  8 Portoles, Javier         M38 Spain                     7.15q  1  7.148
  9 Pau, Giovanni            M38 Italy                     7.17q  2 
 10 Gamez, Anibal            M39 Venezuela                 7.18q  3  7.171
 11 Pavel, Bubnov            M38 Russia                    7.18q  3  7.176
 12 Gutierrez, Alberto       M36 Venezuela                 7.20q  1 
 13 Sabater Santonja, Luis M M37 Spain                     7.28q  2 
 14 Mierzejewski, Marcin     M37 Poland                    7.29q  2 
 15 Cosin, Miguel            M37 Spain                     7.34q  4 
 16 Bonfill, Francesc        M35 Spain                     7.37q  5 
 17 Gordon, Andrew           M39 Great Britai              7.41q  5 
 18 Langlois, Maxime         M35 Canada                    7.42q  3 
 19 Lopez Veny, Roberto Andr M35 Spain                     7.44q  6 
 20 Konan, Patrice           M39 France                    7.45q  1 
 21 Lakatos, Karoly          M37 Hungary                   7.48q  6  7.480
 21 Daisuke, Furuta          M37 Japan                     7.48q  7  7.480
 23 Channon, Stuart          M37 Great Britai              7.53q  7 
 24 Di Maio, Emilio          M36 Italy                     7.55q  7  7.541
 25 Medrano, Daniel          M39 Mexico                    7.55q  4  7.541
 26 De prado noguer, Ruben   M35 Spain                     7.59q  2 
 27 Klaric, Aljaz            M37 Slovenia                  7.63q  5 
 28 Szucs, Attila            M38 Hungary                   7.65   7  7.641
 29 Venteo, Marcos           M38 Spain                     7.65   2  7.644
 30 Erfmann, Michael         M39 Germany                   7.67   4 
 31 Fuhrmann, Wolfgang       M39 Germany                   7.77   6 
 32 Deriu, Marco             M37 Italy                     7.79   7 
 33 Nicotra, Francesco       M35 Italy                     7.88   6 
 34 Kravchenko, Oleksandr    M39 Ukraine                   7.89   2 
 35 Longo, Andrea            M36 Italy                     7.96   1 
 36 Radosza, Tamas           M37 Hungary                   8.00   3 
 37 Lestienne, Dries         M35 Belgium                   8.05   4 
 38 Juhle, Peter             M39 Germany                   8.10   5 
 39 Ciprian, Broasca         M37 Romania                   8.31   1 
 
Event 212  M35 60 Meter Dash
===================================================================
         WMA: R  6.50                                                          
    Name                     Age Team                     Semis  H#
===================================================================
Semi-Finals
  1 Findlay, Mark            M36 Great Britai              6.97Q  2 
  2 Fellini, Rodrigo         M36 Brazil                    6.98Q  1 
  3 Ossai, Tamunonengiye-ofo M38 Great Britai              7.04Q  3 
  4 Nisu, Silviu Adrian      M35 Romania                   7.11Q  3 
  5 Gippert, Jochen          M37 Germany                   7.12Q  1 
  6 Ivan, Zaitcev            M37 Russia                    7.12Q  2 
  7 Gamez, Anibal            M39 Venezuela                 7.16q  3 
  8 Gutierrez, Alberto       M36 Venezuela                 7.17q  1 
  9 Niangane, Samba          M38 France                    7.19   1 
 10 Portoles, Javier         M38 Spain                     7.22   2 
 11 Mierzejewski, Marcin     M37 Poland                    7.22   2 
 12 Pau, Giovanni            M38 Italy                     7.23   3 
 13 Pavel, Bubnov            M38 Russia                    7.28   2 
 14 Sabater Santonja, Luis M M37 Spain                     7.29   1 
 15 Cosin, Miguel            M37 Spain                     7.30   3 
 16 Bonfill, Francesc        M35 Spain                     7.40   3 
 17 Gordon, Andrew           M39 Great Britai              7.42   2 
 18 Lopez Veny, Roberto Andr M35 Spain                     7.47   1 
 19 Langlois, Maxime         M35 Canada                    7.49   1 
 20 Channon, Stuart          M37 Great Britai              7.56   2 
 21 Lakatos, Karoly          M37 Hungary                   7.58   3 
 22 Daisuke, Furuta          M37 Japan                     7.60   3 
 23 Konan, Patrice           M39 France                    7.61   2 
 24 Medrano, Daniel          M39 Mexico                    7.62   1 
 25 Di Maio, Emilio          M36 Italy                     7.72   1 
 
Event 212  M35 60 Meter Dash
================================================================
         WMA: R  6.50                                                          
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Fellini, Rodrigo         M36 Brazil                    6.92  
  2 Findlay, Mark            M36 Great Britai              6.95  
  3 Gippert, Jochen          M37 Germany                   7.05  
  4 Ossai, Tamunonengiye-ofo M38 Great Britai              7.05  
  5 Ivan, Zaitcev            M37 Russia                    7.09  
  6 Gutierrez, Alberto       M36 Venezuela                 7.14  
  7 Nisu, Silviu Adrian      M35 Romania                   7.15  
  8 Gamez, Anibal            M39 Venezuela                 7.16  
 
Event 213  M40 60 Meter Dash
===================================================================
         WMA: R  6.78                                                          
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Belghorzi, Bouziane      M40 France                    7.21q  8 
  2 Nolet, Pedro Pablo       M43 Spain                     7.24q  2 
  2 Collins, Mark            M40 Great Britai              7.24q  4 
  4 St Louis, Albert         M40 Trinidad and              7.25q  4 
  5 Beres, Sandor            M43 Hungary                   7.27q  3 
  6 Lisztoczki, Janos        M41 Hungary                   7.27q  1 
  7 Lemos, Ricardo           M41 Portugal                  7.32q  7 
  8 Carty, Jason             M44 Great Britai              7.35q  6 
  9 Chiapperini, Paolo       M44 Italy                     7.36q  3 
  9 Galan, Angel             M42 Sweden                    7.36q  8 
 11 Strakh, Igor             M40 Ukraine                   7.41q  1 
 12 Facchin, Alessandro      M44 Italy                     7.41q  2 
 13 Floro, Nicola            M41 Italy                     7.43q  4 
 14 John, Nigel              M41 Canada                    7.43q  7 
 15 Braithwaite, Leon        M41 Great Britai              7.43q  8 
 16 Hajduk, Andrzej          M44 Poland                    7.45q  2 
 17 Wang, Xinxiao            M41 Canada                    7.47q  5 
 18 Gonaus, Eduard           M44 Austria                   7.47q  7 
 19 Memur, Nuretdin          M44 Turkey                    7.48q  4 
 20 Bosch Ortiz, Xavi        M41 Spain                     7.49q  4 
 21 Baramoto, Yayu           M41 Belgium                   7.50q  5 
 22 Sagna, Evariste          M41 France                    7.50q  6 
 23 Foubert, Jason           M44 Canada                    7.51q  7 
 24 Jose Luis, Crespo Iglesi M44 Spain                     7.53q  5 
 25 Ward, Carlos             M44 Chile                     7.54   6 
 26 Schauwecker, Bernd       M44 Germany                   7.54   8 
 27 Novak, Nenad             M40 Croatia                   7.55   3 
 28 De Angelis, Renato       M42 Italy                     7.57   3 
 29 Vervynck, Luc            M42 Belgium                   7.57   6 
 30 Duarte, Ricardo          M43 Portugal                  7.61   8 
 31 Salvadori, Paolo         M40 Italy                     7.62   6 
 32 Hallosy, Zsolt           M43 Hungary                   7.64   4 
 33 Pelli, Leonardo          M43 Italy                     7.66   2 
 34 Maurizio, Deynat         M40 Italy                     7.71   8 
 35 Aumaille, Pierre         M40 France                    7.72   8 
 36 Dijkstra, Klaas          M41 Netherlands               7.74   7 
 37 Koltai, Peter            M44 Hungary                   7.76   1 
 38 Dufour, Christophe       M41 France                    7.77   2 
 39 Giacomantonio, Marco     M44 Italy                     7.78   3 
 40 Smith, Michael           M44 Great Britai              7.78   1 
 41 Gabriel Robertino, Tanas M41 Romania                   7.82   6 
 42 John, Peter              M43 Virgin Islan              7.84   7 
 43 Zattoni, Luca            M41 Italy                     7.87   6 
 44 Wiback, Johan            M42 Sweden                    7.89   7 
 45 Olivier, Bayeux          M44 France                    7.95   4 
 46 Phan, Derick             M40 United State              7.99   2 
 47 John, Mckeown            M41 Great Britai              8.04   3 
 48 Patriarca, Massimo       M42 Italy                     8.08   4 
 49 Santos, Joao             M42 Portugal                  8.09   2 
 50 Illovszky, Viktor        M41 Hungary                   8.12   3 
 51 Blaauw, David            M41 South Africa              8.15   1 
 52 Erasmus, Stoffel         M44 South Africa              8.16   3 
 53 Villegas S, Alejandro    M43 Mexico                    8.20   2 
 54 Cortes, Manuel           M43 Spain                     8.38   7 
 55 Varhanik, Marian         M44 Slovak Repub              8.48   6 
 56 Balado, Jorge            M42 Spain                     8.84   8 
 
Event 213  M40 60 Meter Dash
===================================================================
         WMA: R  6.78                                                          
    Name                     Age Team                     Semis  H#
===================================================================
Semi-Finals
  1 Belghorzi, Bouziane      M40 France                    7.18Q  1 
  2 Carty, Jason             M44 Great Britai              7.24Q  2 
  3 St Louis, Albert         M40 Trinidad and              7.32Q  3 
  4 Nolet, Pedro Pablo       M43 Spain                     7.24q  2 
  5 Beres, Sandor            M43 Hungary                   7.27q  2 
  6 Collins, Mark            M40 Great Britai              7.32q  3 
  7 Strakh, Igor             M40 Ukraine                   7.33q  2 
  8 John, Nigel              M41 Canada                    7.34q  2 
  9 Lemos, Ricardo           M41 Portugal                  7.37q  1 
 10 Galan, Angel             M42 Sweden                    7.40   3 
 11 Memur, Nuretdin          M44 Turkey                    7.43   1 
 12 Foubert, Jason           M44 Canada                    7.44   2 
 13 Chiapperini, Paolo       M44 Italy                     7.44   3 
 14 Wang, Xinxiao            M41 Canada                    7.50   2 
 15 Jose Luis, Crespo Iglesi M44 Spain                     7.51   1 
 16 Bosch Ortiz, Xavi        M41 Spain                     7.54   2 
 17 Floro, Nicola            M41 Italy                     7.56   1 
 18 Hajduk, Andrzej          M44 Poland                    7.61   3 
 19 Braithwaite, Leon        M41 Great Britai              7.62   3 
 20 Sagna, Evariste          M41 France                    7.63   3 
 21 Baramoto, Yayu           M41 Belgium                   7.64   3 
 22 Gonaus, Eduard           M44 Austria                   7.68   1 
 
Event 213  M40 60 Meter Dash
================================================================
         WMA: R  6.78                                                          
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Belghorzi, Bouziane      M40 France                    7.17  
  2 Lemos, Ricardo           M41 Portugal                  7.20  
  3 Collins, Mark            M40 Great Britai              7.22  
  4 Beres, Sandor            M43 Hungary                   7.24  
  5 Carty, Jason             M44 Great Britai              7.28  
  6 St Louis, Albert         M40 Trinidad and              7.30  
  7 John, Nigel              M41 Canada                    7.49  
 -- Strakh, Igor             M40 Ukraine                    DNF  
 -- Nolet, Pedro Pablo       M43 Spain                      DNF  
 
Event 214  M45 60 Meter Dash
===================================================================
         WMA: R  6.97                                                          
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Longo, Mario             M49 Italy                     7.28q  1 
  2 Itacaramby, Ricardo de o M45 Brazil                    7.35q  7 
  3 Comper, Walter           M47 Italy                     7.47q  8 
  4 Christoforidis, Marios   M45 Greece                    7.50q  3 
  5 Launey, Jocelyn          M48 France                    7.51q  8  7.504
  6 Groeger, Roland          M49 Germany                   7.51q  6  7.510
  7 Perez, Richard           M45 Venezuela                 7.52q  5 
  8 Garrigues, Marin         M49 France                    7.56q  6 
  9 Hayde, David             M47 Ireland                   7.58q  9 
 10 Baralle, Jean Luc        M49 France                    7.59q  9  7.586
 11 Sestak, Stanislav        M48 Slovak Repub              7.59q  8  7.589
 12 Wardecki, Krzysztof      M45 Australia                 7.60q  4 
 13 Dacke, Dag               M48 Sweden                    7.63q  3 
 14 Acciaccaferri, Pierluigi M45 Italy                     7.64q  7 
 15 Davidson, Mark           M45 Great Britai              7.65q  5 
 16 Padgett, Calvin          M45 United State              7.66q  2 
 17 Munoz, Fernando          M47 Chile                     7.71q  8 
 18 Warren, Mark             M46 United State              7.73q  5 
 19 Lemassif, Christian      M47 Canada                    7.74q  6  7.731
 20 Oliveira da pascoa, Jose M46 Brazil                    7.74q  8  7.736
 21 Liscak, Pavel            M46 Slovak Repub              7.76q  5 
 22 Bonte, Dirk              M47 Belgium                   7.78q  5 
 23 Martinet, Etienne        M47 France                    7.79q  1 
 24 Poulain, Philippe        M48 Belgium                   7.81q  7  7.801
 24 Allen, Ian               M48 Great Britai              7.81q  4  7.801
 26 Hernandez Benitez, Javie M47 Venezuela                 7.81q  2  7.804
 27 Araneda, John            M47 Chile                     7.84q  2 
 28 Marcano, Miguel          M49 Venezuela                 7.86   7 
 29 Boros, Zoltan            M45 Hungary                   7.87   9 
 30 Jalon, Miguel Antonio    M47 Spain                     7.89   7 
 31 Papetti, Luigi           M49 Italy                     7.90   6 
 32 Scholze, Steffen         M45 Germany                   7.97   1 
 33 Wahl, David              M46 United State              8.02   3 
 34 Deriaz, Jean-Claude      M46 Switzerland               8.05   8 
 35 King, Barrington         M48 Great Britai              8.09   2 
 36 Grantins, Guntis         M47 Latvia                    8.10   6 
 37 Guida, Massimo           M45 Italy                     8.15   5 
 38 Di Giovanni, Antonio     M48 Italy                     8.21   9 
 39 Van Looy, Patrick        M49 Belgium                   8.22   4 
 40 Ktistopoulos, Christos   M47 Greece                    8.24   2 
 41 Lubkemeier, Rainer       M48 Germany                   8.30   1 
 42 Palko, Sandor Laszlo     M45 Hungary                   8.40   2 
 43 Jornet Montagut, Jordi   M45 Spain                     8.41   3 
 44 Kramar, Oleg             M49 Ukraine                   8.42   1 
 45 Cotovanu, Emil           M47 Romania                   8.44   7 
 46 Gril, Damjan             M46 Slovenia                  8.52   3 
 47 Chong Martinez, Hugo     M45 Mexico                    8.53   2 
 48 Piazza, Maurizio         M47 Italy                     8.61   5 
 49 Greber, Emmanuel         M49 France                    8.62   8 
 50 Mirzaei-Seresht, Hamid   M47 Romania                   8.77   7 
 51 Gehres, Frank            M46 Germany                   9.14   1 
 52 Varga, Sandor            M49 Hungary                   9.51   6 
 -- Gonzalez, Gonzalo        M46 Venezuela                  DNF   3 
 
Event 214  M45 60 Meter Dash
===================================================================
         WMA: R  6.97                                                          
    Name                     Age Team                     Semis  H#
===================================================================
Semi-Finals
  1 Longo, Mario             M49 Italy                     7.17Q  1 
  2 Itacaramby, Ricardo de o M45 Brazil                    7.34Q  2 
  3 Comper, Walter           M47 Italy                     7.41Q  3 
  4 Perez, Richard           M45 Venezuela                 7.49Q  1 
  5 Garrigues, Marin         M49 France                    7.51Q  2 
  6 Christoforidis, Marios   M45 Greece                    7.55Q  3 
  7 Launey, Jocelyn          M48 France                    7.52q  2 
  8 Groeger, Roland          M49 Germany                   7.52q  1 
  9 Baralle, Jean Luc        M49 France                    7.61   3 
  9 Acciaccaferri, Pierluigi M45 Italy                     7.61   2 
 11 Padgett, Calvin          M45 United State              7.61   3 
 12 Sestak, Stanislav        M48 Slovak Repub              7.61   2 
 13 Hayde, David             M47 Ireland                   7.62   3 
 14 Warren, Mark             M46 United State              7.64   1 
 15 Oliveira da pascoa, Jose M46 Brazil                    7.65   2 
 16 Wardecki, Krzysztof      M45 Australia                 7.67   1 
 17 Lemassif, Christian      M47 Canada                    7.67   1 
 18 Dacke, Dag               M48 Sweden                    7.68   1 
 19 Davidson, Mark           M45 Great Britai              7.68   3 
 20 Munoz, Fernando          M47 Chile                     7.76   2 
 21 Liscak, Pavel            M46 Slovak Repub              7.84   3 
 22 Poulain, Philippe        M48 Belgium                   7.89   1 
 23 Bonte, Dirk              M47 Belgium                   7.90   3 
 24 Allen, Ian               M48 Great Britai              7.92   1 
 25 Martinet, Etienne        M47 France                    8.01   2 
 
Event 214  M45 60 Meter Dash
================================================================
         WMA: R  6.97                                                          
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Longo, Mario             M49 Italy                     7.16  
  2 Itacaramby, Ricardo de o M45 Brazil                    7.24  
  3 Comper, Walter           M47 Italy                     7.31  
  4 Christoforidis, Marios   M45 Greece                    7.42  
  5 Launey, Jocelyn          M48 France                    7.46  
  6 Perez, Richard           M45 Venezuela                 7.48  
  7 Groeger, Roland          M49 Germany                   7.49  
  8 Garrigues, Marin         M49 France                    7.63  
 
Event 215  M50 60 Meter Dash
===================================================================
         WMA: R  7.13                                                          
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Prime, Martin            M51 Trinidad and              7.50q  4 
  2 Mayoral, Antonio         M51 Spain                     7.56q  2 
  3 D'Oro, Giancarlo         M51 Italy                     7.59q  2 
  4 Thomas, Irvin            M50 Trinidad and              7.62q  6 
  5 Logan, Pat               M53 Great Britai              7.63q  5 
  6 Powell, Dalton Hugh      M50 Great Britai              7.68q  1 
  7 Brown, Donald            M50 Great Britai              7.68q  7 
  8 Soini, Petteri           M50 Finland                   7.69q  6 
  9 Bontemps, Francois       M50 France                    7.71q  3 
 10 Himelrajh, Bozo          M51 Slovenia                  7.75q  1 
 11 Strande, Kare            M52 Norway                    7.78q  7 
 12 Leskela, Mauno           M51 Finland                   7.79q  2 
 13 Lucarelli, Wilman        M52 Venezuela                 7.79q  7 
 14 Collado Guirao, Carlos   M51 Spain                     7.80q  4 
 15 Merriweather, Eric       M50 United State              7.81q  4 
 16 Guest, Paul              M53 Great Britai              7.86q  7 
 17 Jakobsen, Calle          M51 Denmark                   7.89q  1 
 18 Hallmaier, Juergen       M51 Germany                   7.90q  3 
 19 Linden, Michael          M50 Ireland                   7.90q  5 
 20 Naffzger, Yvan           M51 France                    7.91q  6 
 21 Bernard, Vincent         M52 France                    7.93q  3 
 22 Heylen, Ronald           M51 Belgium                   7.94q  6 
 23 Lev, Shapkhaev           M52 Russia                    7.96q  7 
 24 De La Rubia, Rafael      M53 Spain                     8.00q  4 
 25 Ttereve, Paul            M51 Great Britai              8.01   7 
 26 Simsic, Milosav          M53 Slovenia                  8.02   5 
 27 Briard, Francois         M51 France                    8.08   6 
 28 Zetic, Berislav          M52 Croatia                   8.09   1 
 29 Kemp, David              M50 Great Britai              8.17   1 
 30 Dobrynin, Ruslan         M51 Russia                    8.17   5 
 31 Hoell, Peter             M53 Germany                   8.25   1 
 32 Santos, Marcelo          M52 Brazil                    8.32   6 
 33 Rebaudengo, Adriano      M54 Italy                     8.41   2 
 34 Rof, Ricard              M52 Spain                     8.42   2 
 35 Larrubia, Alvaro         M51 Spain                     8.43   6 
 36 Stromberg, Christer      M53 Finland                   8.52   3 
 37 Nalesso, Paolo           M53 Italy                     8.52   5 
 38 Marinescu, Daniel        M50 Romania                   8.53   5 
 39 Douglas-Home, Sholto     M51 Great Britai              8.54   4 
 40 Kahling, Richard         M51 Germany                   8.56   1 
 41 Quero, Raul              M53 Spain                     8.74   4 
 42 Bellomo, Saverio         M50 United State              8.78   2 
 43 Chamouroudis, Konstantin M53 Greece                    8.83   7 
 44 Jari, Harmaala           M50 Finland                  20.48   6 
 
Event 215  M50 60 Meter Dash
===================================================================
         WMA: R  7.13                                                          
    Name                     Age Team                     Semis  H#
===================================================================
Semi-Finals
  1 Prime, Martin            M51 Trinidad and              7.49Q  3 
  2 D'Oro, Giancarlo         M51 Italy                     7.59Q  2 
  3 Logan, Pat               M53 Great Britai              7.67Q  1 
  4 Thomas, Irvin            M50 Trinidad and              7.64Q  2 
  5 Powell, Dalton Hugh      M50 Great Britai              7.68Q  3 
  6 Mayoral, Antonio         M51 Spain                     7.72Q  1 
  7 Himelrajh, Bozo          M51 Slovenia                  7.71q  2 
  8 Soini, Petteri           M50 Finland                   7.75q  1 
  9 Bontemps, Francois       M50 France                    7.78   2 
 10 Brown, Donald            M50 Great Britai              7.78   3 
 11 Merriweather, Eric       M50 United State              7.79   2 
 12 Hallmaier, Juergen       M51 Germany                   7.84   3 
 13 Collado Guirao, Carlos   M51 Spain                     7.87   1 
 14 Lucarelli, Wilman        M52 Venezuela                 7.88   3 
 14 Linden, Michael          M50 Ireland                   7.88   3 
 16 Strande, Kare            M52 Norway                    7.91   1 
 17 Heylen, Ronald           M51 Belgium                   7.94   2 
 18 Naffzger, Yvan           M51 France                    7.95   1 
 19 Leskela, Mauno           M51 Finland                   7.96   3 
 20 Guest, Paul              M53 Great Britai              7.97   2 
 21 Jakobsen, Calle          M51 Denmark                   7.99   1 
 22 Bernard, Vincent         M52 France                    8.06   2 
 23 De La Rubia, Rafael      M53 Spain                     8.07   3 
 24 Lev, Shapkhaev           M52 Russia                    8.15   1 
 
Event 215  M50 60 Meter Dash
================================================================
         WMA: R  7.13                                                          
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Prime, Martin            M51 Trinidad and              7.44  
  2 Soini, Petteri           M50 Finland                   7.52  
  3 D'Oro, Giancarlo         M51 Italy                     7.55  
  4 Logan, Pat               M53 Great Britai              7.55  
  5 Powell, Dalton Hugh      M50 Great Britai              7.60  
  6 Thomas, Irvin            M50 Trinidad and              7.61  
  7 Himelrajh, Bozo          M51 Slovenia                  7.64  
 -- Mayoral, Antonio         M51 Spain                      DNF  
 
Event 216  M55 60 Meter Dash
===================================================================
         WMA: R  7.34                                                          
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Gungor, Guner            M55 Turkey                    7.67q  4 
  2 Perochon, Charly         M55 France                    7.75q  2 
  3 Bodnar, Gabor            M57 Hungary                   7.77q  5 
  4 Huotari, Harri           M58 Finland                   7.79q  3 
  5 Donald, Douglas          M55 Great Britai              7.82q  2 
  6 Burgess, Kevin           M57 Great Britai              7.82q  6 
  7 Sheridan, Shane          M55 Ireland                   7.85q  3 
  8 Ostashevskyy, Mykhaylo   M55 Ukraine                   7.89q  7 
  9 Barazarte, Angel         M57 Venezuela                 7.94q  7 
 10 Hoffman, Glenn           M55 Netherlands               7.94q  1 
 11 Clementoni, Massimo      M55 Italy                     8.01q  4 
 12 Nielsen, Leif Erik       M56 Denmark                   8.04q  4 
 13 Hill, Ricardo            M58 Netherlands               8.08q  3 
 14 Marchand, Jean-Luc       M58 France                    8.14q  2 
 15 Miklos, Mester           M55 Hungary                   8.15q  5 
 16 Koskela, Raimo           M59 Finland                   8.15q  1 
 17 Altvater, Bernhard       M55 Germany                   8.15q  6 
 18 Aguirrebengoa, Roberto   M55 Spain                     8.17q  1 
 19 Duncan, Alastair         M57 Great Britai              8.26q  2 
 20 Bernardino, Degivaldo    M56 Brazil                    8.28q  4 
 21 Ziegler, Jorg            M56 Germany                   8.33q  3 
 22 Janusey, Michael         M56 United State              8.34q  3 
 23 Urban, Jiri              M59 Czech Republ              8.36q  7 
 24 Velazquez, Juan          M57 Mexico                    8.38q  5 
 25 Pantzar, Jari            M56 Finland                   8.39   7 
 26 Llavanes, Rudy           M57 United State              8.41   6 
 27 Delaviere, Yves          M59 France                    8.42   3 
 28 Estades, Joaquin         M55 Spain                     8.44   6 
 29 Leon, Clement            M58 Great Britai              8.53   7 
 30 Blanch, Jordi            M58 Spain                     8.56   4 
 31 Fienieg, John            M59 Australia                 8.68   5 
 32 Van Boven, Walter        M59 Belgium                   8.71   2 
 33 Veres, Kalman            M59 Hungary                   8.71   1 
 34 Julca, Juscelino         M55 Spain                     8.74   4 
 35 Baldsing, Bryan          M56 Canada                    8.76   4 
 36 Tasi, Peter              M56 Hungary                   8.78   5 
 37 Horvath, Janos           M58 Hungary                   8.93   6 
 38 Marriott, Wayne          M59 Australia                 9.00   1 
 39 Puksar, Ivan             M56 Croatia                   9.01   1 
 40 Lappalainen, Vesa        M59 Finland                   9.14   2 
 41 Hofner, Reinhard         M55 Germany                   9.16   7 
 42 Elderfield, David        M58 Great Britai              9.19   6 
 43 Hepp, Janos              M59 Hungary                   9.25   3 
 44 Szollosi, Istvan         M57 Hungary                   9.67   2 
 45 Altinor, Huseyin         M59 Turkey                    9.99   6 
 46 Reda, Merdas             M57 Algeria                  10.25   3 
 47 Cinger, Attila           M57 Hungary                  10.39   2 
 
Event 216  M55 60 Meter Dash
===================================================================
         WMA: R  7.34                                                          
    Name                     Age Team                     Semis  H#
===================================================================
Semi-Finals
  1 Gungor, Guner            M55 Turkey                    7.69Q  2 
  2 Ostashevskyy, Mykhaylo   M55 Ukraine                   7.69Q  3 
  3 Bodnar, Gabor            M57 Hungary                   7.75Q  1 
  4 Perochon, Charly         M55 France                    7.72Q  3 
  5 Barazarte, Angel         M57 Venezuela                 7.80Q  1 
  6 Sheridan, Shane          M55 Ireland                   7.85Q  2 
  7 Clementoni, Massimo      M55 Italy                     7.77q  3 
  8 Huotari, Harri           M58 Finland                   7.84q  1 
  9 Donald, Douglas          M55 Great Britai              7.85   3 
 10 Burgess, Kevin           M57 Great Britai              7.87   2 
 11 Hoffman, Glenn           M55 Netherlands               8.00   1 
 12 Nielsen, Leif Erik       M56 Denmark                   8.08   2 
 13 Aguirrebengoa, Roberto   M55 Spain                     8.14   2 
 14 Marchand, Jean-Luc       M58 France                    8.15   3 
 15 Bernardino, Degivaldo    M56 Brazil                    8.25   3 
 16 Miklos, Mester           M55 Hungary                   8.26   1 
 17 Velazquez, Juan          M57 Mexico                    8.32   2 
 18 Altvater, Bernhard       M55 Germany                   8.32   3 
 19 Urban, Jiri              M59 Czech Republ              8.33   3 
 20 Hill, Ricardo            M58 Netherlands               8.36   2 
 21 Duncan, Alastair         M57 Great Britai              8.37   2 
 22 Ziegler, Jorg            M56 Germany                   8.39   1 
 23 Koskela, Raimo           M59 Finland                   8.42   1 
 
Event 216  M55 60 Meter Dash
================================================================
         WMA: R  7.34                                                          
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Ostashevskyy, Mykhaylo   M55 Ukraine                   7.60  
  2 Bodnar, Gabor            M57 Hungary                   7.68  
  3 Gungor, Guner            M55 Turkey                    7.68  
  4 Perochon, Charly         M55 France                    7.70  
  5 Huotari, Harri           M58 Finland                   7.72  
  6 Barazarte, Angel         M57 Venezuela                 7.80  
  7 Sheridan, Shane          M55 Ireland                   7.88  
  8 Clementoni, Massimo      M55 Italy                     7.90  
 
Event 217  M60 60 Meter Dash
===================================================================
         WMA: R  7.52                                                          
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Collins, Bill            M63 United State              7.72q  2 
  2 Dickson, Thomas          M60 Canada                    7.84q  1 
  3 Neagu, Adrian            M60 Romania                   7.97q  3 
  4 Ross, Alasdair           M62 Great Britai              8.01q  5 
  5 Konig, Rudolf            M60 Germany                   8.02q  2 
  6 Browne, John             M60 Great Britai              8.11q  4 
  7 Michelchen, Reinhard     M60 Germany                   8.12q  5 
  8 Ozkan, Ercan             M61 Turkey                    8.24q  1 
  9 Phillips, Tom            M60 Great Britai              8.25q  5 
 10 Florusse, Ko             M63 Netherlands               8.33q  4 
 11 Franklyn, Walwyn         M61 Great Britai              8.40q  3 
 12 Caso, Antonio            M63 Italy                     8.43q  3 
 13 Choulidis, Ioannis       M61 Greece                    8.51q  4 
 14 Heckner, Winfried        M64 Germany                   8.52q  5 
 15 Skinner, Terrance        M64 Trinidad and              8.61q  3 
 16 Morfis, Antonios         M61 Greece                    8.67q  1 
 17 Aartola, Ari             M61 Finland                   8.68q  4 
 18 Drewitz, Charles         M60 Canada                    8.69q  1 
 19 Douglas, Bob             M60 Great Britai              8.71q  2 
 20 Marcelissen, Frans       M62 Netherlands               8.75q  4 
 21 Travessa, Joao           M64 Portugal                  8.78q  2 
 22 Miscioscia, Giovanni     M61 Italy                     8.93q  5 
 23 Macchione, Oto           M60 Italy                     9.03q  4 
 24 Salka, Jozsef            M63 Hungary                   9.06q  4 
 25 Balogh, Istvan Mihaly    M64 Hungary                   9.20   1 
 26 McPolin, Paul            M61 Great Britai              9.25   2 
 27 Novak, Nandor            M61 Hungary                   9.36   5 
 28 Zeman, Bohumil           M63 Slovak Repub              9.51   5 
 29 Hahn, Robert             M62 United State              9.52   5 
 30 Novakovic, Nebojsa       M60 Serbia                    9.58   3 
 31 Vukicevic, Milovan       M62 Serbia                    9.78   3 
 32 McGugan, Stephen         M62 Australia                 9.99   2 
 
Event 217  M60 60 Meter Dash
===================================================================
         WMA: R  7.52                                                          
    Name                     Age Team                     Semis  H#
===================================================================
Semi-Finals
  1 Collins, Bill            M63 United State              7.53Q  1 
