|
Stigakeppni í fjölþrautum |
U23 Men |
Stig | Nafn | |
7156 | Ingi Rúnar Kristinsson Ísland (1993) ( 11,39/776 - 7,02/818 - 14,45/756 - 1,91/723 - 51,74/736 - 16,89/636 - 43,02/726 - 4,60/790 - 49,99/588 - 4:51,87/607 ) | |
6859 | Aleksi Tuononen Finnland (1994) ( 11,32/791 - 6,47/691 - 12,42/632 - 1,82/644 - 50,34/799 - 15,81/754 - 37,85/621 - 4,00/617 - 56,02/678 - 4:47,87/632 ) | |
6765 | Edwin Råsberg Svíþjóð (1994) ( 11,25/806 - 6,75/755 - 12,70/649 - 1,73/569 - 48,92/865 - 16,40/688 - 35,04/564 - 4,00/617 - 52,28/622 - 4:48,17/630 ) | |
6725 | Victor Ivarsen Svíþjóð (1994) ( 11,51/750 - 6,87/783 - 12,56/640 - 1,82/644 - 51,84/732 - 15,76/760 - 38,59/636 - 4,10/645 - 44,80/512 - 4:49,22/623 ) | |
6373 | Fredrik Ekholm Svíþjóð (1994) ( 11,39/776 - /0 - 12,07/611 - 2,00/803 - 50,03/813 - 14,35/930 - 31,89/502 - 4,50/760 - 47,12/546 - 4:47,75/632 ) | |
6342 | Michael Bowler (Guest) IRL (1992) ( 11,57/738 - 6,81/769 - 10,97/544 - 1,85/670 - 50,78/779 - 16,57/670 - 28,70/439 - 3,80/562 - 46,89/543 - 4:48,38/628 ) | |
6114 | Rasmus Stene Noregur (1994) ( 11,97/657 - 6,08/604 - 10,46/513 - 1,70/544 - 52,80/690 - 16,09/723 - 35,20/568 - 3,90/590 - 54,69/658 - 4:58,79/567 ) | |
6107 | Hermann Þór Haraldsson Ísland (1993) ( 11,82/687 - 5,91/567 - 11,95/603 - 1,88/696 - 52,46/705 - 16,91/634 - 35,12/566 - 3,60/509 - 48,29/563 - 4:56,98/577 ) | |
5618 | Jostein André Kvikstad Noregur (1993) ( 11,38/778 - 6,69/741 - 12,37/629 - 1,91/723 - 49,99/815 - 15,24/821 - 36,91/602 - 3,60/509 - /0 - /0 ) | |
5491 | Stefán Þór Jósefsson Ísland (1993) ( 12,81/501 - 5,99/584 - 10,13/493 - 1,79/619 - 54,20/631 - 17,98/526 - 31,56/495 - 3,70/535 - 37,38/404 - 4:36,37/703 ) | |
|
U20 Men |
Stig | Nafn | |
7532 | Elmo Savola Finnland (1995) ( 11,33/789 - 6,94/799 - 13,59/703 - 1,97/776 - 50,07/811 - 14,74/881 - 56,55/686 - 4,70/819 - 43,54/737 - 5:05,08/531 ) | |
7077 | Axel Ohlson Svíþjóð (1996) ( 12,28/597 - 6,24/639 - 14,97/788 - 1,79/619 - 52,35/709 - 15,63/775 - 52,17/621 - 4,60/790 - 46,08/789 - 4:29,12/750 ) | |
6934 | Krister Blær Jónsson Ísland (1995) ( 11,63/725 - 6,86/781 - 11,75/591 - 1,88/696 - 50,71/782 - 15,56/783 - 51,82/616 - 4,60/790 - 31,52/494 - 4:40,75/676 ) | |
6460 | Joonas Mäkinen Finnland (1995) ( 11,93/665 - 6,53/704 - 10,59/521 - 1,94/749 - 53,68/653 - 16,02/730 - 45,16/517 - 4,10/645 - 33,32/530 - 4:29,82/746 ) | |
6456 | Joar Husmark Svíþjóð (1996) ( 11,86/679 - 6,60/720 - 12,33/626 - 1,79/619 - 53,02/681 - 16,81/644 - 52,06/619 - 4,00/617 - 37,14/607 - 4:45,91/644 ) | |
6322 | Nicklas Karlsson Svíþjóð (1996) ( 11,91/669 - 6,24/639 - 12,46/634 - 1,82/644 - 52,63/697 - 16,01/732 - 48,99/574 - 3,80/562 - 34,60/556 - 4:50,53/615 ) | |
4943 | Oliveer Ryborg Kjeldsen Danmörk (1995) ( 11,64/723 - 6,50/697 - 12,60/643 - 1,79/619 - 50,59/788 - 15,27/817 - /0 - dsq/0 - /0 - 4:43,89/656 ) | |
|
Tugþraut Sveina |
Stig | Nafn | |
|
U 18 Men |
Stig | Nafn | |
7338 | Artur Hämäläinen Finnland (1997) ( 14,44/918 - 45,41/775 - 4,00/617 - 49,38/579 - 49,36/844 - 11,42/769 - 6,69/741 - 14,95/787 - 1,88/696 - 4:51,03/612 ) | |
7289 | Andreas Gustafsson Svíþjóð (1997) ( 14,36/929 - 41,01/685 - 4,30/702 - 50,18/591 - 50,39/797 - 11,35/784 - 6,63/727 - 14,36/750 - 1,91/723 - 4:52,92/601 ) | |
6655 | Toralv Opsal Noregur (1998) ( 15,30/814 - 35,39/572 - 3,70/535 - 50,79/600 - 51,21/760 - 11,85/681 - 6,83/774 - 12,09/612 - 1,85/670 - 4:47,06/637 ) | |
6601 | Tristan Freyr Jónsson Ísland (1997) ( 15,23/822 - 30,63/477 - 4,00/617 - 42,52/479 - 49,98/816 - 11,22/812 - 6,81/769 - 11,75/591 - 1,79/619 - 4:53,33/599 ) | |
6249 | Tuomas Valle Finnland (1997) ( 15,17/829 - 46,17/791 - 3,30/431 - 42,01/471 - 54,29/628 - 11,97/657 - 6,16/621 - 15,10/796 - 1,76/593 - 5:23,59/432 ) | |
6062 | Jakob Samuelsson Svíþjóð (1998) ( 16,55/672 - 40,44/674 - 3,70/535 - 49,73/585 - 54,06/637 - 12,14/624 - 5,86/556 - 13,24/682 - 1,70/544 - 5:01,11/553 ) | |
5350 | Ari Sigþór Eiríksson Ísland (1997) ( 17,98/526 - 41,40/693 - 3,60/509 - 41,23/460 - 58,91/451 - 12,12/628 - 6,20/630 - 11,49/575 - 1,64/496 - 5:33,49/382 ) | |
5081 | Guðmundur Karl Úlfarsson Ísland (1998) ( 16,85/640 - 26,10/388 - 3,20/406 - 37,39/404 - 56,83/527 - 12,20/612 - 5,88/561 - 11,70/588 - 1,67/520 - 5:22,83/435 ) | |
4836 | Fannar Yngvi Rafnarsson Ísland (1998) ( 17,59/564 - 26,02/387 - /0 - 38,56/421 - 52,81/690 - 12,04/643 - 6,25/641 - 9,98/484 - 1,73/569 - 5:22,61/437 ) | |
4690 | Tim Bowler (Guest) IRL (1997) ( 15,99/734 - 25,61/379 - /0 - 29,58/293 - 54,29/628 - 12,39/576 - 5,33/447 - 11,29/563 - 1,73/569 - 5:10,43/501 ) | |
|
U23 Women |
Stig | Nafn | |
5723 | Sveinbjörg Zophoníasdóttir Ísland (1992) ( 14,46/914 - 1,74/903 - 13,85/784 - 25,74/820 - 5,99/846 - 38,55/639 - 2:20,50/817 ) | |
5162 | Frida Thorsås Noregur (1994) ( 15,45/783 - 1,62/759 - 12,23/676 - 26,55/750 - 5,43/680 - 35,68/585 - 2:12,44/929 ) | |
4809 | Sandra Böll Danmörk (1994) ( 15,89/728 - 1,68/830 - 10,97/593 - 26,28/773 - 5,22/620 - 32,49/524 - 2:26,21/741 ) | |
4793 | Martine Bye Noregur (1993) ( 16,35/672 - 1,65/795 - 11,51/629 - 27,61/662 - 5,23/623 - 40,72/681 - 2:27,03/731 ) | |
4783 | Sara Söderberg Svíþjóð (1994) ( 15,63/760 - 1,56/689 - 9,89/522 - 24,92/894 - 5,67/750 - 31,52/505 - 2:32,44/663 ) | |
4771 | Sofia Johnsson Svíþjóð (1994) ( 14,43/918 - 1,56/689 - 9,94/526 - 25,69/824 - 5,51/703 - 20,16/292 - 2:20,30/819 ) | |
4697 | Eline Breilid Noregur (1993) ( 15,00/842 - 1,53/655 - 9,53/499 - 26,16/783 - 5,54/712 - 33,34/540 - 2:32,20/666 ) | |
4671 | Ida Otstavel Finnland (1994) ( 15,87/730 - 1,62/759 - 12,18/673 - 26,94/717 - 5,19/612 - 35,48/581 - 2:37,78/599 ) | |
0 | Sofia Jäger Stenberg Svíþjóð (1994) ( /0 - /0 - /0 - dns/0 - /0 - /0 - x/0 ) | |
|
U20 Women |
Stig | Nafn | |
5056 | Anne Engen Andersen Noregur (1995) ( 15,03/838 - 1,71/867 - 10,39/555 - 25,95/802 - 5,49/697 - 36,45/599 - 2:29,60/698 ) | |
4919 | Caroline Fleischer Noregur (1996) ( 15,35/796 - 1,74/903 - 8,19/412 - 26,91/719 - 5,61/732 - 28,31/445 - 2:13,66/912 ) | |
4871 | Sofie Albrechtsen Danmörk (1995) ( 15,66/756 - 1,71/867 - 12,51/695 - 26,19/781 - 5,22/620 - 28,46/447 - 2:29,06/705 ) | |
4787 | Rakel Rosshagen Svíþjóð (1995) ( 15,13/825 - 1,56/689 - 10,65/572 - 26,58/747 - 5,37/663 - 32,90/532 - 2:24,86/759 ) | |
4738 | Hanne Andve Noregur (1996) ( 15,20/815 - 1,47/588 - 9,42/492 - 25,45/846 - 5,24/626 - 28,75/453 - 2:13,20/918 ) | |
4724 | Ásgerður Jana Ágústsdóttir Ísland (1996) ( 16,51/653 - 1,62/759 - 11,25/612 - 27,43/676 - 5,29/640 - 44,61/756 - 2:35,28/628 ) | |
4694 | Juulia Ojala Finnland (1996) ( 15,43/786 - 1,59/724 - 8,73/447 - 25,90/806 - 5,28/637 - 33,00/534 - 2:24,76/760 ) | |
4589 | Mette Graversgaard Danmörk (1995) ( 15,15/822 - 1,56/689 - 8,27/417 - 25,80/815 - 5,59/726 - 27,38/427 - 2:29,99/693 ) | |
4507 | Frida Johansson Svíþjóð (1995) ( 15,52/774 - 1,59/724 - 11,02/596 - 27,05/708 - 5,35/657 - 24,22/368 - 2:31,07/680 ) | |
4012 | Sini Toivola Finnland (1996) ( 18,36/452 - 1,47/588 - 10,09/535 - 26,50/754 - 5,48/694 - 28,03/439 - 2:42,01/550 ) | |
1572 | Arna Stefanía Guðmundsdóttir Ísland (1995) ( 14,69/883 - 1,56/689 - /0 - DNS/0 - /0 - /0 - x/0 ) | |
|
U 18 Women |
Stig | Nafn | |
5480 | Lovisa Östervall Svíþjóð (1997) ( 14,54/903 - 1,71/867 - 11,47/626 - 25,47/844 - 5,82/795 - 37,37/617 - 2:19,68/828 ) | |
5450 | Elina Kakko Finnland (1997) ( 14,60/895 - 1,77/941 - 13,70/774 - 26,97/714 - 5,96/837 - 36,48/600 - 2:30,32/689 ) | |
5367 | Johanna Dyremark Svíþjóð (1997) ( 14,55/902 - 1,71/867 - 11,04/598 - 25,49/842 - 6,02/856 - 30,07/478 - 2:20,00/824 ) | |
5334 | Iida Kalliomäki Finnland (1998) ( 13,99/980 - 1,71/867 - 11,07/600 - 25,02/885 - 5,66/747 - 29,74/472 - 2:22,99/783 ) | |
5300 | Bianca Salming Svíþjóð (1998) ( 15,13/825 - 1,77/941 - 13,76/778 - 26,68/739 - 5,41/674 - 38,07/630 - 2:28,40/713 ) | |
4438 | Nickoline Skifter Andersen Danmörk (1998) ( 16,89/609 - 1,38/491 - 12,67/706 - 26,34/768 - 5,16/603 - 37,80/625 - 2:34,59/636 ) | |
4359 | Irma Gunnarsdóttir Ísland (1998) ( 15,67/755 - 1,32/429 - 12,75/711 - 27,11/703 - 5,01/562 - 38,68/642 - 2:41,40/557 ) | |
4196 | Freja Nowack Danmörk (1997) ( 15,73/748 - 1,59/724 - 9,17/475 - 27,35/683 - 4,96/548 - 23,34/351 - 2:32,05/667 ) | |
3574 | Hanna Þráinsdóttir Ísland (1997) ( 17,23/571 - 1,56/689 - 9,56/501 - 28,77/571 - 4,32/384 - 18,01/252 - 2:37,14/606 ) | |
3498 | Emilie Berge Noregur (1997) ( 14,75/875 - 1,53/655 - 10,86/586 - 26,34/768 - 5,20/614 - x/0 ) | |
|
|