All Results

W35 100 Meter
========================================================================
         WMA: R 10.74
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Erawati, Dedeh           W37 Indonesia                12.10Q  NWI  2
  2 Bernert, Brandi          W38 United State             12.42Q  NWI  1
  3 Alfaro-Thole, Vanessa    W35 France                   12.59Q  NWI  3
  4 Maul de Aldana, Carol    W35 Guatemala                12.37Q  NWI  2
  5 Spurway, Claire          W38 Great Britai             12.53Q  NWI  1
  6 Rouhier, Aurélie         W35 France                   13.02Q  NWI  3
  7 Hughes, Natasha          W37 Australia                12.41q  NWI  2
  8 McIntyre, Inga           W36 Trinidad and             12.63q  NWI  1
  8 Moulds, LaTisha          W39 United State             12.63q  NWI  2
 10 Aguilera, Maria          W37 Chile                    12.86   NWI  1
 11 Guillet, Laurence        W36 Belgium                  13.10   NWI  2
 12 Lucas, Marcia            W37 Australia                13.17   NWI  1
 13 Stafford, Donelle        W37 Trinidad and             13.20   NWI  3
 14 Futemma, Chiharu         W36 Japan                    13.40   NWI  2
 15 Dix, Kate                W35 Australia                13.42   NWI  1
 16 Gluschkoff, Taisia       W38 Finland                  13.58   NWI  1
 17 Neubauer, Cassie         W38 Australia                13.68   NWI  2
 18 Ho, New Fei              W36 Singapore                13.77   NWI  3
 19 Payne, Catherine         W39 Australia                13.97   NWI  3
 20 Tamashiro, Naoe          W35 Japan                    14.01   NWI  2
 21 Sherborne, Rachel        W36 Australia                14.12   NWI  3
 22 Damas Sandiford, Corinne W36 Spain                    14.20   NWI  3
 23 Abidakun, Susan          W39 Nigeria                  14.30   NWI  1
 24 Redding, Jaimie          W38 Australia                14.53   NWI  3
 25 Kerehoma, Blaise         W35 Australia                14.61   NWI  3
 26 Cross, Ainslea           W35 Great Britai             14.76   NWI  2

W35 100 Meter
=====================================================================
         WMA: R 10.74
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Erawati, Dedeh           W37 Indonesia                12.18   3.4
  2 Maul de Aldana, Carol    W35 Guatemala                12.27   3.4
  3 Hughes, Natasha          W37 Australia                12.34   3.4
  4 Alfaro-Thole, Vanessa    W35 France                   12.39   3.4
  5 Spurway, Claire          W38 Great Britai             12.47   3.4
  6 Bernert, Brandi          W38 United State             12.52   3.4
  7 McIntyre, Inga           W36 Trinidad and             12.66   3.4
  8 Moulds, LaTisha          W39 United State             12.73   3.4
  9 Rouhier, Aurélie         W35 France                   12.98   3.4

W40 100 Meter
========================================================================
         WMA: R 11.09
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Seegers, Wendy           W40 Australia                12.31Q  NWI  2
  2 Martin, Heike            W44 Germany                  12.35Q  NWI  1
  3 Long, Karen              W41 Australia                12.74Q  3.2  3
  4 Hobson, Ranell           W44 Australia                12.75Q  NWI  2
  5 Mahanthe Gamage, Lalana  W41 Sri Lanka                12.91Q  NWI  1
  6 Sakai, Aoi               W42 Japan                    12.97Q  3.2  3
  7 Perry, Monique           W42 Australia                12.79q  NWI  2
  8 Robinson, Nicole         W40 Australia                13.04q  NWI  2
  9 Shindo, Atsumi           W43 Japan                    13.16q  3.2  3
 10 Pastuskova, Zuzana       W42 Australia                13.21   NWI  2
 11 Harris, Kristy           W42 United State             13.24   3.2  3
 12 Story, Vanessa           W42 New Zealand              13.27   3.2  3
 13 Herlevi-Saarukka, Johann W40 Finland                  13.29   3.2  3
 14 Paunica Paunica, Emilia  W44 Spain                    13.30   NWI  1
 14 Morley, Cherie           W44 Australia                13.30   NWI  1
 16 Sorokina, Nataliia       W41 Ukraine                  13.41   NWI  1
 16 Schwab, Simone           W40 Germany                  13.41   NWI  1
 18 Ulegård, Primrose        W40 Sweden                   13.57   NWI  2
 19 Belle-Wood, Sonja        W42 Australia                13.76   NWI  2
 20 Cernovskis, Julie-Ann    W42 Australia                13.85   3.2  3
 21 Edwards, Deaneth         W44 Jamaica                  13.87   NWI  1
 22 Vienet, Andrea           W42 Australia                13.92   3.2  3
 23 Lau, Bernice Kam Mun     W42 Malaysia                 13.94   NWI  1
 24 Piekkari, Taru           W40 Finland                  14.73   3.2  3
 25 Abbey, Donna             W44 Australia                14.81   NWI  2
 26 Bogota, Clara            W43 Colombia                 15.02   NWI  2
 27 Tayler, Lainie           W42 Australia                15.87   NWI  1

W40 100 Meter
=====================================================================
         WMA: R 11.09
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Seegers, Wendy           W40 Australia                11.88   3.8
  2 Martin, Heike            W44 Germany                  12.30   3.8
  3 Long, Karen              W41 Australia                12.47   3.8
  4 Hobson, Ranell           W44 Australia                12.51   3.8
  5 Perry, Monique           W42 Australia                12.67   3.8
  6 Sakai, Aoi               W42 Japan                    12.78   3.8
  7 Robinson, Nicole         W40 Australia                12.81   3.8
  8 Mahanthe Gamage, Lalana  W41 Sri Lanka                12.93   3.8
  9 Shindo, Atsumi           W43 Japan                    13.15   3.8

W45 100 Meter
========================================================================
         WMA: R 11.34
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Thomas, Michelle Gabriel W45 Great Britai             12.86Q  3.0  1
  2 McGowan, Emmanuelle      W48 United State             12.92Q  2.2  3
  3 Strong, Kylie            W49 Australia                12.97Q  1.8  2
  4 Rivera, Monalisa         W48 Puerto Rico              12.97Q  3.0  1
  5 Lambert, Lenorë          W46 Australia                13.08Q  2.2  3
  6 Granovskaja, Piret       W47 Estonia                  13.14Q  1.8  2
  7 Young, Elme              W45 South Africa             13.20q  1.8  2
  8 Nagel, Evelin            W45 Germany                  13.36q  2.2  3
  9 Burns, Jacinta           W48 Australia                13.43q  1.8  2
 10 van Daalen, Aafke        W45 Netherlands              13.44   3.0  1
 11 Piir, Mari               W47 Estonia                  13.59   2.2  3
 12 Limonas, Lisa            W47 Australia                13.83   3.0  1
 13 Myers, Cherie            W48 Australia                14.05   2.2  3
 14 Jichova, Ivana           W47 Czech Republ             14.27   3.0  1
 15 Chen, Ya-Li              W47 Chinese Taip             14.45   1.8  2
 16 Fujie, Isoko             W46 Japan                    14.68   3.0  1
 17 Lacava, Giusy            W48 Italy                    14.84   1.8  2
 17 Carlin, April            W49 Australia                14.84   1.8  2
 19 Lea, Rosalind            W48 Australia                14.96   2.2  3
 20 Seulean, Angela          W48 Canada                   15.06   2.2  3
 21 Parker, Jennifer         W47 Australia                15.23   1.8  2
 22 Mansfield, Cate          W48 Australia                15.40   2.2  3
 22 Breslin, Jacqueline      W47 Great Britai             15.40   3.0  1
 24 Richardson, Lesley       W47 Great Britai             17.97   3.0  1
 -- Lehmann, Narelle         W46 Australia                  DNF   3.0  1

W45 100 Meter
=====================================================================
         WMA: R 11.34
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 McGowan, Emmanuelle      W48 United State             12.80   1.5
  2 Thomas, Michelle Gabriel W45 Great Britai             12.91   1.5
  3 Rivera, Monalisa         W48 Puerto Rico              12.94   1.5
  4 Strong, Kylie            W49 Australia                13.07   1.5
  5 Granovskaja, Piret       W47 Estonia                  13.18   1.5
  6 Young, Elme              W45 South Africa             13.21   1.5
  7 Lambert, Lenorë          W46 Australia                13.31   1.5
  8 Nagel, Evelin            W45 Germany                  13.46   1.5
  9 Burns, Jacinta           W48 Australia                13.67   1.5

W50 100 Meter
========================================================================
         WMA: R 11.67
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Brims, Julie             W50 Australia                12.66Q  1.0  3
  2 Bezuidenhout, Jackie     W50 Australia                13.30Q  0.8  1
  3 Opitz, Iris              W50 Germany                  13.31Q  1.5  2
  4 Miyata, Naomi            W52 Japan                    13.33Q  NWI  5
  5 Vandooren, Bénédicte     W51 Belgium                  14.93Q  0.5  4
  6 Wilson, Elizabeth        W53 New Zealand              13.38Q  1.5  2
  7 Di Iorio, Miriam         W50 Italy                    13.57Q  0.8  1
  8 Gumpil, Juliana          W53 Malaysia                 13.77Q  1.0  3
  9 Gariboldi, Vittoriana    W51 Italy                    14.37Q  NWI  5
 10 Naylon, Janet            W50 Australia                15.12Q  0.5  4
 11 Townsend, Vicki          W52 Australia                14.07q  1.5  2
 12 Douglass, Lynda          W54 Australia                14.11q  1.0  3
 13 Koegst, Annette          W50 Germany                  14.17q  1.0  3
 14 Noon, Stephanie          W50 Australia                14.22q  1.5  2
 15 Wight, Philippa          W53 Australia                14.31q  1.5  2
 16 Coque, Sueda             W53 Brazil                   14.33q  0.8  1
 17 Lawson, Kathy            W50 Australia                14.52q  NWI  5
 18 Buttigieg, Linda         W52 Australia                14.58q  0.8  1
 19 Cranfield, Gayle         W53 Australia                14.67   1.0  3
 20 Hospedales, Joan         W51 Trinidad and             14.82   NWI  5
 21 Falkenhagen, Birgit      W51 Germany                  14.92   1.5  2
 22 Leroux, Patricia         W52 France                   14.94   0.8  1
 23 McCloskey, Catherine     W53 Australia                15.08   1.0  3
 24 Kelly, Juliana           W52 Australia                15.14   1.0  3
 25 Anderson, Helen          W54 Australia                15.25   0.5  4
 26 Paterson, Tamara         W50 Australia                15.27   0.8  1
 27 Collantes, Rubiela       W53 Colombia                 15.82   1.5  2
 28 Cherry, Frances          W53 Australia                15.89   0.5  4
 29 Moloney, Sharon          W54 Australia                15.98   0.5  4
 30 Bahadorzadeh Ghandeh, Be W50 Iran                     17.76   0.5  4
 31 Lopez, Maria             W51 Colombia                 18.68   NWI  5
 32 Erriah, Kumaree          W52 Mauritius                20.55   1.5  2

W50 100 Meter
========================================================================
         WMA: R 11.67
    Name                     Age Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Brims, Julie             W50 Australia                12.44Q  3.2  2
  2 Bezuidenhout, Jackie     W50 Australia                13.12Q  1.6  1
  3 Miyata, Naomi            W52 Japan                    12.96Q  3.2  2
  4 Opitz, Iris              W50 Germany                  13.30Q  1.6  1
  5 Wilson, Elizabeth        W53 New Zealand              13.44Q  1.6  1
  6 Gumpil, Juliana          W53 Malaysia                 13.52Q  3.2  2
  7 Di Iorio, Miriam         W50 Italy                    13.45q  1.6  1
  8 Koegst, Annette          W50 Germany                  13.88q  3.2  2
  9 Douglass, Lynda          W54 Australia                14.04q  3.2  2
 10 Coque, Sueda             W53 Brazil                   14.10   3.2  2
 11 Gariboldi, Vittoriana    W51 Italy                    14.19   3.2  2
 12 Townsend, Vicki          W52 Australia                14.24   1.6  1
 13 Lawson, Kathy            W50 Australia                14.35   3.2  2
 13 Noon, Stephanie          W50 Australia                14.35   1.6  1
 15 Wight, Philippa          W53 Australia                14.38   1.6  1
 16 Vandooren, Bénédicte     W51 Belgium                  15.04   3.2  2
 17 Naylon, Janet            W50 Australia                15.63   1.6  1

W50 100 Meter
=====================================================================
         WMA: R 11.67
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Brims, Julie             W50 Australia                12.39   1.7
  2 Bezuidenhout, Jackie     W50 Australia                12.98   1.7
  3 Miyata, Naomi            W52 Japan                    13.01   1.7
  4 Opitz, Iris              W50 Germany                  13.05   1.7
  5 Wilson, Elizabeth        W53 New Zealand              13.39   1.7
  6 Di Iorio, Miriam         W50 Italy                    13.46   1.7
  7 Gumpil, Juliana          W53 Malaysia                 13.77   1.7
  8 Douglass, Lynda          W54 Australia                14.08   1.7

W55 100 Meter
========================================================================
         WMA: R 12.30
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Alexis, Nicole           W56 France                   13.10Q +0.0  3
  2 Turner, Sue              W56 Australia                13.74Q  2.8  2
  3 Carlisle, Jeanette       W55 South Africa             14.04Q  3.0  1
  4 Paris-Millan, Nilsa      W59 Puerto Rico              13.97Q  2.8  2
  5 Pasini, Paola            W55 Italy                    14.19Q +0.0  3
  6 Whittington, Nicolette   W56 Australia                14.97Q  3.0  1
  7 Grissmer, Angelika       W55 Germany                  14.10q  2.8  2
  8 Oost, Sonja              W59 Netherlands              14.48q +0.0  3
  9 Suttor, Robyn            W57 Australia                14.56q  2.8  2
 10 Walker, Margaret         W56 Australia                14.70  +0.0  3
 11 Boe, Maja                W56 Denmark                  15.06   2.8  2
 12 Bridle, Christine        W59 Australia                15.26   3.0  1
 13 Dorina, Annie            W59 France                   15.44   3.0  1
 14 Meyer, Carmel            W55 Australia                15.53   2.8  2
 15 Cubban, Ellena           W59 Australia                15.71  +0.0  3
 16 Jordan, Merle            W55 Barbados                 15.85   3.0  1
 17 Wang, Tieliu             W58 China                    15.88   3.0  1
 18 Lee, Vicki               W55 Great Britai             15.92   2.8  2
 19 Nieto Diaz, Beatriz Leon W57 Argentina                16.44  +0.0  3
 20 Rojas, Isabel            W58 Chile                    16.47   2.8  2
 21 Cortes, Mariela          W57 Colombia                 16.78  +0.0  3
 22 Barthoux, Laurence       W57 France                   18.41  +0.0  3

W55 100 Meter
=====================================================================
         WMA: R 12.30
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Alexis, Nicole           W56 France                   13.20   2.3
  2 Turner, Sue              W56 Australia                13.76   2.3
  3 Paris-Millan, Nilsa      W59 Puerto Rico              13.92   2.3
  4 Carlisle, Jeanette       W55 South Africa             14.12   2.3
  5 Pasini, Paola            W55 Italy                    14.13   2.3
  6 Grissmer, Angelika       W55 Germany                  14.32   2.3
  7 Oost, Sonja              W59 Netherlands              14.60   2.3
  8 Suttor, Robyn            W57 Australia                14.86   2.3
  9 Whittington, Nicolette   W56 Australia                15.22   2.3

W60 100 Meter
========================================================================
         WMA: R 13.63
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Powell, Caroline         W62 Great Britai             14.07Q  NWI  2
  2 Tweedie, Margaret        W62 Australia                14.30Q  3.3  1
  3 Monk, Leanne             W60 Australia                15.03Q  1.2  3
  4 Choate, Lynne            W63 Australia                14.56Q  3.3  1
  5 Galloway, Hazel          W60 Ireland                  15.37Q  1.2  3
  6 Nunes, Irenilta          W61 Brazil                   15.57Q  NWI  2
  7 Reid, Marlene            W61 Australia                14.68q  3.3  1
  8 Lowe, June               W62 Australia                14.94q  3.3  1
  9 Zazueta Lopez, Maria del W61 Mexico                   15.75q  1.2  3
 10 Lucas, Adele             W63 Australia                15.79   3.3  1
 11 Vanhorenbeeck, Hildegard W63 Belgium                  15.81   1.2  3
 12 Karnebäck, Ulla          W63 Sweden                   16.04   NWI  2
 13 Norton-Baker, Marlene    W64 Australia                16.08   1.2  3
 14 Keshwar, Maureen         W64 Australia                16.18   NWI  2
 15 Wang, Guihua             W63 China                    16.40   NWI  2
 16 Ahmet, Lyn               W64 Great Britai             16.43   3.3  1
 17 Flores Macías, Paula     W62 Mexico                   16.44   NWI  2
 18 Kirby, Karen             W61 Australia                16.60   3.3  1
 19 Thoma, Ingeborg          W64 Germany                  17.06   3.3  1
 20 Labanjing, Jentunis      W64 Malaysia                 17.37   1.2  3
 21 Saikia, Anjali           W63 India                    18.82   3.3  1
 22 Arias Cuellar, Maria Gab W63 Argentina                18.86   NWI  2
 23 Zukas, Donna             W61 United State             19.79   NWI  2
 24 Joseph, Helen Elphic     W64 India                    19.94   1.2  3
 25 Liskova, Jozefa          W64 Slovak Repub             22.40   1.2  3
 -- Radford, Joy             W63 Great Britai               DNF   3.3  1

W60 100 Meter
=====================================================================
         WMA: R 13.63
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Powell, Caroline         W62 Great Britai             14.16   2.3
  2 Tweedie, Margaret        W62 Australia                14.71   2.3
  3 Choate, Lynne            W63 Australia                14.96   2.3
  4 Reid, Marlene            W61 Australia                15.15   2.3
  5 Monk, Leanne             W60 Australia                15.19   2.3
  6 Lowe, June               W62 Australia                15.41   2.3
  7 Galloway, Hazel          W60 Ireland                  15.48   2.3
  8 Nunes, Irenilta          W61 Brazil                   15.54   2.3
  9 Zazueta Lopez, Maria del W61 Mexico                   15.77   2.3

W65 100 Meter
========================================================================
         WMA: R 14.10
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Davis, Carol             W65 Australia                14.73Q  0.9  1
  2 Peake, Lyn               W66 Australia                14.86Q  NWI  2
  3 Bi, Siling               W65 China                    15.06Q  0.9  1
  4 Gower, Sheryl            W69 New Zealand              15.66Q  NWI  2
  5 White, Hendricka         W66 Great Britai             15.49Q  0.9  1
  6 Takahashi, Rieko         W65 Japan                    15.83Q  NWI  2
  7 Buchholz, Rita           W66 Germany                  15.75q  0.9  1
  8 Goessling, Sigrid        W66 Germany                  15.98q  NWI  2
  9 Tamura Iyda, Keiko       W68 Brazil                   16.41q  0.9  1
 10 Alonso, Victoria Eugenia W65 Argentina                16.43   0.9  1
 11 Trott, Rhona             W68 Canada                   16.84   NWI  2
 12 Richter, Renate Irmtraut W65 Germany                  17.02   0.9  1
 13 Deleiros, Anne           W68 New Zealand              17.05   NWI  2
 14 López Jimenez, Ma de Jes W69 Mexico                   19.48   0.9  1
 15 Walsh, Coral             W67 Australia                20.28   NWI  2
 16 Tera, Nirmala Bhaskar Ra W68 India                    23.97   0.9  1
 -- Howarth, Grete           W65 Great Britai               DNF   0.9  1

W65 100 Meter
=====================================================================
         WMA: R 14.10
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Davis, Carol             W65 Australia                14.54   2.1
  2 Peake, Lyn               W66 Australia                14.65   2.1
  3 Bi, Siling               W65 China                    14.87   2.1
  4 White, Hendricka         W66 Great Britai             15.39   2.1
  5 Gower, Sheryl            W69 New Zealand              15.54   2.1
  6 Goessling, Sigrid        W66 Germany                  15.69   2.1
  7 Takahashi, Rieko         W65 Japan                    15.72   2.1
  8 Buchholz, Rita           W66 Germany                  15.77   2.1
  9 Tamura Iyda, Keiko       W68 Brazil                   16.08   2.1

W70 100 Meter
========================================================================
         WMA: R 14.76
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Ungerer, Aletta          W70 South Africa             15.57Q  2.0  2
  2 Teng, Fuen               W70 China                    15.75Q  1.5  1
  3 Fee, Brenda              W70 Great Britai             15.67Q  2.0  2
  4 Waring, Christine        W73 New Zealand              15.97Q  1.5  1
  5 Macliver, Peggy          W72 Australia                16.34Q  2.0  2
  6 Förster, Karin           W70 Germany                  17.00Q  1.5  1
  7 Houben, Helgard          W72 Germany                  16.88q  2.0  2
  8 Lang, Anne               W73 Australia                17.85q  2.0  2
  9 Nilsson, Kerstin         W74 Sweden                   17.86q  1.5  1
 10 Rayner, Jeanette         W71 Australia                17.96   2.0  2
 11 Painter, Brenda          W71 Australia                18.08   1.5  1
 12 Alcira, Beltran          W71 Mexico                   18.18   1.5  1
 13 Parrish, Noreen          W74 Australia                18.30   1.5  1
 14 Andrews, Lynne           W74 Australia                18.58   2.0  2
 15 Halmova, Annamaria       W70 Slovak Repub             18.61   2.0  2
 16 Ormeño, Lilia            W71 Chile                    19.74   1.5  1

W70 100 Meter
=====================================================================
         WMA: R 14.76
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Ungerer, Aletta          W70 South Africa             15.26   3.6
  2 Fee, Brenda              W70 Great Britai             15.44   3.6
  3 Teng, Fuen               W70 China                    15.55   3.6
  4 Waring, Christine        W73 New Zealand              15.90   3.6
  5 Macliver, Peggy          W72 Australia                15.98   3.6
  6 Förster, Karin           W70 Germany                  16.52   3.6
  7 Nilsson, Kerstin         W74 Sweden                   17.60   3.6
  8 Lang, Anne               W73 Australia                17.90   3.6
 -- Houben, Helgard          W72 Germany                    DNF   3.6

W75 100 Meter
=====================================================================
         WMA: R 15.31
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Bergen, Kathy            W76 United State             15.56   0.9
  2 Yamakawa Imoto, Sumiko   W78 Brazil                   17.56   0.9
  3 Cudmore, Miriam          W78 Australia                17.73   0.9
  4 Holder, Iris             W75 Great Britai             17.81   0.9
  5 Johnson, Ruth            W75 Australia                17.94   0.9
  6 Karlsson, Kristina       W76 Sweden                   18.98   0.9
  7 Fraser, Dorothy          W79 Great Britai             20.46   0.9
  8 Nilsson, Sonja           W77 Sweden                   20.58   0.9
  9 Ah Kang, Sylvie          W77 Mauritius                21.15   0.9
 10 Taipale, Marjatta        W77 Finland                  23.58   0.9

W80 100 Meter
=====================================================================
         WMA: R 16.81
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Obera, Irene             W82 United State             16.67   3.3
  2 Collins, Corinne         W80 Australia                18.44   3.3
  3 Daprano, Jean            W80 United State             18.51   3.3
  4 Nilsson, Astrid          W80 Sweden                   18.77   3.3
  5 Lin, Guizhi              W80 China                    20.95   3.3
  6 Coppock, Shirley         W80 Australia                21.79   3.3
  7 deZwart, Gloria          W80 Australia                22.77   3.3
  8 Rorek, Marietje Elizabet W84 Indonesia                24.61   3.3
  9 Bidanada, Seetha Chittia W80 India                    37.84   3.3
 -- Sumithramma, Vijayalaksh W80 India                      DNF   3.3

W85 100 Meter
=====================================================================
      85 WMA: R 19.83
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Ramirez Garcia, Ernestin W86 Mexico                   21.25   1.9
  2 Du Plooy, Anna           W85 South Africa             22.10   1.9
  3 Van der Veeken, Clasina  W85 New Zealand              23.89   1.9
  4 Matulessy, Maria Alberti W86 Indonesia                25.22   1.9
  5 Gleeson, Gwendoline      W87 Australia                25.74   1.9

W90 100 Meter
=====================================================================
      90 WMA: R 23.18
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Dietderich, Shirley      W90 United State             31.60   1.9
  2 Duncan, Joy              W91 Australia              1:34.91   1.9

M35 100 Meter
========================================================================
         WMA: R  9.97
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Martinez, Lion           M38 Sweden                   10.86Q  1.4  1
  2 Shindo, Yusuke           M37 Japan                    10.92Q  3.8  3
  3 Kinjo, Ken               M37 Japan                    11.12Q  3.1  2
  4 Van Der Speck, Carl      M39 New Zealand              10.87Q  1.4  1
  5 Kamimura, Hirota         M39 Japan                    11.08Q  3.8  3
  5 Yoshimura, Akihiko       M36 Japan                    11.08Q  3.8  3
  7 Clark, Dedrick           M37 United State             11.16Q  3.1  2
  7 Lin, Zih-Yuan            M37 Chinese Taip             11.16Q  3.1  2
  9 Caines, Dwayne           M35 Trinidad and             10.91q  1.4  1
 10 Mizerak, Lukas           M35 Czech Republ             11.21   3.1  2
 11 Masuda, Noriyasu         M35 Japan                    11.22   3.8  3
 12 Wongpiyakul, Piyapong    M37 Thailand                 11.23   3.8  3
 13 Blacker, Steven Richard  M37 Australia                11.37   3.8  3
 14 Tanaka, Kenji            M37 Japan                    11.52   1.4  1
 15 Sim, Alfred              M35 Singapore                11.62   3.1  2
 16 Wee, Lawrence Jin Kiat   M37 Singapore                11.67   1.4  1
 17 Mitchell, Andre          M39 Canada                   11.68   1.4  1
 18 Taylor, Andrew           M39 Australia                11.71   3.1  2
 19 Crichton, Simon          M37 Australia                11.74   1.4  1
 20 Mayo, Luke               M37 Australia                12.27   3.8  3
 21 Johnson, Tony            M36 Australia                12.29   3.1  2
 22 Daniel, Reji             M39 Australia                12.98   1.4  1
 22 Dare, Michael            M39 Australia                12.98   3.1  2
 24 Xie, Jiming              M39 China                    14.74   3.1  2
 25 Baldock, Gavin           M39 Australia                15.02   1.4  1

M35 100 Meter
=====================================================================
         WMA: R  9.97
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Martinez, Lion           M38 Sweden                   10.94   2.5
  2 Caines, Dwayne           M35 Trinidad and             10.95   2.5
  3 Shindo, Yusuke           M37 Japan                    11.01   2.5
  4 Clark, Dedrick           M37 United State             11.05   2.5
  5 Yoshimura, Akihiko       M36 Japan                    11.15   2.5
  6 Van Der Speck, Carl      M39 New Zealand              11.19   2.5
  6 Kinjo, Ken               M37 Japan                    11.19   2.5
  8 Kamimura, Hirota         M39 Japan                    11.24   2.5
  9 Lin, Zih-Yuan            M37 Chinese Taip             13.51   2.5

M40 100 Meter
========================================================================
         WMA: R  9.93
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 McMahon, Ashley          M41 Australia                10.80Q  NWI  5
  1 Ossai, Tamunonengiye-Ofo M41 Great Britai             10.80Q  2.6  1
  3 Lucenay, Steeve          M40 France                   11.18Q  3.0  2
  4 Akabori, Hiroaki         M44 Japan                    11.29Q  1.9  4
  5 Vendôme, Dominique       M42 France                   11.68Q  1.7  3
  6 St Louis, Albert         M42 Trinidad and             11.11Q  2.6  1
  7 Lemoto, Dan              M40 Australia                11.25Q  3.0  2
  8 Anusim, Nnamdi Lucky     M44 Finland                  11.27Q  NWI  5
  9 Ishiguro, Fumiyasu       M43 Japan                    11.56Q  1.9  4
 10 Panico, Christian        M41 Italy                    13.19Q  1.7  3
 11 Portoles, Javier         M40 Spain                    11.26q  2.6  1
 12 Holroyd, Wayne           M40 South Africa             11.28q  2.6  1
 13 Hignett, Mark            M42 Australia                11.40q  NWI  5
 14 Stolp, Daniel            M43 Australia                11.48q  NWI  5
 15 Smith, Gregory           M44 Australia                11.57q  1.9  4
 16 Maurer, Brett            M40 Australia                11.58q  3.0  2
 17 Premont, Jean Maurice    M40 France                   11.74q  1.9  4
 18 Cooper, Marcus           M44 Australia                11.82q  3.0  2  11.816
 19 Venema, Travis           M41 Australia                11.82   3.0  2  11.817
 20 Aljunied, Syed Mohammed  M40 Singapore                11.87   NWI  5
 21 Giglio, Mark             M44 Australia                11.90   3.0  2
 22 Rushton, Rod             M43 Australia                11.92   3.0  2
 23 Kraft, Alejandro Alberto M40 Argentina                12.52   1.9  4
 24 Musolino, Vince          M44 Australia                12.71   1.9  4
 25 Lolo, Miguel             M41 Dominica                 12.76   2.6  1
 26 Ulegård, Tobias          M41 Sweden                   13.00   3.0  2
 27 Di Biase, Anthony        M42 Australia                13.17   NWI  5
 28 Vogl, Paul               M41 Australia                13.22   1.9  4
 29 Manuel, Chris            M41 Australia                13.71   1.7  3
 30 Wong, Andy Ying Ming     M40 Australia                14.35   NWI  5
 31 Huggins, Brad            M44 Australia                23.93   3.0  2

M40 100 Meter
========================================================================
         WMA: R  9.93
    Name                     Age Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Ossai, Tamunonengiye-Ofo M41 Great Britai             10.85Q  1.1  2
  2 McMahon, Ashley          M41 Australia                10.85Q  1.1  1
  3 Lucenay, Steeve          M40 France                   11.08Q  1.1  2
  4 Akabori, Hiroaki         M44 Japan                    11.15Q  1.1  1
  5 St Louis, Albert         M42 Trinidad and             11.26Q  1.1  2
  6 Holroyd, Wayne           M40 South Africa             11.27Q  1.1  1
  7 Lemoto, Dan              M40 Australia                11.31q  1.1  2
  8 Anusim, Nnamdi Lucky     M44 Finland                  11.31q  1.1  1
  9 Smith, Gregory           M44 Australia                11.48q  1.1  2
  9 Portoles, Javier         M40 Spain                    11.48q  1.1  2
 11 Vendôme, Dominique       M42 France                   11.50   1.1  1
 12 Ishiguro, Fumiyasu       M43 Japan                    11.55   1.1  1
 13 Premont, Jean Maurice    M40 France                   11.60   1.1  1
 14 Maurer, Brett            M40 Australia                11.65   1.1  1
 14 Hignett, Mark            M42 Australia                11.65   1.1  1
 16 Stolp, Daniel            M43 Australia                11.69   1.1  2
 17 Cooper, Marcus           M44 Australia                12.15   1.1  2
 18 Panico, Christian        M41 Italy                    13.19   1.1  2

M40 100 Meter
=====================================================================
         WMA: R  9.93
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Ossai, Tamunonengiye-Ofo M41 Great Britai             10.58   3.4
  2 McMahon, Ashley          M41 Australia                10.67   3.4
  3 Lucenay, Steeve          M40 France                   10.78   3.4
  4 St Louis, Albert         M42 Trinidad and             11.04   3.4
  5 Akabori, Hiroaki         M44 Japan                    11.06   3.4
